| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.066,64 | 1.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.729,55 | 1 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.584,62 | 1.08 | 18:10 |
| BIST 100 | 13.047,98 | 1.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.051,63 | 1.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.048,97 | 1.05 | 18:10 |
| BIST 100-30 | 21.019,12 | 0.5 | 18:10 |
| BIST 30 | 14.863,26 | 1.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.163,00 | 1.2 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.864,67 | 1.24 | 18:10 |
| BIST 50 | 11.718,31 | 1.2 | 18:10 |
| 50-30 | 9.306,73 | 0.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.167,80 | 0.88 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.303,21 | 0.92 | 18:10 |
| 500 | 15.950,87 | 1.27 | 18:10 |
| ADANA | 37.883,39 | -0.17 | 18:10 |
| ALTIN TAHVILI | 15.940,49 | -1.23 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.192,67 | -1.09 | 18:05 |
| ANA | 54.451,64 | 2.18 | 18:10 |
| ANKARA | 41.024,78 | 2.3 | 18:10 |
| ANTALYA | 12.691,75 | 3.55 | 18:10 |
| ARACI KURUMLAR | 146.997,25 | 3.3 | 18:10 |
| AYDIN | 7.395,15 | 2.63 | 18:09 |
| BALIKESIR | 10.772,42 | -0.14 | 18:10 |
| BANKA | 17.766,78 | 1.33 | 18:10 |
| BANKA DISI LIKIT 10 | 16.798,34 | 1.36 | 18:10 |
| BILISIM | 6.028,36 | 1.74 | 18:10 |
| BURSA | 20.855,10 | 2.51 | 18:10 |
| DENIZLI | 10.234,05 | 3.31 | 18:10 |
| ELEKTRIK | 695,24 | 1.49 | 18:10 |
| FIN KIR FAKTORING | 45.088,99 | 3.74 | 18:10 |
| GAYRIMENKUL YO | 6.080,09 | 1.76 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.089,37 | 1.76 | 18:10 |
| GERI ALIM | 12.787,41 | -0.11 | 18:10 |
| GIDA ICECEK | 14.102,64 | 2.02 | 18:10 |
| HALKA ARZ | 224.612,50 | 1.87 | 18:10 |
| HIZMETLER | 11.539,43 | -0.42 | 18:10 |
| HOLDING VE YATIRIM | 12.670,85 | -0.28 | 18:10 |
| ILETISIM | 2.835,03 | -1.34 | 18:10 |
| INSAAT | 20.065,41 | 0.61 | 18:10 |
| ISTANBUL | 15.984,82 | 0.09 | 18:10 |
| IZMIR | 18.863,81 | 1.27 | 18:10 |
| KATILIM 100 | 14.339,70 | 2.15 | 18:10 |
| KATILIM 30 | 14.149,18 | 1.87 | 18:10 |
| KATILIM 50 | 14.549,36 | 2.1 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.106,87 | 1.84 | 18:10 |
| KATILIM TEMETTU | 14.809,78 | 1.48 | 18:10 |
| KATILIM TUM | 15.673,14 | 2.09 | 18:10 |
| KAYSERI | 44.015,02 | 2.3 | 18:10 |
| KIMYA PETROL PLASTIK | 14.837,57 | 4.16 | 18:10 |
| KOBI SANAYI | 40.079,20 | 3.49 | 18:10 |
| KOCAELI | 34.294,86 | 4.91 | 18:10 |
| KONYA | 10.272,32 | 3.69 | 18:10 |
| KURUMSAL YONETIM | 11.939,11 | 2.12 | 18:10 |
| LIKIT BANKA | 15.774,27 | 1.3 | 18:10 |
| MADENCILIK | 15.191,65 | -0.4 | 18:10 |
| MALI | 18.038,89 | 1.2 | 18:10 |
| MANISA | 3.330,07 | 3.21 | 18:10 |
| MENKUL KIYM YO | 4.879,78 | 2.28 | 18:10 |
| METAL ANA | 21.056,10 | 0.76 | 18:10 |
| METAL ESYA MAKINA | 22.736,78 | 2.64 | 18:10 |
| ORMAN KAGIT BASIM | 7.119,73 | 1.06 | 18:10 |
| SIGORTA | 73.765,05 | 1.15 | 18:10 |
| SINAI | 16.070,49 | 2.41 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.070,49 | 2.41 | 18:10 |
| SPOR | 1.870,03 | 2.26 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,33 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,56 | 0.13 | 17:25 |
| SURDURULEBILIRLIK | 17.295,97 | 1.19 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.011,98 | 1.12 | 18:10 |
| TAS TOPRAK | 14.603,05 | 2.13 | 18:10 |
| TEKIRDAG | 51.470,22 | 2.19 | 18:10 |
| TEKNOLOJI | 39.161,10 | 3.11 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.421,29 | 1.96 | 18:10 |
| TEKSTIL DERI | 4.635,26 | 2.72 | 18:10 |
| TEMETTU | 14.739,13 | 1.52 | 18:10 |
| TEMETTU 10 YIL | 15.043,01 | 1.09 | 18:10 |
| TEMETTU 25 | 16.617,42 | 1.2 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.475,36 | 1.17 | 18:10 |
| TEMETTU 5 YIL | 14.563,58 | 0.99 | 18:10 |
| TICARET | 29.744,90 | -1.71 | 18:10 |
| TUM | 16.153,61 | 1.3 | 18:10 |
| TUM-100 | 60.200,58 | 1.98 | 18:10 |
| TURIZM | 1.752,57 | 1.56 | 18:10 |
| ULASTIRMA | 35.555,23 | -0.66 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.157,05 | 0.15 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.580,24 | 0.2 | 17:25 |
| YILDIZ | 14.601,60 | 1.15 | 18:10 |
| GARANTI BBVA IKLIM | 10.198,52 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.129,86 | 0.99 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.698,53 | 1.13 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.747,71 | 1.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.246,73 | 1.01 | 18:10 |
| QNB TEMIZ ENERJI | 150,20 | 2.82 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 1.23 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.356,06 | 0.91 | 18:10 |
| ASELS | 15.875.986.377,25 |
| THYAO | 12.395.198.194,75 |
| TUPRS | 11.101.999.210,40 |
| ISCTR | 5.269.472.073,36 |
| YKBNK | 4.432.723.260,88 |
| AKBNK | 4.197.357.324,95 |
| ASTOR | 3.922.375.672,60 |
| KCHOL | 3.681.142.909,20 |
| SAHOL | 3.648.820.159,90 |
| PEKGY | 3.575.777.544,05 |
| EREGL | 3.163.556.908,28 |
| GARAN | 2.951.229.779,30 |
| TRALT | 2.791.829.113,10 |
| IEYHO | 2.762.858.007,20 |
| PETKM | 2.724.484.686,10 |
Bitcoin
3138408 TL
-1.84186%
Ethereum
91650 TL
-2.31918%
Tether
44.05 TL
0.16133%
XRP
61.9 TL
-1.6471%
USDC
44.06 TL
0.19309%
Solana
3923.9 TL
-2.26865%
TRON
12.57 TL
-0.67064%
Figure Heloc
45.15 TL
0.38612%
Dogecoin
4.13 TL
-5.47024%
WhiteBIT Coin
2406.08 TL
4.52559%
USDS
44.06 TL
0.19081%
Cardano
11.86 TL
-2.34428%
Bitcoin Cash
20397 TL
-0.41567%
LEO Token
398.23 TL
0.01439%
Hyperliquid
1345.02 TL
-4.5158%
Monero
16006.32 TL
1.42646%
Chainlink
406.15 TL
-1.28179%
Ethena USDe
44.03 TL
0.1651%
Canton
6.62 TL
-2.8428%
Stellar
6.95 TL
-1.16355%
USD1
44.04 TL
0.18501%
Rain
0.416173 TL
2.23382%
Hedera
4.4 TL
-1.22269%
Litecoin
2450.7 TL
-1.8448%
PayPal USD
44.06 TL
0.19648%
Dai
44.03 TL
0.14798%
Avalanche
414.44 TL
-0.64802%
Zcash
10113.91 TL
-5.50988%
Sui
42.17 TL
-0.30896%
Toncoin
59.54 TL
3.51631%
Shiba Inu
0.00024417 TL
-2.46427%
Cronos
3.4 TL
-0.31285%
Tether Gold
223167 TL
-0.87107%
World Liberty Financial
4.52 TL
-3.6541%
MemeCore
64.83 TL
7.67567%
Polkadot
67.41 TL
0.42679%
PAX Gold
224814 TL
-1.02046%
Uniswap
175.58 TL
0.63348%
Mantle
30.9 TL
1.52259%
BlackRock USD Institutional Digital Liquidity Fund
44.05 TL
0.16617%
Circle USYC
49.22 TL
0.03297%
OKB
4068.58 TL
19.04556%
Pi Network
8.71 TL
9.08415%
Bittensor
8263.16 TL
0.31572%
Aave
5150.88 TL
1.3134%
Sky
3.39 TL
0.49046%
Aster
31.22 TL
-1.36847%
Falcon USD
43.96 TL
0.19743%
Global Dollar
44.05 TL
0.17248%
NEAR Protocol
56.22 TL
-2.23379%
Ripple USD
44.06 TL
0.18571%
Bitget Token
97.38 TL
1.29636%
Pepe
0.00015352 TL
-4.45619%
HTX DAO
7.012E-5 TL
-0.54356%
Internet Computer
111.1 TL
-0.05048%
Ethereum Classic
382.35 TL
-1.50165%
BFUSD
44.03 TL
0.18171%
Ondo
11.7 TL
-1.30958%
Pump.fun
0.089898 TL
-1.09885%
Worldcoin
18.08 TL
-2.38374%
Gate
318.58 TL
-1.17081%
POL (ex-MATIC)
4.45 TL
-2.52523%
KuCoin
353.87 TL
-0.39028%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.02 TL
0.17515%
Midnight
2.64 TL
-3.3909%
Ethena
5.11 TL
-1.35427%
Quant
2909.6 TL
1.27153%
Cosmos Hub
81.3 TL
-1.63942%
Ondo US Dollar Yield
48.11 TL
-0.65677%
NEXO
39.22 TL
-0.94187%
Spiko EU T-Bills Money Market Fund
53.58 TL
-0.09896%
USDtb
44.07 TL
0.3064%
Aptos
44.05 TL
-0.38327%
Algorand
3.86 TL
-1.43429%
Filecoin
44.56 TL
-1.01152%
OUSG
5043.8 TL
0.17554%
Official Trump
141.94 TL
-6.08842%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.1784%
Render
61.45 TL
-0.96229%
USDD
44.06 TL
0.16829%
Jupiter
8.28 TL
-1.10896%
VeChain
0.32237 TL
-1.65408%
Arbitrum
4.55 TL
-1.13947%
YLDS
44.06 TL
0.17505%
Beldex
3.51 TL
-0.29032%
Stable
1.22 TL
-2.90477%
Janus Henderson Anemoy Treasury Fund
48.29 TL
0.17553%
Usual USD
43.95 TL
0.36587%
GHO
44.07 TL
0.18968%
Bonk
0.00027005 TL
-1.89946%
Decred
1347.14 TL
-2.83934%
A7A5
0.5576 TL
0.10625%
TrueUSD
44.06 TL
0.13617%