| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.51 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 1.41 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 0.91 | 18:10 |
| BIST 100 | 12.449,46 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.7 | 18:10 |
| BIST 100-30 | 22.062,08 | 1.24 | 18:10 |
| BIST 30 | 13.667,24 | 1.89 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.89 | 18:10 |
| BIST 50 | 10.876,87 | 1.89 | 18:10 |
| 50-30 | 9.210,23 | 1.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.92 | 18:10 |
| 500 | 15.243,20 | 1.25 | 18:10 |
| ADANA | 38.745,84 | 1.55 | 18:10 |
| ALTIN TAHVILI | 14.505,92 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.62 | 18:05 |
| ANA | 50.340,81 | 0 | 18:10 |
| ANKARA | 39.213,01 | 1.47 | 18:10 |
| ANTALYA | 12.545,50 | 0.24 | 18:09 |
| ARACI KURUMLAR | 101.307,89 | -2.07 | 18:10 |
| AYDIN | 6.366,95 | 2.54 | 18:10 |
| BALIKESIR | 11.088,74 | 0.13 | 18:09 |
| BANKA | 16.954,53 | 0.47 | 18:10 |
| BANKA DISI LIKIT 10 | 15.847,17 | 2.22 | 18:10 |
| BILISIM | 5.320,67 | 0.45 | 18:10 |
| BURSA | 20.280,01 | 0.1 | 18:10 |
| DENIZLI | 9.289,07 | -0.65 | 18:10 |
| ELEKTRIK | 680,34 | 0.3 | 18:10 |
| FIN KIR FAKTORING | 21.319,89 | 0.6 | 18:10 |
| GAYRIMENKUL YO | 6.070,17 | 1.61 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 1.61 | 18:10 |
| GERI ALIM | 12.470,82 | 0.54 | 18:10 |
| GIDA ICECEK | 14.007,09 | 3.11 | 18:10 |
| HALKA ARZ | 175.676,75 | -0.01 | 18:10 |
| HIZMETLER | 11.407,14 | 1.76 | 18:10 |
| HOLDING VE YATIRIM | 13.612,64 | 0.74 | 18:10 |
| ILETISIM | 2.697,95 | 1.75 | 18:10 |
| INSAAT | 17.902,18 | 1.88 | 18:10 |
| ISTANBUL | 16.058,48 | 1.38 | 18:10 |
| IZMIR | 18.188,48 | 1.46 | 18:10 |
| KATILIM 100 | 13.741,59 | 1.54 | 18:10 |
| KATILIM 30 | 13.280,45 | 1.83 | 18:10 |
| KATILIM 50 | 13.823,45 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 2.01 | 18:10 |
| KATILIM TEMETTU | 14.534,14 | 0.33 | 18:10 |
| KATILIM TUM | 14.886,93 | 1.47 | 18:10 |
| KAYSERI | 41.331,18 | 0.6 | 18:10 |
| KIMYA PETROL PLASTIK | 13.824,59 | 1.3 | 18:10 |
| KOBI SANAYI | 38.935,17 | 1.36 | 18:10 |
| KOCAELI | 32.603,95 | 0.53 | 18:10 |
| KONYA | 12.320,72 | -0.86 | 18:10 |
| KURUMSAL YONETIM | 11.355,35 | 1.74 | 18:10 |
| LIKIT BANKA | 15.126,43 | 0.4 | 18:10 |
| MADENCILIK | 13.479,95 | 3.26 | 18:10 |
| MALI | 17.141,70 | 0.73 | 18:10 |
| MANISA | 2.847,88 | 0.04 | 18:10 |
| MENKUL KIYM YO | 4.875,25 | 1.8 | 18:10 |
| METAL ANA | 20.024,15 | 0.21 | 18:10 |
| METAL ESYA MAKINA | 22.437,46 | 0.42 | 18:10 |
| ORMAN KAGIT BASIM | 7.503,33 | 1.75 | 18:10 |
| SIGORTA | 70.751,39 | 2.02 | 18:10 |
| SINAI | 15.390,47 | 1.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 1.27 | 18:10 |
| SPOR | 2.074,03 | -2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,44 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,07 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.7 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.78 | 18:10 |
| TAS TOPRAK | 13.540,16 | 0.94 | 18:10 |
| TEKIRDAG | 49.136,58 | 1.46 | 18:10 |
| TEKNOLOJI | 35.569,78 | 1.79 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.78 | 18:10 |
| TEKSTIL DERI | 4.588,09 | 0.08 | 18:10 |
| TEMETTU | 14.044,15 | 1.66 | 18:10 |
| TEMETTU 25 | 15.890,28 | 1.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.89 | 18:10 |
| TICARET | 29.470,13 | 3.42 | 18:10 |
| TUM | 15.415,90 | 1.24 | 18:10 |
| TUM-100 | 57.623,92 | -0.02 | 18:10 |
| TURIZM | 1.717,28 | 2.93 | 18:10 |
| ULASTIRMA | 37.331,23 | 0.86 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,65 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,97 | -0.01 | 17:25 |
| YILDIZ | 14.005,05 | 1.42 | 18:10 |
| GARANTI BBVA IKLIM | 9.766,14 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.85 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 1.12 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 1.34 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 2.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.23 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.53 | 18:10 |
| QNB TEMIZ ENERJI | 156,12 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.37 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 1.12 | 18:10 |
| ASELS | 15.610.120.553,75 |
| THYAO | 15.395.772.063,75 |
| ALTINS1 | 12.839.122.521,65 |
| ISCTR | 11.391.294.342,66 |
| AKBNK | 10.987.845.810,50 |
| YKBNK | 10.121.096.123,76 |
| TRALT | 9.508.392.698,58 |
| EKGYO | 8.441.130.055,46 |
| GARAN | 7.440.755.471,80 |
| SASA | 6.637.896.333,26 |
| BIMAS | 6.071.900.096,00 |
| ASTOR | 5.787.126.925,70 |
| EREGL | 5.766.646.654,10 |
| KCHOL | 5.612.137.576,10 |
| PGSUS | 5.157.748.478,70 |
Bitcoin
4130090 TL
0.24873%
Ethereum
144899 TL
1.17584%
Tether
43.26 TL
-0.00476%
XRP
89.17 TL
-0.30674%
Wrapped SOL
6182.29 TL
-0.72574%
Binance Bridged USDC (BNB Smart Chain)
43.25 TL
-0.00995%
TRON
13.84 TL
0.35182%
Lido Staked Ether
144869 TL
1.14719%
Dogecoin
5.96 TL
-0.44442%
Figure Heloc
43.28 TL
0%
Cardano
17.14 TL
-0.62285%
Wrapped stETH
177441 TL
1.15046%
WhiteBIT Coin
2491.1 TL
0.57277%
Wrapped Bitcoin
4122060 TL
0.31242%
Bitcoin Cash
25699 TL
0.17188%
Monero
26144 TL
1.78399%
Wrapped eETH
157391 TL
1.18975%
Chainlink
599.02 TL
0.80295%
USDS
43.25 TL
-0.02936%
Binance Bridged USDT (BNB Smart Chain)
43.26 TL
-0.00203%
LEO Token
401.43 TL
2.88572%
Binance-Peg WETH
144817 TL
1.14344%
Coinbase Wrapped BTC
4129886 TL
0.25865%
Stellar
9.82 TL
-2.64449%
Sui
77.35 TL
-0.00558%
Ethena USDe
43.36 TL
0.14079%
Zcash
16862.36 TL
-3.25218%
Hyperliquid
1083.69 TL
-1.87454%
Avalanche
594.47 TL
-0.40181%
Litecoin
3249.71 TL
0.13795%
Hedera
5.07 TL
-1.98311%
Shiba Inu
0.00036379 TL
-1.045%
World Liberty Financial
7.43 TL
0.92051%
USDT0
43.26 TL
-0.03012%
Canton
5.24 TL
-0.07638%
Dai
43.26 TL
-0.02686%
sUSDS
46.73 TL
-0.3742%
Toncoin
75.03 TL
0.06227%
Cronos
4.39 TL
-0.52926%
Ethena Staked USDe
52.57 TL
-0.03086%
PayPal USD
43.27 TL
-0.00903%
Polkadot
94.45 TL
-0.44454%
USD1
43.22 TL
0.00243%
Uniswap
232.4 TL
-0.22055%
Mantle
42.12 TL
2.0813%
Rain
0.401968 TL
-1.49225%
MemeCore
68.04 TL
0.81955%
Aave
7592.58 TL
0.54265%
Bitget Token
164.01 TL
0.21979%
Bittensor
11876.03 TL
-0.30121%
Pepe
0.00024792 TL
-2.20092%
OKB
4949.41 TL
0.13958%
Tether Gold
199519 TL
0.23818%
Internet Computer
180.3 TL
3.4063%
NEAR Protocol
74.82 TL
-2.02983%
Falcon USD
43.16 TL
-0.01598%
Jito Staked SOL
7757.34 TL
-0.72462%
Ethereum Classic
551.41 TL
-1.42781%
PAX Gold
200479 TL
0.50357%
Aster
31.08 TL
-0.2404%
Ethena
9.43 TL
-1.13581%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-0.0047%
Pi Network
8.81 TL
-0.41979%
HTX DAO
7.699E-5 TL
0.22527%
Jupiter Perpetuals Liquidity Provider Token
212.16 TL
-0.1425%
Pump.fun
0.117522 TL
-5.08387%
Global Dollar
43.26 TL
-0.00024%
Binance Staked SOL
6753.19 TL
-0.80558%
KuCoin
500.15 TL
0.52837%
POL (ex-MATIC)
6.21 TL
-1.41488%
Worldcoin
23.51 TL
-1.8458%
Sky
2.79 TL
0.71814%
Circle USYC
48.14 TL
%
Ripple USD
43.26 TL
0.01352%
Aptos
79.54 TL
-2.1802%
Wrapped BNB
41103 TL
-0.07336%
Rocket Pool ETH
167451 TL
1.18021%
syrupUSDC
49.64 TL
0.02617%
BFUSD
43.23 TL
-0.01748%
Arbitrum
9.5 TL
1.21596%
Cosmos Hub
109.42 TL
-1.62593%
Quant
3556.9 TL
-2.14936%
Gate
444.98 TL
-0.54855%
Ondo
16 TL
-4.53853%
Render
96.07 TL
0.35774%
Filecoin
67.03 TL
-0.5306%
Algorand
5.56 TL
-2.19957%
USDD
43.31 TL
0.04519%
MYX Finance
237.5 TL
7.29718%
Function FBTC
4153365 TL
0.54176%
Dash
3592.75 TL
9.60567%
Official Trump
224.8 TL
-2.89547%