• BITCOIN/TL
    3489745,658
    % 0,59
  • ETHEREUM/TL
    103934
    % 0,21
  • RIPPLE/TL
    64.15
    % 1,06
  • BITCOIN CASH/TL
    20532,690
    % 0,62
  • LITECOIN/TL
    2524.12
    % 1,99
  • COSMOS HUB/TL
    87.51
    % 5,44
  • CARDANO/TL
    11.19
    % 1,54
  • TETHER/TL
    45.03
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,83 -1,93 12:58:18
AGHOL 30,90 -1,28 12:58:42
AKBNK 77,95 -1,64 12:58:24
AKSA 10,46 0,67 12:58:12
AKSEN 80,50 1,90 12:58:12
ALARK 92,20 -0,22 12:58:49
ALTNY 15,63 -0,57 12:58:49
ANSGR 28,40 -0,63 12:58:15
ARCLK 117,70 2,17 12:58:43
ASELS 391,00 -1,39 12:58:54
ASTOR 218,50 5,10 12:58:44
BALSU 15,36 -2,66 12:58:53
BIMAS 748,00 -1,97 12:58:51
BRSAN 544,00 -2,07 12:58:44
BRYAT 2.112,00 -1,03 12:58:47
BSOKE 36,02 0,33 12:57:59
BTCIM 6,33 -2,47 12:58:10
CANTE 1,71 0,00 12:58:44
CCOLA 77,05 -1,72 12:58:14
CIMSA 55,65 -1,15 12:58:21
CVKMD 33,14 3,56 12:58:27
CWENE 35,10 0,34 12:58:44
DOAS 184,00 0,27 12:58:46
DOHOL 21,48 1,61 12:58:27
ECILC 88,85 3,37 12:58:49
EFOR 11,49 8,81 12:58:52
EKGYO 20,96 -0,95 12:58:55
ENERY 9,37 2,74 12:58:49
ENJSA 120,00 2,39 12:58:41
ENKAI 105,60 -1,12 12:58:41
EREGL 32,66 0,18 12:58:55
EUPWR 41,50 1,27 12:58:34
EUREN 5,67 2,53 12:58:54
Menkul Fiyat % Zaman
FENER 2,80 1,45 12:58:35
FROTO 104,60 2,25 12:58:54
GARAN 136,90 -1,79 12:58:19
GENIL 9,68 0,31 12:58:22
GESAN 46,10 -0,13 12:57:59
GRSEL 302,50 0,17 12:58:36
GRTHO 242,30 1,13 12:58:03
GSRAY 1,14 -1,72 12:58:10
GUBRF 519,00 0,48 12:58:20
HALKB 39,52 -2,08 12:56:56
HEKTS 3,21 -0,93 12:58:11
ISCTR 14,41 -2,57 12:58:49
ISMEN 43,66 0,37 12:58:50
IZENR 10,29 -0,19 12:57:08
KCHOL 203,20 -0,83 12:58:37
KLRHO 107,70 0,65 12:58:54
KONTR 10,53 -10,00 12:58:44
KRDMD 35,90 -0,72 12:58:47
KTLEV 101,00 -2,51 12:58:32
KUYAS 92,25 -2,07 12:58:29
LMKDC 34,16 0,06 12:58:32
MAGEN 60,70 1,17 12:58:08
MAVI 43,42 -0,64 12:58:49
MGROS 630,00 -4,18 12:58:46
MIATK 40,24 -2,14 12:58:53
MPARK 446,25 -3,62 12:58:30
OBAMS 7,94 -0,13 12:58:44
ODAS 6,83 -0,15 12:58:14
OTKAR 381,00 -0,78 12:58:18
OYAKC 24,22 -0,25 12:58:38
PAHOL 1,60 0,63 12:58:49
PASEU 124,90 0,00 12:58:13
PATEK 20,84 -1,04 12:58:36
Menkul Fiyat % Zaman
PETKM 23,12 0,52 12:58:35
PGSUS 187,00 -1,68 12:58:46
PSGYO 2,98 2,41 12:58:25
QUAGR 3,86 0,00 12:58:41
RALYH 329,50 0,92 12:58:43
REEDR 7,94 -1,37 12:58:43
SAHOL 97,65 -1,26 12:58:52
SARKY 27,14 -2,23 12:57:31
SASA 3,00 1,01 12:58:53
SISE 47,96 1,18 12:58:54
SKBNK 12,69 -2,46 12:58:25
SMRTG 7,49 1,08 12:58:31
SOKM 49,46 -2,06 12:58:37
TABGD 262,25 1,06 12:58:13
TAVHL 302,75 -1,78 12:58:00
TCELL 112,60 -1,31 12:58:11
THYAO 320,25 -1,00 12:58:46
TKFEN 133,80 0,60 12:57:33
TOASO 296,25 1,11 12:58:52
TRALT 46,80 -0,34 12:58:48
TRENJ 96,75 4,99 12:58:41
TRMET 132,60 -1,27 12:58:10
TSKB 12,09 -1,55 12:58:49
TTKOM 63,35 -0,47 12:58:48
TUKAS 2,53 -1,56 12:58:00
TUPRS 269,00 2,28 12:58:29
TUREX 8,29 -0,72 12:58:16
TURSG 13,82 -1,71 12:58:15
ULKER 119,20 -2,30 12:58:29
VAKBN 32,98 -1,08 12:56:46
VESTL 28,24 -1,19 12:58:41
YKBNK 37,22 -1,90 12:58:02
ZOREN 3,04 0,33 12:58:11