| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,83 | -1,93 | 12:58:18 |
| AGHOL | 30,90 | -1,28 | 12:58:42 |
| AKBNK | 77,95 | -1,64 | 12:58:24 |
| AKSA | 10,46 | 0,67 | 12:58:12 |
| AKSEN | 80,50 | 1,90 | 12:58:12 |
| ALARK | 92,20 | -0,22 | 12:58:49 |
| ALTNY | 15,63 | -0,57 | 12:58:49 |
| ANSGR | 28,40 | -0,63 | 12:58:15 |
| ARCLK | 117,70 | 2,17 | 12:58:43 |
| ASELS | 391,00 | -1,39 | 12:58:54 |
| ASTOR | 218,50 | 5,10 | 12:58:44 |
| BALSU | 15,36 | -2,66 | 12:58:53 |
| BIMAS | 748,00 | -1,97 | 12:58:51 |
| BRSAN | 544,00 | -2,07 | 12:58:44 |
| BRYAT | 2.112,00 | -1,03 | 12:58:47 |
| BSOKE | 36,02 | 0,33 | 12:57:59 |
| BTCIM | 6,33 | -2,47 | 12:58:10 |
| CANTE | 1,71 | 0,00 | 12:58:44 |
| CCOLA | 77,05 | -1,72 | 12:58:14 |
| CIMSA | 55,65 | -1,15 | 12:58:21 |
| CVKMD | 33,14 | 3,56 | 12:58:27 |
| CWENE | 35,10 | 0,34 | 12:58:44 |
| DOAS | 184,00 | 0,27 | 12:58:46 |
| DOHOL | 21,48 | 1,61 | 12:58:27 |
| ECILC | 88,85 | 3,37 | 12:58:49 |
| EFOR | 11,49 | 8,81 | 12:58:52 |
| EKGYO | 20,96 | -0,95 | 12:58:55 |
| ENERY | 9,37 | 2,74 | 12:58:49 |
| ENJSA | 120,00 | 2,39 | 12:58:41 |
| ENKAI | 105,60 | -1,12 | 12:58:41 |
| EREGL | 32,66 | 0,18 | 12:58:55 |
| EUPWR | 41,50 | 1,27 | 12:58:34 |
| EUREN | 5,67 | 2,53 | 12:58:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,80 | 1,45 | 12:58:35 |
| FROTO | 104,60 | 2,25 | 12:58:54 |
| GARAN | 136,90 | -1,79 | 12:58:19 |
| GENIL | 9,68 | 0,31 | 12:58:22 |
| GESAN | 46,10 | -0,13 | 12:57:59 |
| GRSEL | 302,50 | 0,17 | 12:58:36 |
| GRTHO | 242,30 | 1,13 | 12:58:03 |
| GSRAY | 1,14 | -1,72 | 12:58:10 |
| GUBRF | 519,00 | 0,48 | 12:58:20 |
| HALKB | 39,52 | -2,08 | 12:56:56 |
| HEKTS | 3,21 | -0,93 | 12:58:11 |
| ISCTR | 14,41 | -2,57 | 12:58:49 |
| ISMEN | 43,66 | 0,37 | 12:58:50 |
| IZENR | 10,29 | -0,19 | 12:57:08 |
| KCHOL | 203,20 | -0,83 | 12:58:37 |
| KLRHO | 107,70 | 0,65 | 12:58:54 |
| KONTR | 10,53 | -10,00 | 12:58:44 |
| KRDMD | 35,90 | -0,72 | 12:58:47 |
| KTLEV | 101,00 | -2,51 | 12:58:32 |
| KUYAS | 92,25 | -2,07 | 12:58:29 |
| LMKDC | 34,16 | 0,06 | 12:58:32 |
| MAGEN | 60,70 | 1,17 | 12:58:08 |
| MAVI | 43,42 | -0,64 | 12:58:49 |
| MGROS | 630,00 | -4,18 | 12:58:46 |
| MIATK | 40,24 | -2,14 | 12:58:53 |
| MPARK | 446,25 | -3,62 | 12:58:30 |
| OBAMS | 7,94 | -0,13 | 12:58:44 |
| ODAS | 6,83 | -0,15 | 12:58:14 |
| OTKAR | 381,00 | -0,78 | 12:58:18 |
| OYAKC | 24,22 | -0,25 | 12:58:38 |
| PAHOL | 1,60 | 0,63 | 12:58:49 |
| PASEU | 124,90 | 0,00 | 12:58:13 |
| PATEK | 20,84 | -1,04 | 12:58:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,12 | 0,52 | 12:58:35 |
| PGSUS | 187,00 | -1,68 | 12:58:46 |
| PSGYO | 2,98 | 2,41 | 12:58:25 |
| QUAGR | 3,86 | 0,00 | 12:58:41 |
| RALYH | 329,50 | 0,92 | 12:58:43 |
| REEDR | 7,94 | -1,37 | 12:58:43 |
| SAHOL | 97,65 | -1,26 | 12:58:52 |
| SARKY | 27,14 | -2,23 | 12:57:31 |
| SASA | 3,00 | 1,01 | 12:58:53 |
| SISE | 47,96 | 1,18 | 12:58:54 |
| SKBNK | 12,69 | -2,46 | 12:58:25 |
| SMRTG | 7,49 | 1,08 | 12:58:31 |
| SOKM | 49,46 | -2,06 | 12:58:37 |
| TABGD | 262,25 | 1,06 | 12:58:13 |
| TAVHL | 302,75 | -1,78 | 12:58:00 |
| TCELL | 112,60 | -1,31 | 12:58:11 |
| THYAO | 320,25 | -1,00 | 12:58:46 |
| TKFEN | 133,80 | 0,60 | 12:57:33 |
| TOASO | 296,25 | 1,11 | 12:58:52 |
| TRALT | 46,80 | -0,34 | 12:58:48 |
| TRENJ | 96,75 | 4,99 | 12:58:41 |
| TRMET | 132,60 | -1,27 | 12:58:10 |
| TSKB | 12,09 | -1,55 | 12:58:49 |
| TTKOM | 63,35 | -0,47 | 12:58:48 |
| TUKAS | 2,53 | -1,56 | 12:58:00 |
| TUPRS | 269,00 | 2,28 | 12:58:29 |
| TUREX | 8,29 | -0,72 | 12:58:16 |
| TURSG | 13,82 | -1,71 | 12:58:15 |
| ULKER | 119,20 | -2,30 | 12:58:29 |
| VAKBN | 32,98 | -1,08 | 12:56:46 |
| VESTL | 28,24 | -1,19 | 12:58:41 |
| YKBNK | 37,22 | -1,90 | 12:58:02 |
| ZOREN | 3,04 | 0,33 | 12:58:11 |
Bitcoin
3489745 TL
0.58528%
Ethereum
103934 TL
0.21462%
Tether
45.03 TL
0.22221%
XRP
64.15 TL
1.0625%
USDC
45.01 TL
0.22722%
Solana
3841.61 TL
0.10362%
TRON
14.77 TL
0.22878%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.38 TL
2.04202%
WhiteBIT Coin
2468.78 TL
0.4819%
USDS
45.01 TL
0.19456%
Hyperliquid
1834.64 TL
0.48803%
LEO Token
464.36 TL
0.53803%
Cardano
11.19 TL
1.54436%
Bitcoin Cash
20532 TL
0.61602%
Monero
17092.33 TL
1.11991%
Chainlink
416.87 TL
1.17028%
MemeCore
210.93 TL
2.09496%
Canton
6.87 TL
1.05113%
Stellar
7.85 TL
-0.3811%
Zcash
15404.59 TL
8.53763%
Dai
45.01 TL
0.22876%
USD1
45.03 TL
0.18501%
Litecoin
2524.12 TL
1.98956%
Avalanche
420.77 TL
1.60138%
Ethena USDe
44.99 TL
0.22591%
Hedera
4.07 TL
0.73536%
Sui
42.33 TL
0.88215%
Shiba Inu
0.00027638 TL
1.59824%
Rain
0.334299 TL
-1.57464%
PayPal USD
45.02 TL
0.21%
Toncoin
58.66 TL
-2.42087%
Cronos
3.13 TL
0.13807%
Circle USYC
50.52 TL
0.18635%
Tether Gold
210388 TL
0.14193%
World Liberty Financial
3.45 TL
-0.02462%
Global Dollar
45.02 TL
0.23852%
Bittensor
11007 TL
1.59174%
PAX Gold
210487 TL
0.12604%
BlackRock USD Institutional Digital Liquidity Fund
45.03 TL
0.22404%
Mantle
29.16 TL
2.85814%
Polkadot
55.71 TL
-0.26392%
Uniswap
146.04 TL
1.03714%
Sky
3.78 TL
2.71754%
NEAR Protocol
63.29 TL
2.46646%
Falcon USD
44.88 TL
0.21773%
OKB
3767.18 TL
0.54528%
Pi Network
7.63 TL
1.35405%
HTX DAO
8.269E-5 TL
0.59328%
Aster
30.16 TL
0.38674%
Pepe
0.00017106 TL
1.58858%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.23046%
Ripple USD
45.02 TL
0.22647%
Aave
4201.95 TL
2.45727%
Bitget Token
89.49 TL
3.62006%
USDD
45.01 TL
0.17351%
Internet Computer
110.78 TL
0.74138%
Ondo US Dollar Yield
50.8 TL
0.11863%
Ethereum Classic
381.44 TL
1.05434%
BFUSD
45.01 TL
0.22263%
Ondo
11.72 TL
2.00197%
KuCoin
380.35 TL
1.44104%
Gate
332.61 TL
0.75631%
Pump.fun
0.080396 TL
-0.19299%
Quant
3203.42 TL
-1.11413%
United Stables
45.03 TL
0.27532%
Spiko EU T-Bills Money Market Fund
55.27 TL
0.22064%
POL (ex-MATIC)
4.25 TL
1.67484%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.02 TL
0.23202%
Cosmos Hub
87.51 TL
5.43621%
Algorand
4.79 TL
5.53212%
Ethena
4.85 TL
2.62145%
Render
80.72 TL
0.55901%
NEXO
40.48 TL
0.47724%
Worldcoin
11.73 TL
0.23597%
Arbitrum
5.77 TL
3.42114%
Aptos
42.69 TL
0.97366%
Blockchain Capital
3726.31 TL
0.22404%
Stable
1.56 TL
18.91148%
Filecoin
41.89 TL
2.00873%
JUST
3.68 TL
-1.84734%
Official Trump
128.6 TL
0.55683%
VeChain
0.327346 TL
2.83348%
Beldex
3.61 TL
0.67213%
Jupiter
7.78 TL
2.814%
Midnight
1.66 TL
1.08567%
DeXe
582.65 TL
4.41697%
OUSG
5178.7 TL
0.23332%
GHO
44.98 TL
0.22777%
USDtb
45.01 TL
0.20184%
Bonk
0.00028588 TL
1.52166%
Usual USD
44.94 TL
0.24428%
YLDS
45.01 TL
0.21759%
Pudgy Penguins
0.3795 TL
0.80276%