• BITCOIN/TL
    3525847,519
    % 1,19
  • ETHEREUM/TL
    104963
    % 0,49
  • RIPPLE/TL
    64.8
    % 2,04
  • BITCOIN CASH/TL
    20624,236
    % 0,92
  • LITECOIN/TL
    2541.8
    % 2,27
  • COSMOS HUB/TL
    88.73
    % 6,35
  • CARDANO/TL
    11.32
    % 2,09
  • TETHER/TL
    45.03
    % 0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,02 -0,94 14:30:00
AGHOL 30,82 -1,53 14:29:46
AKBNK 78,45 -1,01 14:30:01
AKSA 10,59 1,92 14:29:32
AKSEN 80,70 2,15 14:30:00
ALARK 92,60 0,22 14:29:22
ALTNY 15,64 -0,51 14:28:21
ANSGR 28,42 -0,56 14:29:48
ARCLK 118,60 2,95 14:29:20
ASELS 393,25 -0,82 14:30:00
ASTOR 219,50 5,58 14:30:00
BALSU 15,19 -3,74 14:29:55
BIMAS 752,50 -1,38 14:30:00
BRSAN 549,00 -1,17 14:30:00
BRYAT 2.116,00 -0,84 14:30:00
BSOKE 36,16 0,72 14:28:11
BTCIM 6,36 -2,00 14:29:53
CANTE 1,70 -0,58 14:28:18
CCOLA 77,30 -1,40 14:29:48
CIMSA 56,20 -0,18 14:29:54
CVKMD 33,22 3,81 14:29:59
CWENE 35,04 0,17 14:29:54
DAPGM 10,50 2,24 14:28:42
DOAS 184,00 0,27 14:29:22
DOHOL 21,50 1,70 14:29:14
DSTKF 2.512,50 -0,50 14:29:46
ECILC 90,70 5,53 14:29:52
EFOR 11,61 9,94 14:29:35
EKGYO 21,24 0,38 14:30:01
ENERY 9,32 2,19 14:28:49
ENJSA 120,90 3,16 14:29:39
ENKAI 106,20 -0,56 14:29:40
EREGL 32,74 0,43 14:30:00
EUPWR 41,30 0,78 14:29:14
Menkul Fiyat % Zaman
EUREN 5,70 3,07 14:29:59
FENER 2,82 2,17 14:29:29
FROTO 104,10 1,76 14:29:55
GARAN 138,80 -0,43 14:29:49
GENIL 9,71 0,62 14:28:49
GESAN 46,16 0,00 14:29:50
GLRMK 187,60 -4,96 14:29:59
GRSEL 303,50 0,50 14:29:16
GRTHO 242,40 1,17 14:28:38
GSRAY 1,17 0,86 14:29:52
GUBRF 526,00 1,84 14:29:02
HALKB 40,48 0,30 14:29:55
HEKTS 3,23 -0,31 14:28:56
ISCTR 14,56 -1,56 14:29:53
ISMEN 43,76 0,60 14:29:13
IZENR 10,34 0,29 14:29:12
KCHOL 203,80 -0,54 14:29:45
KLRHO 108,40 1,31 14:29:02
KONTR 10,53 -10,00 14:29:59
KRDMD 36,20 0,11 14:29:41
KTLEV 101,50 -2,03 14:29:02
KUYAS 93,05 -1,22 14:28:47
MAGEN 60,70 1,17 14:27:26
MAVI 43,56 -0,32 14:28:41
MGROS 633,00 -3,73 14:30:00
MIATK 40,38 -1,80 14:29:53
MPARK 449,00 -3,02 14:29:07
OBAMS 7,94 -0,13 14:27:50
ODAS 6,85 0,15 14:29:26
OTKAR 381,50 -0,65 14:29:02
OYAKC 24,26 -0,08 14:29:57
PAHOL 1,60 0,63 14:29:49
PASEU 125,00 0,08 14:29:44
PATEK 21,10 0,19 14:28:54
Menkul Fiyat % Zaman
PETKM 22,94 -0,26 14:29:08
PGSUS 188,30 -1,00 14:29:43
PSGYO 3,02 3,78 14:29:50
QUAGR 3,91 1,30 14:27:46
RALYH 334,75 2,53 14:29:52
REEDR 7,98 -0,87 14:29:46
SAHOL 98,50 -0,40 14:30:00
SARKY 27,44 -1,15 14:29:46
SASA 3,00 1,01 14:29:50
SISE 47,90 1,05 14:29:53
SKBNK 12,81 -1,54 14:29:57
SOKM 49,52 -1,94 14:29:46
TABGD 261,50 0,77 14:28:29
TAVHL 306,50 -0,57 14:29:49
TCELL 113,70 -0,35 14:29:50
THYAO 322,25 -0,39 14:30:01
TKFEN 133,40 0,30 14:29:50
TOASO 295,25 0,77 14:29:58
TRALT 47,06 0,21 14:30:01
TRENJ 94,50 2,55 14:28:51
TRMET 131,60 -2,01 14:29:47
TSKB 12,16 -0,98 14:29:50
TTKOM 64,05 0,63 14:30:01
TUKAS 2,52 -1,95 14:29:37
TUPRS 267,25 1,62 14:30:00
TUREX 8,32 -0,36 14:29:08
TURSG 13,97 -0,64 14:29:48
ULKER 119,70 -1,89 14:28:21
VAKBN 33,32 -0,06 14:29:28
VESTL 28,36 -0,77 14:29:25
YKBNK 37,62 -0,84 14:30:01
ZOREN 3,05 0,66 14:27:13