| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,69 | -0,69 | 18:09:08 |
| AKBNK | 70,65 | -3,15 | 18:08:50 |
| AKSA | 10,66 | -3,09 | 18:08:50 |
| ALARK | 105,00 | -3,85 | 18:08:31 |
| ALTNY | 13,05 | -5,09 | 18:08:18 |
| ARCLK | 86,45 | -2,10 | 18:05:27 |
| ASELS | 367,75 | -3,60 | 18:09:07 |
| ASTOR | 260,50 | -2,07 | 18:08:48 |
| BALSU | 6,93 | 0,58 | 18:09:05 |
| BERA | 11,52 | -4,87 | 18:05:27 |
| BIMAS | 422,75 | -2,54 | 18:08:58 |
| BRSAN | 647,00 | -3,07 | 18:09:01 |
| BRYAT | 1.500,00 | -4,03 | 18:08:02 |
| BSOKE | 9,40 | -9,96 | 17:59:23 |
| BTCIM | 2,28 | -3,80 | 18:09:00 |
| CANTE | 1,13 | -3,42 | 18:09:06 |
| CCOLA | 77,00 | -1,09 | 18:08:25 |
| CIMSA | 42,30 | -1,03 | 18:08:48 |
| CVKMD | 14,27 | 3,41 | 18:08:34 |
| CWENE | 24,42 | -5,05 | 18:09:05 |
| DOAS | 155,40 | -1,71 | 18:08:42 |
| DOHOL | 20,08 | -0,79 | 18:08:01 |
| DSTKF | 1.304,00 | -9,94 | 18:05:27 |
| ECILC | 62,60 | -1,80 | 18:08:33 |
| EKGYO | 19,58 | -1,61 | 18:09:59 |
| ENJSA | 105,90 | -2,93 | 18:09:52 |
| ENKAI | 86,40 | -2,32 | 18:09:53 |
| EREGL | 37,94 | -1,56 | 18:09:58 |
| ESEN | 2,70 | -3,91 | 18:09:58 |
| EUREN | 3,04 | -2,88 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,43 | -3,19 | 18:09:54 |
| FROTO | 77,40 | -1,40 | 18:09:58 |
| GARAN | 129,40 | -3,29 | 18:09:56 |
| GENIL | 6,75 | 0,15 | 18:09:59 |
| GLRMK | 143,40 | -2,58 | 18:09:49 |
| GRSEL | 268,75 | -2,27 | 18:09:54 |
| GRTHO | 105,60 | -9,97 | 18:09:52 |
| GSRAY | 0,88 | -2,22 | 18:09:52 |
| GUBRF | 430,25 | -4,02 | 18:09:54 |
| HEKTS | 2,16 | -4,85 | 18:09:06 |
| IEYHO | 110,20 | -9,97 | 18:05:25 |
| ISCTR | 13,20 | -3,23 | 18:09:08 |
| ISMEN | 32,30 | -2,83 | 18:08:01 |
| IZENR | 4,00 | -3,61 | 18:08:02 |
| KCHOL | 216,00 | -2,31 | 18:09:07 |
| KLRHO | 27,82 | -9,97 | 18:05:27 |
| KRDMD | 46,20 | -1,03 | 18:09:08 |
| KTLEV | 14,62 | -9,98 | 18:05:27 |
| KUYAS | 33,42 | -9,92 | 18:08:58 |
| MAGEN | 17,90 | -9,96 | 18:05:27 |
| MAVI | 37,52 | -3,25 | 18:08:49 |
| MGROS | 528,50 | -1,58 | 18:09:57 |
| MIATK | 24,80 | 9,93 | 18:05:27 |
| OBAMS | 4,41 | -1,56 | 17:59:35 |
| ODAS | 6,85 | -0,72 | 18:08:24 |
| ODINE | 303,75 | -10,00 | 17:57:50 |
| OTKAR | 306,00 | -3,09 | 18:08:49 |
| OYAKC | 20,90 | -1,23 | 18:08:45 |
| PAHOL | 0,96 | -3,03 | 18:08:38 |
| PASEU | 36,42 | -9,99 | 18:05:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 15,91 | 4,46 | 18:09:06 |
| PETKM | 22,00 | -4,35 | 18:09:51 |
| PGSUS | 145,70 | -3,06 | 18:09:06 |
| PSGYO | 1,89 | 0,53 | 18:08:47 |
| QUAGR | 2,06 | -9,65 | 18:08:59 |
| RALYH | 130,00 | -9,97 | 18:05:27 |
| REEDR | 4,03 | 0,00 | 18:09:50 |
| SAHOL | 88,20 | -3,18 | 18:08:29 |
| SARKY | 21,22 | -4,33 | 18:08:43 |
| SASA | 2,11 | -6,64 | 18:09:08 |
| SISE | 39,14 | -3,12 | 18:09:03 |
| SKBNK | 5,28 | -4,69 | 18:09:55 |
| SOKM | 57,50 | -1,79 | 18:09:59 |
| TAVHL | 272,00 | -3,20 | 18:08:31 |
| TCELL | 99,45 | -1,34 | 18:09:03 |
| THYAO | 288,50 | -3,35 | 18:08:47 |
| TKFEN | 274,00 | 3,01 | 18:09:05 |
| TOASO | 279,50 | 0,18 | 18:08:21 |
| TRALT | 48,40 | -3,49 | 18:09:05 |
| TRENJ | 101,30 | -3,71 | 18:08:33 |
| TRMET | 138,10 | -3,29 | 18:08:52 |
| TTKOM | 54,55 | 0,09 | 18:08:01 |
| TUKAS | 2,33 | -0,43 | 18:09:05 |
| TUPRS | 410,75 | -0,06 | 18:09:04 |
| TURSG | 5,93 | -1,50 | 18:09:32 |
| VAKBN | 33,78 | -1,92 | 18:09:04 |
| VESTL | 21,02 | -5,66 | 18:08:56 |
| YKBNK | 35,70 | -3,20 | 18:09:00 |
| ZOREN | 2,05 | -6,39 | 18:09:41 |
Bitcoin
4151423 TL
1.16532%
Ethereum
131974 TL
0.97795%
Tether
48.93 TL
0.20573%
XRP
75.92 TL
4.08059%
USDC
48.94 TL
0.21367%
Solana
5783.72 TL
3.40359%
TRON
16.63 TL
-0.68363%
Zcash
76322 TL
3.5169%
Figure Heloc
50.27 TL
-0.52165%
Hyperliquid
4497.38 TL
-0.08778%
Dogecoin
4.71 TL
4.20024%
Monero
27961 TL
3.19536%
WhiteBIT Coin
4134.91 TL
0.25117%
Chainlink
655.81 TL
9.52182%
USDS
48.94 TL
0.21554%
Cardano
12.29 TL
6.33076%
Rain
0.58964 TL
-1.211%
LEO Token
435.19 TL
-0.56928%
Stellar
10.86 TL
11.1959%
Bitcoin Cash
16639.1 TL
0.54705%
NEAR Protocol
226.65 TL
5.73296%
Uniswap
450.45 TL
-1.60348%
Litecoin
3494.28 TL
14.9557%
Ethena USDe
48.93 TL
0.22019%
Dai
48.94 TL
0.24003%
Avalanche
504.27 TL
1.15372%
Canton
5.62 TL
5.50609%
USD1
48.9 TL
0.198%
Sui
50.41 TL
8.42298%
Hedera
4.6 TL
5.2513%
Gram (prev. Toncoin)
69.05 TL
0.13802%
Shiba Inu
0.00028456 TL
4.01601%
Bittensor
14578.62 TL
4.59735%
Cronos
3.21 TL
7.64893%
Global Dollar
48.94 TL
0.228%
MemeCore
60.13 TL
-0.17934%
PayPal USD
48.94 TL
0.21363%
Tether Gold
209853 TL
0.30678%
Bitway
46.96 TL
-8.27536%
Ondo
25.95 TL
29.38706%
OKB
5886.13 TL
1.64802%
Circle USYC
55.72 TL
0.22663%
Ripple USD
48.95 TL
0.22193%
Ethena
11.18 TL
10.67556%
BlackRock USD Institutional Digital Liquidity Fund
48.95 TL
0.21736%
Ondo US Dollar Yield
56.12 TL
0.24849%
Aave
7193.8 TL
7.1881%
Mantle
33.44 TL
4.82441%
Polkadot
56.51 TL
5.43657%
Aster
34.72 TL
1.81627%
Pepe
0.00021813 TL
2.89431%
PAX Gold
209739 TL
0.33554%
Pump.fun
0.192546 TL
-0.10461%
World Liberty Financial
2.77 TL
3.88319%
Sky
3.6 TL
6.08415%
Internet Computer
150.49 TL
6.6836%
Worldcoin
21.54 TL
8.90173%
HTX DAO
8.447E-5 TL
0.98486%
USDD
48.84 TL
0.21016%
Ethereum Classic
462.82 TL
8.49147%
Arbitrum
10.77 TL
0.78028%
Venice Token
1512.05 TL
3.2958%
Spiko Amundi Overnight Swap Fund (EUR)
56.42 TL
0.26682%
United Stables
48.92 TL
0.20695%
Bitget Token
95.98 TL
-3.66264%
Falcon USD
48.73 TL
0.20322%
BFUSD
48.93 TL
0.19466%
Quant
4335.12 TL
26.66653%
Lighter
245.35 TL
-6.56681%
POL (ex-MATIC)
5.42 TL
9.99098%
Gate
529.05 TL
2.2462%
Algorand
5.56 TL
10.14652%
Jupiter
15.18 TL
9.48522%
KuCoin
358.98 TL
2.85304%
Blockchain Capital
5263.3 TL
0.21736%
Pi Network
4.26 TL
-1.04399%
Render
90.35 TL
4.71201%
Cosmos Hub
87.29 TL
5.7623%
JUST
5.65 TL
5.07013%
NEXO
42.83 TL
1.08024%
PancakeSwap
134.1 TL
5.70208%
Filecoin
48.53 TL
6.21642%
Dash
3084.39 TL
9.68895%
VeChain
0.454046 TL
6.41805%
Akedo
1.71 TL
-17.60691%
Injective
388.1 TL
1.26479%
Spiko EU T-Bills Money Market Fund
58.99 TL
0.26431%
Stable
1.29 TL
-1.53767%
Aptos
39.41 TL
6.19925%
GHO
48.89 TL
0.19114%
Aerodrome Finance
34.27 TL
4.88209%
Ether.fi
33.18 TL
4.40946%
Pudgy Penguins
0.476523 TL
0.71094%
Beldex
3.78 TL
2.05501%