• BITCOIN/TL
    3491703,552
    % 0,54
  • ETHEREUM/TL
    103981
    % 0,16
  • RIPPLE/TL
    64.16
    % 1,30
  • BITCOIN CASH/TL
    20513,495
    % 0,62
  • LITECOIN/TL
    2524.47
    % 2,11
  • COSMOS HUB/TL
    87.66
    % 5,61
  • CARDANO/TL
    11.2
    % 1,66
  • TETHER/TL
    45.03
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,85 -1,82 13:02:40
AGHOL 30,94 -1,15 13:02:30
AKBNK 78,00 -1,58 13:02:37
AKSA 10,47 0,77 13:02:47
AKSEN 80,55 1,96 13:02:45
ALARK 92,15 -0,27 13:02:00
ALTNY 15,64 -0,51 13:02:47
ANSGR 28,40 -0,63 13:01:08
ARCLK 118,00 2,43 13:02:46
ASELS 391,00 -1,39 13:02:46
ASTOR 218,20 4,95 13:02:49
BALSU 15,39 -2,47 13:02:28
BIMAS 748,00 -1,97 13:02:47
BRSAN 545,00 -1,89 13:02:46
BRYAT 2.110,00 -1,12 13:02:49
BSOKE 36,00 0,28 13:02:25
BTCIM 6,33 -2,47 13:01:03
CANTE 1,71 0,00 13:02:39
CCOLA 77,05 -1,72 13:02:43
CIMSA 55,65 -1,15 13:02:24
CVKMD 33,10 3,44 13:02:38
CWENE 35,08 0,29 13:01:47
DAPGM 10,48 2,04 13:02:48
DOAS 183,90 0,22 13:02:13
DOHOL 21,50 1,70 13:02:31
ECILC 89,35 3,96 13:02:41
EFOR 11,50 8,90 13:02:44
EKGYO 20,98 -0,85 13:02:38
ENERY 9,38 2,85 13:02:48
ENJSA 120,10 2,47 13:02:42
ENKAI 105,90 -0,84 13:02:48
EREGL 32,76 0,49 13:02:49
EUPWR 41,50 1,27 13:02:29
EUREN 5,65 2,17 13:02:24
Menkul Fiyat % Zaman
FENER 2,81 1,81 13:02:35
FROTO 104,50 2,15 13:02:48
GARAN 137,00 -1,72 13:02:43
GENIL 9,69 0,41 13:02:11
GESAN 46,08 -0,17 13:02:47
GRSEL 302,75 0,25 13:02:49
GRTHO 242,50 1,21 13:01:25
GSRAY 1,15 -0,86 13:02:45
GUBRF 520,00 0,68 13:02:49
HALKB 39,64 -1,78 13:02:30
HEKTS 3,20 -1,23 13:02:38
ISCTR 14,43 -2,43 13:02:45
ISMEN 43,68 0,41 13:02:26
IZENR 10,49 1,75 13:02:50
KCHOL 203,30 -0,78 13:02:49
KLRHO 108,00 0,93 13:02:43
KONTR 10,53 -10,00 13:02:34
KRDMD 36,00 -0,44 13:02:47
KTLEV 100,80 -2,70 13:02:50
KUYAS 92,30 -2,02 13:02:07
LMKDC 34,24 0,29 13:02:45
MAGEN 60,70 1,17 13:01:23
MAVI 43,42 -0,64 13:02:43
MGROS 630,00 -4,18 13:02:43
MIATK 40,24 -2,14 13:02:36
MPARK 446,75 -3,51 13:02:37
OBAMS 7,94 -0,13 13:01:43
ODAS 6,83 -0,15 13:02:32
OTKAR 381,75 -0,59 13:02:19
OYAKC 24,18 -0,41 13:02:43
PAHOL 1,60 0,63 13:02:37
PASEU 124,80 -0,08 13:00:30
PATEK 20,84 -1,04 13:01:57
PETKM 23,10 0,43 13:02:40
Menkul Fiyat % Zaman
PGSUS 187,00 -1,68 13:02:48
PSGYO 2,98 2,41 13:02:45
QUAGR 3,88 0,52 13:02:38
RALYH 328,50 0,61 13:02:48
REEDR 7,94 -1,37 13:02:44
SAHOL 97,75 -1,16 13:02:48
SARKY 27,20 -2,02 13:02:41
SASA 3,00 1,01 13:02:49
SISE 48,08 1,43 13:02:41
SKBNK 12,71 -2,31 13:02:34
SMRTG 7,51 1,35 13:02:45
SOKM 49,48 -2,02 13:02:24
TABGD 262,50 1,16 13:02:32
TAVHL 303,00 -1,70 13:02:37
TCELL 112,60 -1,31 13:02:11
THYAO 320,25 -1,00 13:02:47
TKFEN 133,70 0,53 13:02:11
TOASO 296,50 1,19 13:02:43
TRALT 46,80 -0,34 13:02:40
TRENJ 95,05 3,15 13:02:48
TRMET 131,80 -1,86 13:02:47
TSKB 12,11 -1,38 13:01:00
TTKOM 63,40 -0,39 13:01:58
TUKAS 2,53 -1,56 13:02:38
TUPRS 269,00 2,28 13:02:48
TUREX 8,30 -0,60 13:02:40
TURSG 13,85 -1,49 13:02:38
ULKER 119,20 -2,30 13:02:36
VAKBN 33,04 -0,90 13:02:40
VESTL 28,24 -1,19 13:02:38
YKBNK 37,30 -1,69 13:02:45
ZOREN 3,04 0,33 13:01:35