| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,85 | -1,82 | 13:02:40 |
| AGHOL | 30,94 | -1,15 | 13:02:30 |
| AKBNK | 78,00 | -1,58 | 13:02:37 |
| AKSA | 10,47 | 0,77 | 13:02:47 |
| AKSEN | 80,55 | 1,96 | 13:02:45 |
| ALARK | 92,15 | -0,27 | 13:02:00 |
| ALTNY | 15,64 | -0,51 | 13:02:47 |
| ANSGR | 28,40 | -0,63 | 13:01:08 |
| ARCLK | 118,00 | 2,43 | 13:02:46 |
| ASELS | 391,00 | -1,39 | 13:02:46 |
| ASTOR | 218,20 | 4,95 | 13:02:49 |
| BALSU | 15,39 | -2,47 | 13:02:28 |
| BIMAS | 748,00 | -1,97 | 13:02:47 |
| BRSAN | 545,00 | -1,89 | 13:02:46 |
| BRYAT | 2.110,00 | -1,12 | 13:02:49 |
| BSOKE | 36,00 | 0,28 | 13:02:25 |
| BTCIM | 6,33 | -2,47 | 13:01:03 |
| CANTE | 1,71 | 0,00 | 13:02:39 |
| CCOLA | 77,05 | -1,72 | 13:02:43 |
| CIMSA | 55,65 | -1,15 | 13:02:24 |
| CVKMD | 33,10 | 3,44 | 13:02:38 |
| CWENE | 35,08 | 0,29 | 13:01:47 |
| DAPGM | 10,48 | 2,04 | 13:02:48 |
| DOAS | 183,90 | 0,22 | 13:02:13 |
| DOHOL | 21,50 | 1,70 | 13:02:31 |
| ECILC | 89,35 | 3,96 | 13:02:41 |
| EFOR | 11,50 | 8,90 | 13:02:44 |
| EKGYO | 20,98 | -0,85 | 13:02:38 |
| ENERY | 9,38 | 2,85 | 13:02:48 |
| ENJSA | 120,10 | 2,47 | 13:02:42 |
| ENKAI | 105,90 | -0,84 | 13:02:48 |
| EREGL | 32,76 | 0,49 | 13:02:49 |
| EUPWR | 41,50 | 1,27 | 13:02:29 |
| EUREN | 5,65 | 2,17 | 13:02:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,81 | 1,81 | 13:02:35 |
| FROTO | 104,50 | 2,15 | 13:02:48 |
| GARAN | 137,00 | -1,72 | 13:02:43 |
| GENIL | 9,69 | 0,41 | 13:02:11 |
| GESAN | 46,08 | -0,17 | 13:02:47 |
| GRSEL | 302,75 | 0,25 | 13:02:49 |
| GRTHO | 242,50 | 1,21 | 13:01:25 |
| GSRAY | 1,15 | -0,86 | 13:02:45 |
| GUBRF | 520,00 | 0,68 | 13:02:49 |
| HALKB | 39,64 | -1,78 | 13:02:30 |
| HEKTS | 3,20 | -1,23 | 13:02:38 |
| ISCTR | 14,43 | -2,43 | 13:02:45 |
| ISMEN | 43,68 | 0,41 | 13:02:26 |
| IZENR | 10,49 | 1,75 | 13:02:50 |
| KCHOL | 203,30 | -0,78 | 13:02:49 |
| KLRHO | 108,00 | 0,93 | 13:02:43 |
| KONTR | 10,53 | -10,00 | 13:02:34 |
| KRDMD | 36,00 | -0,44 | 13:02:47 |
| KTLEV | 100,80 | -2,70 | 13:02:50 |
| KUYAS | 92,30 | -2,02 | 13:02:07 |
| LMKDC | 34,24 | 0,29 | 13:02:45 |
| MAGEN | 60,70 | 1,17 | 13:01:23 |
| MAVI | 43,42 | -0,64 | 13:02:43 |
| MGROS | 630,00 | -4,18 | 13:02:43 |
| MIATK | 40,24 | -2,14 | 13:02:36 |
| MPARK | 446,75 | -3,51 | 13:02:37 |
| OBAMS | 7,94 | -0,13 | 13:01:43 |
| ODAS | 6,83 | -0,15 | 13:02:32 |
| OTKAR | 381,75 | -0,59 | 13:02:19 |
| OYAKC | 24,18 | -0,41 | 13:02:43 |
| PAHOL | 1,60 | 0,63 | 13:02:37 |
| PASEU | 124,80 | -0,08 | 13:00:30 |
| PATEK | 20,84 | -1,04 | 13:01:57 |
| PETKM | 23,10 | 0,43 | 13:02:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 187,00 | -1,68 | 13:02:48 |
| PSGYO | 2,98 | 2,41 | 13:02:45 |
| QUAGR | 3,88 | 0,52 | 13:02:38 |
| RALYH | 328,50 | 0,61 | 13:02:48 |
| REEDR | 7,94 | -1,37 | 13:02:44 |
| SAHOL | 97,75 | -1,16 | 13:02:48 |
| SARKY | 27,20 | -2,02 | 13:02:41 |
| SASA | 3,00 | 1,01 | 13:02:49 |
| SISE | 48,08 | 1,43 | 13:02:41 |
| SKBNK | 12,71 | -2,31 | 13:02:34 |
| SMRTG | 7,51 | 1,35 | 13:02:45 |
| SOKM | 49,48 | -2,02 | 13:02:24 |
| TABGD | 262,50 | 1,16 | 13:02:32 |
| TAVHL | 303,00 | -1,70 | 13:02:37 |
| TCELL | 112,60 | -1,31 | 13:02:11 |
| THYAO | 320,25 | -1,00 | 13:02:47 |
| TKFEN | 133,70 | 0,53 | 13:02:11 |
| TOASO | 296,50 | 1,19 | 13:02:43 |
| TRALT | 46,80 | -0,34 | 13:02:40 |
| TRENJ | 95,05 | 3,15 | 13:02:48 |
| TRMET | 131,80 | -1,86 | 13:02:47 |
| TSKB | 12,11 | -1,38 | 13:01:00 |
| TTKOM | 63,40 | -0,39 | 13:01:58 |
| TUKAS | 2,53 | -1,56 | 13:02:38 |
| TUPRS | 269,00 | 2,28 | 13:02:48 |
| TUREX | 8,30 | -0,60 | 13:02:40 |
| TURSG | 13,85 | -1,49 | 13:02:38 |
| ULKER | 119,20 | -2,30 | 13:02:36 |
| VAKBN | 33,04 | -0,90 | 13:02:40 |
| VESTL | 28,24 | -1,19 | 13:02:38 |
| YKBNK | 37,30 | -1,69 | 13:02:45 |
| ZOREN | 3,04 | 0,33 | 13:01:35 |
Bitcoin
3491703 TL
0.54142%
Ethereum
103981 TL
0.16269%
Tether
45.03 TL
0.22385%
XRP
64.16 TL
1.29949%
USDC
45.02 TL
0.23328%
Solana
3842.27 TL
0.26921%
TRON
14.77 TL
0.14696%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.38 TL
2.14177%
WhiteBIT Coin
2470.35 TL
0.5455%
USDS
45.01 TL
0.19647%
Hyperliquid
1835.36 TL
0.4547%
LEO Token
464.02 TL
0.4565%
Cardano
11.2 TL
1.66039%
Bitcoin Cash
20513 TL
0.62122%
Monero
17095.45 TL
1.07433%
Chainlink
416.97 TL
1.19587%
MemeCore
210.63 TL
2.19537%
Canton
6.87 TL
0.93342%
Stellar
7.86 TL
-0.24642%
Zcash
15455.61 TL
8.9023%
Dai
45.02 TL
0.24334%
USD1
45.02 TL
0.25277%
Litecoin
2524.47 TL
2.10597%
Avalanche
420.77 TL
1.76052%
Ethena USDe
44.99 TL
0.22881%
Hedera
4.07 TL
0.86332%
Sui
42.33 TL
1.10444%
Shiba Inu
0.00027661 TL
1.69034%
Rain
0.334212 TL
-1.60085%
PayPal USD
45.02 TL
0.21399%
Toncoin
58.52 TL
-2.54083%
Cronos
3.13 TL
0.14814%
Circle USYC
50.53 TL
0.19577%
Tether Gold
210358 TL
0.12731%
World Liberty Financial
3.44 TL
-0.05189%
Global Dollar
45.02 TL
0.23203%
Bittensor
11006.29 TL
1.65611%
PAX Gold
210456 TL
0.10733%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0.22148%
Mantle
29.19 TL
2.97768%
Polkadot
55.74 TL
-0.06119%
Uniswap
146.09 TL
1.02436%
Sky
3.78 TL
2.69064%
NEAR Protocol
63.31 TL
2.65362%
Falcon USD
44.88 TL
0.26532%
OKB
3766.93 TL
0.62378%
Pi Network
7.63 TL
1.36927%
HTX DAO
8.27E-5 TL
0.64907%
Aster
30.15 TL
0.32424%
Pepe
0.00017117 TL
1.84052%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.23046%
Ripple USD
45.02 TL
0.23138%
Aave
4204.03 TL
2.64155%
Bitget Token
89.38 TL
3.49525%
USDD
45.01 TL
0.18036%
Internet Computer
110.81 TL
0.82182%
Ethereum Classic
381.58 TL
1.26482%
Ondo US Dollar Yield
50.75 TL
0.00658%
BFUSD
45.01 TL
0.22246%
Ondo
11.73 TL
2.0719%
KuCoin
380.11 TL
1.23362%
Gate
332.29 TL
0.65517%
Pump.fun
0.080438 TL
-0.14092%
Quant
3205.57 TL
-1.13491%
United Stables
45.03 TL
0.19752%
Spiko EU T-Bills Money Market Fund
55.28 TL
0.24363%
POL (ex-MATIC)
4.25 TL
1.93015%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.01 TL
0.23065%
Cosmos Hub
87.66 TL
5.61432%
Algorand
4.79 TL
5.68696%
Ethena
4.85 TL
2.65164%
Render
80.8 TL
0.86729%
NEXO
40.55 TL
0.66878%
Worldcoin
11.74 TL
0.51248%
Arbitrum
5.77 TL
3.52724%
Aptos
42.69 TL
1.05132%
Blockchain Capital
3726.26 TL
0.2229%
Stable
1.55 TL
18.13436%
Filecoin
41.91 TL
2.10553%
JUST
3.67 TL
-2.47883%
Official Trump
128.75 TL
0.65076%
VeChain
0.327528 TL
2.92083%
Beldex
3.61 TL
0.6577%
Jupiter
7.78 TL
2.80021%
Midnight
1.66 TL
1.20991%
DeXe
582.1 TL
4.23887%
OUSG
5178.7 TL
0.23354%
GHO
44.98 TL
0.22978%
USDtb
45.01 TL
0.20292%
Bonk
0.00028612 TL
1.82223%
Usual USD
44.94 TL
0.22154%
YLDS
45.01 TL
0.21782%
Pudgy Penguins
0.379481 TL
1.10575%