| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,02 | -0,94 | 14:30:00 |
| AGHOL | 30,82 | -1,53 | 14:29:46 |
| AKBNK | 78,45 | -1,01 | 14:30:01 |
| AKSA | 10,59 | 1,92 | 14:29:32 |
| AKSEN | 80,70 | 2,15 | 14:30:00 |
| ALARK | 92,60 | 0,22 | 14:29:22 |
| ALTNY | 15,64 | -0,51 | 14:28:21 |
| ANSGR | 28,42 | -0,56 | 14:29:48 |
| ARCLK | 118,60 | 2,95 | 14:29:20 |
| ASELS | 393,25 | -0,82 | 14:30:00 |
| ASTOR | 219,50 | 5,58 | 14:30:00 |
| BALSU | 15,19 | -3,74 | 14:29:55 |
| BIMAS | 752,50 | -1,38 | 14:30:00 |
| BRSAN | 549,00 | -1,17 | 14:30:00 |
| BRYAT | 2.116,00 | -0,84 | 14:30:00 |
| BSOKE | 36,16 | 0,72 | 14:28:11 |
| BTCIM | 6,36 | -2,00 | 14:29:53 |
| CANTE | 1,70 | -0,58 | 14:28:18 |
| CCOLA | 77,30 | -1,40 | 14:29:48 |
| CIMSA | 56,20 | -0,18 | 14:29:54 |
| CVKMD | 33,22 | 3,81 | 14:29:59 |
| CWENE | 35,04 | 0,17 | 14:29:54 |
| DAPGM | 10,50 | 2,24 | 14:28:42 |
| DOAS | 184,00 | 0,27 | 14:29:22 |
| DOHOL | 21,50 | 1,70 | 14:29:14 |
| DSTKF | 2.512,50 | -0,50 | 14:29:46 |
| ECILC | 90,70 | 5,53 | 14:29:52 |
| EFOR | 11,61 | 9,94 | 14:29:35 |
| EKGYO | 21,24 | 0,38 | 14:30:01 |
| ENERY | 9,32 | 2,19 | 14:28:49 |
| ENJSA | 120,90 | 3,16 | 14:29:39 |
| ENKAI | 106,20 | -0,56 | 14:29:40 |
| EREGL | 32,74 | 0,43 | 14:30:00 |
| EUPWR | 41,30 | 0,78 | 14:29:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,70 | 3,07 | 14:29:59 |
| FENER | 2,82 | 2,17 | 14:29:29 |
| FROTO | 104,10 | 1,76 | 14:29:55 |
| GARAN | 138,80 | -0,43 | 14:29:49 |
| GENIL | 9,71 | 0,62 | 14:28:49 |
| GESAN | 46,16 | 0,00 | 14:29:50 |
| GLRMK | 187,60 | -4,96 | 14:29:59 |
| GRSEL | 303,50 | 0,50 | 14:29:16 |
| GRTHO | 242,40 | 1,17 | 14:28:38 |
| GSRAY | 1,17 | 0,86 | 14:29:52 |
| GUBRF | 526,00 | 1,84 | 14:29:02 |
| HALKB | 40,48 | 0,30 | 14:29:55 |
| HEKTS | 3,23 | -0,31 | 14:28:56 |
| ISCTR | 14,56 | -1,56 | 14:29:53 |
| ISMEN | 43,76 | 0,60 | 14:29:13 |
| IZENR | 10,34 | 0,29 | 14:29:12 |
| KCHOL | 203,80 | -0,54 | 14:29:45 |
| KLRHO | 108,40 | 1,31 | 14:29:02 |
| KONTR | 10,53 | -10,00 | 14:29:59 |
| KRDMD | 36,20 | 0,11 | 14:29:41 |
| KTLEV | 101,50 | -2,03 | 14:29:02 |
| KUYAS | 93,05 | -1,22 | 14:28:47 |
| MAGEN | 60,70 | 1,17 | 14:27:26 |
| MAVI | 43,56 | -0,32 | 14:28:41 |
| MGROS | 633,00 | -3,73 | 14:30:00 |
| MIATK | 40,38 | -1,80 | 14:29:53 |
| MPARK | 449,00 | -3,02 | 14:29:07 |
| OBAMS | 7,94 | -0,13 | 14:27:50 |
| ODAS | 6,85 | 0,15 | 14:29:26 |
| OTKAR | 381,50 | -0,65 | 14:29:02 |
| OYAKC | 24,26 | -0,08 | 14:29:57 |
| PAHOL | 1,60 | 0,63 | 14:29:49 |
| PASEU | 125,00 | 0,08 | 14:29:44 |
| PATEK | 21,10 | 0,19 | 14:28:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,94 | -0,26 | 14:29:08 |
| PGSUS | 188,30 | -1,00 | 14:29:43 |
| PSGYO | 3,02 | 3,78 | 14:29:50 |
| QUAGR | 3,91 | 1,30 | 14:27:46 |
| RALYH | 334,75 | 2,53 | 14:29:52 |
| REEDR | 7,98 | -0,87 | 14:29:46 |
| SAHOL | 98,50 | -0,40 | 14:30:00 |
| SARKY | 27,44 | -1,15 | 14:29:46 |
| SASA | 3,00 | 1,01 | 14:29:50 |
| SISE | 47,90 | 1,05 | 14:29:53 |
| SKBNK | 12,81 | -1,54 | 14:29:57 |
| SOKM | 49,52 | -1,94 | 14:29:46 |
| TABGD | 261,50 | 0,77 | 14:28:29 |
| TAVHL | 306,50 | -0,57 | 14:29:49 |
| TCELL | 113,70 | -0,35 | 14:29:50 |
| THYAO | 322,25 | -0,39 | 14:30:01 |
| TKFEN | 133,40 | 0,30 | 14:29:50 |
| TOASO | 295,25 | 0,77 | 14:29:58 |
| TRALT | 47,06 | 0,21 | 14:30:01 |
| TRENJ | 94,50 | 2,55 | 14:28:51 |
| TRMET | 131,60 | -2,01 | 14:29:47 |
| TSKB | 12,16 | -0,98 | 14:29:50 |
| TTKOM | 64,05 | 0,63 | 14:30:01 |
| TUKAS | 2,52 | -1,95 | 14:29:37 |
| TUPRS | 267,25 | 1,62 | 14:30:00 |
| TUREX | 8,32 | -0,36 | 14:29:08 |
| TURSG | 13,97 | -0,64 | 14:29:48 |
| ULKER | 119,70 | -1,89 | 14:28:21 |
| VAKBN | 33,32 | -0,06 | 14:29:28 |
| VESTL | 28,36 | -0,77 | 14:29:25 |
| YKBNK | 37,62 | -0,84 | 14:30:01 |
| ZOREN | 3,05 | 0,66 | 14:27:13 |
Bitcoin
3525847 TL
1.18968%
Ethereum
104963 TL
0.49067%
Tether
45.03 TL
0.2145%
XRP
64.8 TL
2.03622%
USDC
45.01 TL
0.22549%
Solana
3880.89 TL
0.85112%
TRON
14.76 TL
0.19382%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.43 TL
2.62671%
WhiteBIT Coin
2493.36 TL
1.13968%
USDS
45.01 TL
0.18772%
Hyperliquid
1849.3 TL
0.13829%
LEO Token
463.18 TL
0.19791%
Cardano
11.32 TL
2.09299%
Bitcoin Cash
20624 TL
0.91513%
Monero
16990.54 TL
0.85164%
Chainlink
421.64 TL
1.78424%
MemeCore
207.31 TL
0.95724%
Zcash
16018.05 TL
11.862%
Canton
6.87 TL
0.70485%
Stellar
7.93 TL
0.5816%
Dai
45 TL
0.20348%
Litecoin
2541.8 TL
2.26646%
USD1
45.01 TL
0.19254%
Avalanche
425.41 TL
2.19947%
Hedera
4.12 TL
1.70442%
Ethena USDe
44.99 TL
0.20322%
Sui
42.83 TL
1.31963%
Rain
0.346676 TL
2.42524%
Shiba Inu
0.0002802 TL
2.38731%
PayPal USD
45.01 TL
0.2064%
Toncoin
59.48 TL
-0.592%
Cronos
3.14 TL
0.44246%
Circle USYC
50.52 TL
0.19165%
Tether Gold
211381 TL
0.2863%
World Liberty Financial
3.45 TL
-0.67686%
Bittensor
11161.43 TL
2.17476%
Global Dollar
45.01 TL
0.21634%
PAX Gold
211505 TL
0.31563%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0.2203%
Mantle
29.38 TL
3.02001%
Polkadot
56.47 TL
0.78652%
Uniswap
147.55 TL
1.32113%
Sky
3.8 TL
3.45112%
NEAR Protocol
64.06 TL
3.02026%
Falcon USD
44.88 TL
0.15847%
OKB
3780.16 TL
0.6471%
Pi Network
7.67 TL
1.52069%
HTX DAO
8.246E-5 TL
0.19116%
Aster
30.29 TL
0.45286%
Pepe
0.00017401 TL
2.73056%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.23164%
Ripple USD
45.02 TL
0.22146%
Aave
4284.5 TL
3.47442%
Bitget Token
89.93 TL
3.61669%
USDD
45.04 TL
0.2444%
Internet Computer
112.21 TL
1.51016%
Ethereum Classic
385.6 TL
1.55674%
Ondo US Dollar Yield
50.52 TL
-0.70954%
BFUSD
45.01 TL
0.20992%
Ondo
11.91 TL
3.15674%
KuCoin
383.14 TL
1.3717%
Gate
332.28 TL
0.75092%
Pump.fun
0.08129 TL
0.45108%
Quant
3245.31 TL
-0.11436%
Spiko EU T-Bills Money Market Fund
55.4 TL
0.52979%
United Stables
45.01 TL
0.14187%
POL (ex-MATIC)
4.29 TL
1.98494%
Cosmos Hub
88.73 TL
6.35187%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.98 TL
0.22554%
Ethena
4.95 TL
4.58478%
Algorand
4.85 TL
6.55035%
Render
81.88 TL
1.51427%
NEXO
40.74 TL
0.25445%
Worldcoin
11.85 TL
0.95534%
Arbitrum
5.85 TL
4.69684%
Aptos
43.27 TL
2.02178%
Blockchain Capital
3726.12 TL
0.2203%
Stable
1.52 TL
13.03974%
Filecoin
42.44 TL
2.7623%
JUST
3.66 TL
-1.22582%
Official Trump
130.45 TL
1.33887%
VeChain
0.33221 TL
3.2085%
DeXe
600.92 TL
5.68662%
Jupiter
7.9 TL
3.70398%
Midnight
1.69 TL
2.13582%
Beldex
3.62 TL
0.81147%
OUSG
5178.43 TL
0.22827%
GHO
44.98 TL
0.22328%
USDtb
45.01 TL
0.21224%
Bonk
0.00028966 TL
2.41092%
Usual USD
44.94 TL
0.21451%
YLDS
45.01 TL
0.21578%
Pudgy Penguins
0.391766 TL
4.35061%