| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.362,84 | -0.82 | 12:59 |
| AK PORTFOY DEGER ODAKLI 100 | 1.819,15 | -1 | 12:59 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.679,06 | -0.68 | 12:59 |
| BIST 100 | 14.212,29 | -0.66 | 12:59 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.216,44 | -0.65 | 12:59 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.213,55 | -0.65 | 12:59 |
| BIST 100-30 | 22.361,40 | -0.49 | 12:59 |
| BIST 30 | 16.310,87 | -0.71 | 12:59 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.597,24 | -0.68 | 12:59 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.314,31 | -0.71 | 12:59 |
| BIST 50 | 12.769,00 | -0.79 | 12:59 |
| 50-30 | 9.616,33 | -1.47 | 12:59 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.463,15 | -1.46 | 12:59 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.612,69 | -1.47 | 12:59 |
| 500 | 17.570,39 | -0.73 | 12:59 |
| ADANA | 48.519,00 | 0.85 | 12:59 |
| ALTIN TAHVILI | 14.765,73 | -0.94 | 12:59 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.914,52 | -0.94 | 12:59 |
| ANA | 62.088,18 | -1.33 | 12:59 |
| ANKARA | 48.035,97 | -0.3 | 12:59 |
| ANTALYA | 16.235,84 | -0.47 | 12:59 |
| ARACI KURUMLAR | 139.082,19 | -6.76 | 12:59 |
| AYDIN | 8.803,37 | -0.01 | 12:59 |
| BALIKESIR | 13.262,87 | 0.71 | 12:59 |
| BANKA | 17.429,97 | -1.86 | 12:59 |
| BANKA DISI LIKIT 10 | 18.853,33 | -0.64 | 12:59 |
| BILISIM | 7.218,87 | -0.45 | 12:59 |
| BURSA | 21.497,52 | 0.62 | 12:59 |
| DENIZLI | 11.901,89 | -0.03 | 12:59 |
| ELEKTRIK | 799,86 | 0.72 | 12:59 |
| FIN KIR FAKTORING | 66.926,64 | -0.76 | 12:59 |
| GAYRIMENKUL YO | 6.784,46 | 0.22 | 12:59 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.794,81 | 0.22 | 12:59 |
| GERI ALIM | 14.129,07 | -1 | 12:59 |
| GIDA ICECEK | 15.776,36 | -1.36 | 12:59 |
| HALKA ARZ | 296.242,02 | -0.65 | 12:59 |
| HIZMETLER | 12.939,02 | -1.09 | 12:59 |
| HOLDING VE YATIRIM | 13.589,19 | -0.57 | 12:59 |
| ILETISIM | 2.903,31 | -1.07 | 12:59 |
| INSAAT | 23.525,28 | -0.91 | 12:59 |
| ISTANBUL | 17.324,06 | -0.73 | 12:59 |
| IZMIR | 20.739,23 | -0.58 | 12:59 |
| KATILIM 100 | 16.312,97 | -0.44 | 12:59 |
| KATILIM 30 | 16.289,29 | -0.7 | 12:59 |
| KATILIM 50 | 16.605,43 | -0.48 | 12:59 |
| KATILIM SURDURULEBILIRLIK | 18.218,48 | -0.55 | 12:59 |
| KATILIM TEMETTU | 15.908,06 | -0.36 | 12:59 |
| KATILIM TUM | 17.904,88 | -0.59 | 12:59 |
| KAYSERI | 51.004,50 | -0.1 | 12:59 |
| KIMYA PETROL PLASTIK | 17.242,01 | 1.44 | 12:59 |
| KOBI SANAYI | 48.487,66 | 0.76 | 12:59 |
| KOCAELI | 36.986,02 | 1.54 | 12:59 |
| KONYA | 10.709,57 | 0.56 | 12:59 |
| KURUMSAL YONETIM | 12.998,16 | -0.34 | 12:59 |
| LIKIT BANKA | 15.378,86 | -1.91 | 12:59 |
| MADENCILIK | 13.976,53 | 0.13 | 12:59 |
| MALI | 19.647,63 | -1.16 | 12:59 |
| MANISA | 4.001,55 | -0.56 | 12:59 |
| MENKUL KIYM YO | 5.134,44 | 0.44 | 12:59 |
| METAL ANA | 22.867,05 | -0.4 | 12:59 |
| METAL ESYA MAKINA | 24.119,24 | 1.98 | 12:59 |
| ORMAN KAGIT BASIM | 9.164,96 | 0.73 | 12:59 |
| SIGORTA | 79.198,49 | -1.06 | 12:59 |
| SINAI | 17.746,90 | 0.51 | 12:59 |
| SINAI AGIRLIK SINIRLAMALI | 17.748,26 | 0.5 | 12:59 |
| SPOR | 1.884,54 | 0.37 | 12:59 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.535,84 | -0.89 | 12:59 |
| SURDURULEBILIRLIK 25 | 18.174,01 | -1.09 | 12:59 |
| TAS TOPRAK | 15.914,49 | -0.86 | 12:59 |
| TEKIRDAG | 57.432,19 | 0.22 | 12:59 |
| TEKNOLOJI | 46.184,45 | -1.16 | 12:59 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.168,66 | -0.65 | 12:59 |
| TEKSTIL DERI | 4.696,82 | -0.43 | 12:59 |
| TEMETTU | 15.900,40 | -0.65 | 12:59 |
| TEMETTU 10 YIL | 16.577,31 | -0.83 | 12:59 |
| TEMETTU 25 | 17.608,56 | -0.45 | 12:59 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.381,05 | -0.4 | 12:59 |
| TEMETTU 5 YIL | 15.569,04 | -0.96 | 12:59 |
| TICARET | 33.167,36 | -1.77 | 12:59 |
| TUM | 17.861,56 | -0.69 | 12:59 |
| TUM-100 | 69.384,04 | -0.78 | 12:59 |
| TURIZM | 2.040,86 | -0.61 | 12:59 |
| ULASTIRMA | 38.967,01 | -1.1 | 12:59 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.048,69 | -0.63 | 12:59 |
| GARANTI BBVA IKLIM | 10.808,45 | -0.82 | 12:59 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,97 | -1.08 | 12:59 |
| IS BANKASI ISTIRAKLERI | 26.545,71 | -0.6 | 12:59 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.594,25 | -0.96 | 12:59 |
| OSMANLI PORTFOY DEGER 25 | 1.311,48 | -1.43 | 12:59 |
| QNB TEMIZ ENERJI | 181,46 | -0.24 | 12:59 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,26 | -0.58 | 12:59 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.240,45 | -0.98 | 12:59 |
| ASTOR | 6.892.864.281,00 |
| THYAO | 4.097.897.774,50 |
| ASELS | 3.518.542.599,00 |
| TUPRS | 3.227.315.164,25 |
| GLRMK | 3.104.885.055,30 |
| SASA | 3.047.735.973,29 |
| DOFRB | 2.756.843.134,50 |
| ISCTR | 2.338.061.591,18 |
| AKBNK | 2.117.507.080,00 |
| KONTR | 2.049.396.768,50 |
| TRALT | 1.843.526.894,10 |
| YKBNK | 1.823.635.789,90 |
| AAGYO | 1.635.968.354,35 |
| TEHOL | 1.623.354.531,62 |
| EREGL | 1.506.219.152,90 |
Bitcoin
3489745 TL
0.58528%
Ethereum
103934 TL
0.21462%
Tether
45.03 TL
0.22221%
XRP
64.15 TL
1.0625%
USDC
45.01 TL
0.22722%
Solana
3841.61 TL
0.10362%
TRON
14.77 TL
0.22878%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.38 TL
2.04202%
WhiteBIT Coin
2468.78 TL
0.4819%
USDS
45.01 TL
0.19456%
Hyperliquid
1834.64 TL
0.48803%
LEO Token
464.36 TL
0.53803%
Cardano
11.19 TL
1.54436%
Bitcoin Cash
20532 TL
0.61602%
Monero
17092.33 TL
1.11991%
Chainlink
416.87 TL
1.17028%
MemeCore
210.93 TL
2.09496%
Canton
6.87 TL
1.05113%
Stellar
7.85 TL
-0.3811%
Zcash
15404.59 TL
8.53763%
Dai
45.01 TL
0.22876%
USD1
45.03 TL
0.18501%
Litecoin
2524.12 TL
1.98956%
Avalanche
420.77 TL
1.60138%
Ethena USDe
44.99 TL
0.22591%
Hedera
4.07 TL
0.73536%
Sui
42.33 TL
0.88215%
Shiba Inu
0.00027638 TL
1.59824%
Rain
0.334299 TL
-1.57464%
PayPal USD
45.02 TL
0.21%
Toncoin
58.66 TL
-2.42087%
Cronos
3.13 TL
0.13807%
Circle USYC
50.52 TL
0.18635%
Tether Gold
210388 TL
0.14193%
World Liberty Financial
3.45 TL
-0.02462%
Global Dollar
45.02 TL
0.23852%
Bittensor
11007 TL
1.59174%
PAX Gold
210487 TL
0.12604%
BlackRock USD Institutional Digital Liquidity Fund
45.03 TL
0.22404%
Mantle
29.16 TL
2.85814%
Polkadot
55.71 TL
-0.26392%
Uniswap
146.04 TL
1.03714%
Sky
3.78 TL
2.71754%
NEAR Protocol
63.29 TL
2.46646%
Falcon USD
44.88 TL
0.21773%
OKB
3767.18 TL
0.54528%
Pi Network
7.63 TL
1.35405%
HTX DAO
8.269E-5 TL
0.59328%
Aster
30.16 TL
0.38674%
Pepe
0.00017106 TL
1.58858%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.23046%
Ripple USD
45.02 TL
0.22647%
Aave
4201.95 TL
2.45727%
Bitget Token
89.49 TL
3.62006%
USDD
45.01 TL
0.17351%
Internet Computer
110.78 TL
0.74138%
Ondo US Dollar Yield
50.8 TL
0.11863%
Ethereum Classic
381.44 TL
1.05434%
BFUSD
45.01 TL
0.22263%
Ondo
11.72 TL
2.00197%
KuCoin
380.35 TL
1.44104%
Gate
332.61 TL
0.75631%
Pump.fun
0.080396 TL
-0.19299%
Quant
3203.42 TL
-1.11413%
United Stables
45.03 TL
0.27532%
Spiko EU T-Bills Money Market Fund
55.27 TL
0.22064%
POL (ex-MATIC)
4.25 TL
1.67484%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.02 TL
0.23202%
Cosmos Hub
87.51 TL
5.43621%
Algorand
4.79 TL
5.53212%
Ethena
4.85 TL
2.62145%
Render
80.72 TL
0.55901%
NEXO
40.48 TL
0.47724%
Worldcoin
11.73 TL
0.23597%
Arbitrum
5.77 TL
3.42114%
Aptos
42.69 TL
0.97366%
Blockchain Capital
3726.31 TL
0.22404%
Stable
1.56 TL
18.91148%
Filecoin
41.89 TL
2.00873%
JUST
3.68 TL
-1.84734%
Official Trump
128.6 TL
0.55683%
VeChain
0.327346 TL
2.83348%
Beldex
3.61 TL
0.67213%
Jupiter
7.78 TL
2.814%
Midnight
1.66 TL
1.08567%
DeXe
582.65 TL
4.41697%
OUSG
5178.7 TL
0.23332%
GHO
44.98 TL
0.22777%
USDtb
45.01 TL
0.20184%
Bonk
0.00028588 TL
1.52166%
Usual USD
44.94 TL
0.24428%
YLDS
45.01 TL
0.21759%
Pudgy Penguins
0.3795 TL
0.80276%