| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.362,84 | -0.82 | 12:59 |
| AK PORTFOY DEGER ODAKLI 100 | 1.819,15 | -1 | 12:59 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.679,06 | -0.68 | 12:59 |
| BIST 100 | 14.212,29 | -0.66 | 12:59 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.216,44 | -0.65 | 12:59 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.213,55 | -0.65 | 12:59 |
| BIST 100-30 | 22.361,40 | -0.49 | 12:59 |
| BIST 30 | 16.310,87 | -0.71 | 12:59 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.597,24 | -0.68 | 12:59 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.314,31 | -0.71 | 12:59 |
| BIST 50 | 12.769,00 | -0.79 | 12:59 |
| 50-30 | 9.616,33 | -1.47 | 12:59 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.463,15 | -1.46 | 12:59 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.612,69 | -1.47 | 12:59 |
| 500 | 17.570,39 | -0.73 | 12:59 |
| ADANA | 48.519,00 | 0.85 | 12:59 |
| ALTIN TAHVILI | 14.765,73 | -0.94 | 12:59 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.914,52 | -0.94 | 12:59 |
| ANA | 62.088,18 | -1.33 | 12:59 |
| ANKARA | 48.035,97 | -0.3 | 12:59 |
| ANTALYA | 16.235,84 | -0.47 | 12:59 |
| ARACI KURUMLAR | 139.082,19 | -6.76 | 12:59 |
| AYDIN | 8.803,37 | -0.01 | 12:59 |
| BALIKESIR | 13.262,87 | 0.71 | 12:59 |
| BANKA | 17.429,97 | -1.86 | 12:59 |
| BANKA DISI LIKIT 10 | 18.853,33 | -0.64 | 12:59 |
| BILISIM | 7.218,87 | -0.45 | 12:59 |
| BURSA | 21.497,52 | 0.62 | 12:59 |
| DENIZLI | 11.901,89 | -0.03 | 12:59 |
| ELEKTRIK | 799,86 | 0.72 | 12:59 |
| FIN KIR FAKTORING | 66.926,64 | -0.76 | 12:59 |
| GAYRIMENKUL YO | 6.784,46 | 0.22 | 12:59 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.794,81 | 0.22 | 12:59 |
| GERI ALIM | 14.129,07 | -1 | 12:59 |
| GIDA ICECEK | 15.776,36 | -1.36 | 12:59 |
| HALKA ARZ | 296.242,02 | -0.65 | 12:59 |
| HIZMETLER | 12.939,02 | -1.09 | 12:59 |
| HOLDING VE YATIRIM | 13.589,19 | -0.57 | 12:59 |
| ILETISIM | 2.903,31 | -1.07 | 12:59 |
| INSAAT | 23.525,28 | -0.91 | 12:59 |
| ISTANBUL | 17.324,06 | -0.73 | 12:59 |
| IZMIR | 20.739,23 | -0.58 | 12:59 |
| KATILIM 100 | 16.312,97 | -0.44 | 12:59 |
| KATILIM 30 | 16.289,29 | -0.7 | 12:59 |
| KATILIM 50 | 16.605,43 | -0.48 | 12:59 |
| KATILIM SURDURULEBILIRLIK | 18.218,48 | -0.55 | 12:59 |
| KATILIM TEMETTU | 15.908,06 | -0.36 | 12:59 |
| KATILIM TUM | 17.904,88 | -0.59 | 12:59 |
| KAYSERI | 51.004,50 | -0.1 | 12:59 |
| KIMYA PETROL PLASTIK | 17.242,01 | 1.44 | 12:59 |
| KOBI SANAYI | 48.487,66 | 0.76 | 12:59 |
| KOCAELI | 36.986,02 | 1.54 | 12:59 |
| KONYA | 10.709,57 | 0.56 | 12:59 |
| KURUMSAL YONETIM | 12.998,16 | -0.34 | 12:59 |
| LIKIT BANKA | 15.378,86 | -1.91 | 12:59 |
| MADENCILIK | 13.976,53 | 0.13 | 12:59 |
| MALI | 19.647,63 | -1.16 | 12:59 |
| MANISA | 4.001,55 | -0.56 | 12:59 |
| MENKUL KIYM YO | 5.134,44 | 0.44 | 12:59 |
| METAL ANA | 22.867,05 | -0.4 | 12:59 |
| METAL ESYA MAKINA | 24.119,24 | 1.98 | 12:59 |
| ORMAN KAGIT BASIM | 9.164,96 | 0.73 | 12:59 |
| SIGORTA | 79.198,49 | -1.06 | 12:59 |
| SINAI | 17.746,90 | 0.51 | 12:59 |
| SINAI AGIRLIK SINIRLAMALI | 17.748,26 | 0.5 | 12:59 |
| SPOR | 1.884,54 | 0.37 | 12:59 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.535,84 | -0.89 | 12:59 |
| SURDURULEBILIRLIK 25 | 18.174,01 | -1.09 | 12:59 |
| TAS TOPRAK | 15.914,49 | -0.86 | 12:59 |
| TEKIRDAG | 57.432,19 | 0.22 | 12:59 |
| TEKNOLOJI | 46.184,45 | -1.16 | 12:59 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.168,66 | -0.65 | 12:59 |
| TEKSTIL DERI | 4.696,82 | -0.43 | 12:59 |
| TEMETTU | 15.900,40 | -0.65 | 12:59 |
| TEMETTU 10 YIL | 16.577,31 | -0.83 | 12:59 |
| TEMETTU 25 | 17.608,56 | -0.45 | 12:59 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.381,05 | -0.4 | 12:59 |
| TEMETTU 5 YIL | 15.569,04 | -0.96 | 12:59 |
| TICARET | 33.167,36 | -1.77 | 12:59 |
| TUM | 17.861,56 | -0.69 | 12:59 |
| TUM-100 | 69.384,04 | -0.78 | 12:59 |
| TURIZM | 2.040,86 | -0.61 | 12:59 |
| ULASTIRMA | 38.967,01 | -1.1 | 12:59 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.048,69 | -0.63 | 12:59 |
| GARANTI BBVA IKLIM | 10.808,45 | -0.82 | 12:59 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,97 | -1.08 | 12:59 |
| IS BANKASI ISTIRAKLERI | 26.545,71 | -0.6 | 12:59 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.594,25 | -0.96 | 12:59 |
| OSMANLI PORTFOY DEGER 25 | 1.311,48 | -1.43 | 12:59 |
| QNB TEMIZ ENERJI | 181,46 | -0.24 | 12:59 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,26 | -0.58 | 12:59 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.240,45 | -0.98 | 12:59 |
| ASTOR | 6.914.789.994,00 |
| THYAO | 4.115.192.860,75 |
| ASELS | 3.536.800.656,00 |
| TUPRS | 3.244.915.129,75 |
| GLRMK | 3.112.631.002,30 |
| SASA | 3.052.474.082,98 |
| DOFRB | 2.766.141.864,50 |
| ISCTR | 2.365.657.310,03 |
| AKBNK | 2.126.562.219,75 |
| KONTR | 2.050.559.891,24 |
| TRALT | 1.868.205.467,04 |
| YKBNK | 1.830.068.315,52 |
| AAGYO | 1.650.308.022,93 |
| TEHOL | 1.633.262.290,18 |
| EREGL | 1.531.296.149,72 |
Bitcoin
3491703 TL
0.54142%
Ethereum
103981 TL
0.16269%
Tether
45.03 TL
0.22385%
XRP
64.16 TL
1.29949%
USDC
45.02 TL
0.23328%
Solana
3842.27 TL
0.26921%
TRON
14.77 TL
0.14696%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.38 TL
2.14177%
WhiteBIT Coin
2470.35 TL
0.5455%
USDS
45.01 TL
0.19647%
Hyperliquid
1835.36 TL
0.4547%
LEO Token
464.02 TL
0.4565%
Cardano
11.2 TL
1.66039%
Bitcoin Cash
20513 TL
0.62122%
Monero
17095.45 TL
1.07433%
Chainlink
416.97 TL
1.19587%
MemeCore
210.63 TL
2.19537%
Canton
6.87 TL
0.93342%
Stellar
7.86 TL
-0.24642%
Zcash
15455.61 TL
8.9023%
Dai
45.02 TL
0.24334%
USD1
45.02 TL
0.25277%
Litecoin
2524.47 TL
2.10597%
Avalanche
420.77 TL
1.76052%
Ethena USDe
44.99 TL
0.22881%
Hedera
4.07 TL
0.86332%
Sui
42.33 TL
1.10444%
Shiba Inu
0.00027661 TL
1.69034%
Rain
0.334212 TL
-1.60085%
PayPal USD
45.02 TL
0.21399%
Toncoin
58.52 TL
-2.54083%
Cronos
3.13 TL
0.14814%
Circle USYC
50.53 TL
0.19577%
Tether Gold
210358 TL
0.12731%
World Liberty Financial
3.44 TL
-0.05189%
Global Dollar
45.02 TL
0.23203%
Bittensor
11006.29 TL
1.65611%
PAX Gold
210456 TL
0.10733%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0.22148%
Mantle
29.19 TL
2.97768%
Polkadot
55.74 TL
-0.06119%
Uniswap
146.09 TL
1.02436%
Sky
3.78 TL
2.69064%
NEAR Protocol
63.31 TL
2.65362%
Falcon USD
44.88 TL
0.26532%
OKB
3766.93 TL
0.62378%
Pi Network
7.63 TL
1.36927%
HTX DAO
8.27E-5 TL
0.64907%
Aster
30.15 TL
0.32424%
Pepe
0.00017117 TL
1.84052%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.23046%
Ripple USD
45.02 TL
0.23138%
Aave
4204.03 TL
2.64155%
Bitget Token
89.38 TL
3.49525%
USDD
45.01 TL
0.18036%
Internet Computer
110.81 TL
0.82182%
Ethereum Classic
381.58 TL
1.26482%
Ondo US Dollar Yield
50.75 TL
0.00658%
BFUSD
45.01 TL
0.22246%
Ondo
11.73 TL
2.0719%
KuCoin
380.11 TL
1.23362%
Gate
332.29 TL
0.65517%
Pump.fun
0.080438 TL
-0.14092%
Quant
3205.57 TL
-1.13491%
United Stables
45.03 TL
0.19752%
Spiko EU T-Bills Money Market Fund
55.28 TL
0.24363%
POL (ex-MATIC)
4.25 TL
1.93015%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.01 TL
0.23065%
Cosmos Hub
87.66 TL
5.61432%
Algorand
4.79 TL
5.68696%
Ethena
4.85 TL
2.65164%
Render
80.8 TL
0.86729%
NEXO
40.55 TL
0.66878%
Worldcoin
11.74 TL
0.51248%
Arbitrum
5.77 TL
3.52724%
Aptos
42.69 TL
1.05132%
Blockchain Capital
3726.26 TL
0.2229%
Stable
1.55 TL
18.13436%
Filecoin
41.91 TL
2.10553%
JUST
3.67 TL
-2.47883%
Official Trump
128.75 TL
0.65076%
VeChain
0.327528 TL
2.92083%
Beldex
3.61 TL
0.6577%
Jupiter
7.78 TL
2.80021%
Midnight
1.66 TL
1.20991%
DeXe
582.1 TL
4.23887%
OUSG
5178.7 TL
0.23354%
GHO
44.98 TL
0.22978%
USDtb
45.01 TL
0.20292%
Bonk
0.00028612 TL
1.82223%
Usual USD
44.94 TL
0.22154%
YLDS
45.01 TL
0.21782%
Pudgy Penguins
0.379481 TL
1.10575%