| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.066,64 | 1.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.729,55 | 1 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.584,62 | 1.08 | 18:10 |
| BIST 100 | 13.047,98 | 1.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.051,63 | 1.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.048,97 | 1.05 | 18:10 |
| BIST 100-30 | 21.019,12 | 0.5 | 18:10 |
| BIST 30 | 14.863,26 | 1.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.163,00 | 1.2 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.864,67 | 1.24 | 18:10 |
| BIST 50 | 11.718,31 | 1.2 | 18:10 |
| 50-30 | 9.306,73 | 0.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.167,80 | 0.88 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.303,21 | 0.92 | 18:10 |
| 500 | 15.950,87 | 1.27 | 18:10 |
| ADANA | 37.883,39 | -0.17 | 18:10 |
| ALTIN TAHVILI | 15.940,49 | -1.23 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.192,67 | -1.09 | 18:05 |
| ANA | 54.451,64 | 2.18 | 18:10 |
| ANKARA | 41.024,78 | 2.3 | 18:10 |
| ANTALYA | 12.691,75 | 3.55 | 18:10 |
| ARACI KURUMLAR | 146.997,25 | 3.3 | 18:10 |
| AYDIN | 7.395,15 | 2.63 | 18:09 |
| BALIKESIR | 10.772,42 | -0.14 | 18:10 |
| BANKA | 17.766,78 | 1.33 | 18:10 |
| BANKA DISI LIKIT 10 | 16.798,34 | 1.36 | 18:10 |
| BILISIM | 6.028,36 | 1.74 | 18:10 |
| BURSA | 20.855,10 | 2.51 | 18:10 |
| DENIZLI | 10.234,05 | 3.31 | 18:10 |
| ELEKTRIK | 695,24 | 1.49 | 18:10 |
| FIN KIR FAKTORING | 45.088,99 | 3.74 | 18:10 |
| GAYRIMENKUL YO | 6.080,09 | 1.76 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.089,37 | 1.76 | 18:10 |
| GERI ALIM | 12.787,41 | -0.11 | 18:10 |
| GIDA ICECEK | 14.102,64 | 2.02 | 18:10 |
| HALKA ARZ | 224.612,50 | 1.87 | 18:10 |
| HIZMETLER | 11.539,43 | -0.42 | 18:10 |
| HOLDING VE YATIRIM | 12.670,85 | -0.28 | 18:10 |
| ILETISIM | 2.835,03 | -1.34 | 18:10 |
| INSAAT | 20.065,41 | 0.61 | 18:10 |
| ISTANBUL | 15.984,82 | 0.09 | 18:10 |
| IZMIR | 18.863,81 | 1.27 | 18:10 |
| KATILIM 100 | 14.339,70 | 2.15 | 18:10 |
| KATILIM 30 | 14.149,18 | 1.87 | 18:10 |
| KATILIM 50 | 14.549,36 | 2.1 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.106,87 | 1.84 | 18:10 |
| KATILIM TEMETTU | 14.809,78 | 1.48 | 18:10 |
| KATILIM TUM | 15.673,14 | 2.09 | 18:10 |
| KAYSERI | 44.015,02 | 2.3 | 18:10 |
| KIMYA PETROL PLASTIK | 14.837,57 | 4.16 | 18:10 |
| KOBI SANAYI | 40.079,20 | 3.49 | 18:10 |
| KOCAELI | 34.294,86 | 4.91 | 18:10 |
| KONYA | 10.272,32 | 3.69 | 18:10 |
| KURUMSAL YONETIM | 11.939,11 | 2.12 | 18:10 |
| LIKIT BANKA | 15.774,27 | 1.3 | 18:10 |
| MADENCILIK | 15.191,65 | -0.4 | 18:10 |
| MALI | 18.038,89 | 1.2 | 18:10 |
| MANISA | 3.330,07 | 3.21 | 18:10 |
| MENKUL KIYM YO | 4.879,78 | 2.28 | 18:10 |
| METAL ANA | 21.056,10 | 0.76 | 18:10 |
| METAL ESYA MAKINA | 22.736,78 | 2.64 | 18:10 |
| ORMAN KAGIT BASIM | 7.119,73 | 1.06 | 18:10 |
| SIGORTA | 73.765,05 | 1.15 | 18:10 |
| SINAI | 16.070,49 | 2.41 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.070,49 | 2.41 | 18:10 |
| SPOR | 1.870,03 | 2.26 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,33 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,56 | 0.13 | 17:25 |
| SURDURULEBILIRLIK | 17.295,97 | 1.19 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.011,98 | 1.12 | 18:10 |
| TAS TOPRAK | 14.603,05 | 2.13 | 18:10 |
| TEKIRDAG | 51.470,22 | 2.19 | 18:10 |
| TEKNOLOJI | 39.161,10 | 3.11 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.421,29 | 1.96 | 18:10 |
| TEKSTIL DERI | 4.635,26 | 2.72 | 18:10 |
| TEMETTU | 14.739,13 | 1.52 | 18:10 |
| TEMETTU 10 YIL | 15.043,01 | 1.09 | 18:10 |
| TEMETTU 25 | 16.617,42 | 1.2 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.475,36 | 1.17 | 18:10 |
| TEMETTU 5 YIL | 14.563,58 | 0.99 | 18:10 |
| TICARET | 29.744,90 | -1.71 | 18:10 |
| TUM | 16.153,61 | 1.3 | 18:10 |
| TUM-100 | 60.200,58 | 1.98 | 18:10 |
| TURIZM | 1.752,57 | 1.56 | 18:10 |
| ULASTIRMA | 35.555,23 | -0.66 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.157,05 | 0.15 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.580,24 | 0.2 | 17:25 |
| YILDIZ | 14.601,60 | 1.15 | 18:10 |
| GARANTI BBVA IKLIM | 10.198,52 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.129,86 | 0.99 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.698,53 | 1.13 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.747,71 | 1.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.246,73 | 1.01 | 18:10 |
| QNB TEMIZ ENERJI | 150,20 | 2.82 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 1.23 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.356,06 | 0.91 | 18:10 |
| ASELS | 15.875.986.377,25 |
| THYAO | 12.395.198.194,75 |
| TUPRS | 11.101.999.210,40 |
| ISCTR | 5.269.472.073,36 |
| YKBNK | 4.432.723.260,88 |
| AKBNK | 4.197.357.324,95 |
| ASTOR | 3.922.375.672,60 |
| KCHOL | 3.681.142.909,20 |
| SAHOL | 3.648.820.159,90 |
| PEKGY | 3.575.777.544,05 |
| EREGL | 3.163.556.908,28 |
| GARAN | 2.951.229.779,30 |
| TRALT | 2.791.829.113,10 |
| IEYHO | 2.762.858.007,20 |
| PETKM | 2.724.484.686,10 |
Bitcoin
3137473 TL
-2.0452%
Ethereum
91955 TL
-1.81369%
Tether
44.08 TL
0.16739%
XRP
62.22 TL
-0.88926%
USDC
44.08 TL
0.19344%
Solana
3920.77 TL
-1.46515%
TRON
12.58 TL
-0.70836%
Figure Heloc
45.61 TL
1.36462%
Dogecoin
4.13 TL
-3.0649%
WhiteBIT Coin
2411.82 TL
4.82249%
USDS
44.08 TL
0.20233%
Cardano
11.95 TL
-1.34896%
Bitcoin Cash
20310 TL
0.25376%
LEO Token
398.75 TL
0.00229%
Hyperliquid
1349.52 TL
-3.05849%
Monero
16076.16 TL
1.8835%
Chainlink
408.55 TL
-0.38292%
Ethena USDe
44.03 TL
0.15564%
Canton
6.87 TL
0.13659%
Stellar
7.03 TL
0.55411%
USD1
44.05 TL
0.20119%
Rain
0.413043 TL
1.61659%
Hedera
4.44 TL
0.03966%
Litecoin
2457.98 TL
-1.67668%
Dai
44.06 TL
0.24658%
PayPal USD
44.07 TL
0.17917%
Avalanche
415.25 TL
-0.69067%
Zcash
10084.38 TL
-4.52093%
Sui
42.15 TL
0.27743%
Shiba Inu
0.00024622 TL
-1.17971%
Toncoin
59.19 TL
0.80782%
Cronos
3.41 TL
0.16164%
Tether Gold
224873 TL
-0.61739%
World Liberty Financial
4.54 TL
-2.53024%
Polkadot
67.64 TL
0.26723%
PAX Gold
226529 TL
-0.77946%
MemeCore
64.3 TL
7.29052%
Uniswap
176.74 TL
0.34468%
Mantle
30.84 TL
1.70981%
OKB
4378.31 TL
28.44871%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.18412%
Circle USYC
49.22 TL
%
Pi Network
8.91 TL
11.09064%
Bittensor
8320.25 TL
1.41471%
Aave
5209.51 TL
1.71863%
Sky
3.38 TL
-0.14001%
Falcon USD
43.96 TL
0.17152%
Aster
30.95 TL
-1.45336%
Global Dollar
44.07 TL
0.18907%
NEAR Protocol
56.5 TL
2.28735%
Ripple USD
44.07 TL
0.18163%
Bitget Token
97.26 TL
1.13324%
Pepe
0.00015398 TL
-3.0831%
HTX DAO
7.047E-5 TL
-0.28085%
Internet Computer
112.52 TL
0.78917%
Ethereum Classic
383.88 TL
-0.90955%
BFUSD
44.04 TL
0.18436%
Ondo
11.79 TL
-0.01341%
Pump.fun
0.088936 TL
-0.51224%
Worldcoin
18.05 TL
-1.40478%
Gate
315.69 TL
-0.80657%
POL (ex-MATIC)
4.48 TL
-2.70968%
KuCoin
353.23 TL
0.00231%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.25 TL
0.19288%
Midnight
2.66 TL
-1.79636%
Ethena
5.08 TL
-1.87451%
Quant
2944.86 TL
2.74063%
Ondo US Dollar Yield
49.24 TL
1.65127%
Cosmos Hub
81.51 TL
-1.4751%
NEXO
39.42 TL
-0.43857%
Spiko EU T-Bills Money Market Fund
53.65 TL
0.0803%
USDtb
44.03 TL
0.01222%
Aptos
44.52 TL
-0.13533%
Algorand
3.87 TL
-0.82887%
Filecoin
44.8 TL
-0.28374%
Official Trump
142.97 TL
-5.07645%
OUSG
5046.26 TL
0.19258%
Janus Henderson Anemoy AAA CLO Fund
45.21 TL
0.19545%
Render
62.18 TL
0.55534%
USDD
44.08 TL
0.17369%
Jupiter
8.25 TL
-1.59549%
VeChain
0.324324 TL
-1.01458%
Arbitrum
4.6 TL
0.47891%
YLDS
44.07 TL
0.17674%
Beldex
3.51 TL
-0.40904%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.19326%
Stable
1.21 TL
-2.39385%
Usual USD
43.94 TL
0.1728%
Decred
1396.35 TL
-3.91748%
GHO
44.08 TL
0.20545%
Bonk
0.00027174 TL
-0.76867%
A7A5
0.557744 TL
2.04329%
TrueUSD
44.07 TL
0.14393%