| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.51 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 1.41 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 0.91 | 18:10 |
| BIST 100 | 12.449,46 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.7 | 18:10 |
| BIST 100-30 | 22.062,08 | 1.24 | 18:10 |
| BIST 30 | 13.667,24 | 1.89 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.89 | 18:10 |
| BIST 50 | 10.876,87 | 1.89 | 18:10 |
| 50-30 | 9.210,23 | 1.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.92 | 18:10 |
| 500 | 15.243,20 | 1.25 | 18:10 |
| ADANA | 38.745,84 | 1.55 | 18:10 |
| ALTIN TAHVILI | 14.505,92 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.62 | 18:05 |
| ANA | 50.340,81 | 0 | 18:10 |
| ANKARA | 39.213,01 | 1.47 | 18:10 |
| ANTALYA | 12.545,50 | 0.24 | 18:09 |
| ARACI KURUMLAR | 101.307,89 | -2.07 | 18:10 |
| AYDIN | 6.366,95 | 2.54 | 18:10 |
| BALIKESIR | 11.088,74 | 0.13 | 18:09 |
| BANKA | 16.954,53 | 0.47 | 18:10 |
| BANKA DISI LIKIT 10 | 15.847,17 | 2.22 | 18:10 |
| BILISIM | 5.320,67 | 0.45 | 18:10 |
| BURSA | 20.280,01 | 0.1 | 18:10 |
| DENIZLI | 9.289,07 | -0.65 | 18:10 |
| ELEKTRIK | 680,34 | 0.3 | 18:10 |
| FIN KIR FAKTORING | 21.319,89 | 0.6 | 18:10 |
| GAYRIMENKUL YO | 6.070,17 | 1.61 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 1.61 | 18:10 |
| GERI ALIM | 12.470,82 | 0.54 | 18:10 |
| GIDA ICECEK | 14.007,09 | 3.11 | 18:10 |
| HALKA ARZ | 175.676,75 | -0.01 | 18:10 |
| HIZMETLER | 11.407,14 | 1.76 | 18:10 |
| HOLDING VE YATIRIM | 13.612,64 | 0.74 | 18:10 |
| ILETISIM | 2.697,95 | 1.75 | 18:10 |
| INSAAT | 17.902,18 | 1.88 | 18:10 |
| ISTANBUL | 16.058,48 | 1.38 | 18:10 |
| IZMIR | 18.188,48 | 1.46 | 18:10 |
| KATILIM 100 | 13.741,59 | 1.54 | 18:10 |
| KATILIM 30 | 13.280,45 | 1.83 | 18:10 |
| KATILIM 50 | 13.823,45 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 2.01 | 18:10 |
| KATILIM TEMETTU | 14.534,14 | 0.33 | 18:10 |
| KATILIM TUM | 14.886,93 | 1.47 | 18:10 |
| KAYSERI | 41.331,18 | 0.6 | 18:10 |
| KIMYA PETROL PLASTIK | 13.824,59 | 1.3 | 18:10 |
| KOBI SANAYI | 38.935,17 | 1.36 | 18:10 |
| KOCAELI | 32.603,95 | 0.53 | 18:10 |
| KONYA | 12.320,72 | -0.86 | 18:10 |
| KURUMSAL YONETIM | 11.355,35 | 1.74 | 18:10 |
| LIKIT BANKA | 15.126,43 | 0.4 | 18:10 |
| MADENCILIK | 13.479,95 | 3.26 | 18:10 |
| MALI | 17.141,70 | 0.73 | 18:10 |
| MANISA | 2.847,88 | 0.04 | 18:10 |
| MENKUL KIYM YO | 4.875,25 | 1.8 | 18:10 |
| METAL ANA | 20.024,15 | 0.21 | 18:10 |
| METAL ESYA MAKINA | 22.437,46 | 0.42 | 18:10 |
| ORMAN KAGIT BASIM | 7.503,33 | 1.75 | 18:10 |
| SIGORTA | 70.751,39 | 2.02 | 18:10 |
| SINAI | 15.390,47 | 1.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 1.27 | 18:10 |
| SPOR | 2.074,03 | -2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,44 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,07 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.7 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.78 | 18:10 |
| TAS TOPRAK | 13.540,16 | 0.94 | 18:10 |
| TEKIRDAG | 49.136,58 | 1.46 | 18:10 |
| TEKNOLOJI | 35.569,78 | 1.79 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.78 | 18:10 |
| TEKSTIL DERI | 4.588,09 | 0.08 | 18:10 |
| TEMETTU | 14.044,15 | 1.66 | 18:10 |
| TEMETTU 25 | 15.890,28 | 1.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.89 | 18:10 |
| TICARET | 29.470,13 | 3.42 | 18:10 |
| TUM | 15.415,90 | 1.24 | 18:10 |
| TUM-100 | 57.623,92 | -0.02 | 18:10 |
| TURIZM | 1.717,28 | 2.93 | 18:10 |
| ULASTIRMA | 37.331,23 | 0.86 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,65 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,97 | -0.01 | 17:25 |
| YILDIZ | 14.005,05 | 1.42 | 18:10 |
| GARANTI BBVA IKLIM | 9.766,14 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.85 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 1.12 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 1.34 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 2.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.23 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.53 | 18:10 |
| QNB TEMIZ ENERJI | 156,12 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.37 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 1.12 | 18:10 |
| ASELS | 15.610.120.553,75 |
| THYAO | 15.395.772.063,75 |
| ALTINS1 | 12.839.122.521,65 |
| ISCTR | 11.391.294.342,66 |
| AKBNK | 10.987.845.810,50 |
| YKBNK | 10.121.096.123,76 |
| TRALT | 9.508.392.698,58 |
| EKGYO | 8.441.130.055,46 |
| GARAN | 7.440.755.471,80 |
| SASA | 6.637.896.333,26 |
| BIMAS | 6.071.900.096,00 |
| ASTOR | 5.787.126.925,70 |
| EREGL | 5.766.646.654,10 |
| KCHOL | 5.612.137.576,10 |
| PGSUS | 5.157.748.478,70 |
Bitcoin
4129605 TL
0.31591%
Ethereum
144802 TL
1.13613%
Tether
43.26 TL
-0.00465%
XRP
89.12 TL
-0.37213%
Wrapped SOL
6177.73 TL
-0.70508%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
0.00139%
TRON
13.84 TL
0.40485%
Lido Staked Ether
144804 TL
1.09121%
Dogecoin
5.95 TL
-0.43623%
Figure Heloc
43.28 TL
0%
Cardano
17.11 TL
-0.62004%
Wrapped stETH
177313 TL
1.10671%
WhiteBIT Coin
2489.74 TL
0.59052%
Wrapped Bitcoin
4117738 TL
0.19138%
Bitcoin Cash
25696 TL
0.16422%
Monero
26059 TL
1.71822%
Wrapped eETH
157274 TL
1.13931%
Chainlink
598.71 TL
0.79436%
USDS
43.25 TL
-0.02492%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
0.04013%
LEO Token
401.23 TL
2.83432%
Binance-Peg WETH
144841 TL
1.12052%
Coinbase Wrapped BTC
4128749 TL
0.24835%
Stellar
9.82 TL
-2.68916%
Sui
77.3 TL
0.05077%
Ethena USDe
43.36 TL
0.13987%
Zcash
16842.77 TL
-3.28206%
Hyperliquid
1083.35 TL
-1.88314%
Avalanche
593.99 TL
-0.4405%
Litecoin
3247.02 TL
0.18349%
Hedera
5.07 TL
-1.87566%
Shiba Inu
0.00036362 TL
-0.99641%
World Liberty Financial
7.43 TL
0.88244%
USDT0
43.26 TL
-0.01797%
Canton
5.24 TL
-0.01171%
Dai
43.27 TL
-0.01122%
sUSDS
46.71 TL
-0.40753%
Toncoin
74.98 TL
0.07602%
Cronos
4.39 TL
-0.56024%
Ethena Staked USDe
52.56 TL
-0.03185%
PayPal USD
43.27 TL
-0.00417%
Polkadot
94.37 TL
-0.38635%
USD1
43.22 TL
0.00753%
Uniswap
232.18 TL
-0.22316%
Mantle
42.13 TL
2.08613%
Rain
0.401831 TL
-1.52958%
MemeCore
68.06 TL
0.74549%
Aave
7590.28 TL
0.61926%
Bitget Token
163.97 TL
0.27651%
Bittensor
11872.75 TL
-0.30497%
Pepe
0.00024782 TL
-2.23823%
OKB
4948.06 TL
0.17906%
Tether Gold
199580 TL
0.27021%
Internet Computer
180.6 TL
3.53132%
NEAR Protocol
74.77 TL
-1.9033%
Falcon USD
43.17 TL
-0.02727%
Jito Staked SOL
7756.57 TL
-0.70787%
Ethereum Classic
551.08 TL
-1.45679%
PAX Gold
200485 TL
0.49917%
Aster
31.06 TL
-0.06733%
Ethena
9.42 TL
-0.87565%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-0.0047%
Pi Network
8.81 TL
-0.46095%
HTX DAO
7.699E-5 TL
0.20957%
Jupiter Perpetuals Liquidity Provider Token
212.13 TL
-0.16653%
Global Dollar
43.26 TL
-0.00887%
Pump.fun
0.117376 TL
-5.09764%
Binance Staked SOL
6735.9 TL
-0.96103%
KuCoin
499.77 TL
0.43333%
POL (ex-MATIC)
6.2 TL
-1.40855%
Worldcoin
23.49 TL
-1.94397%
Circle USYC
48.14 TL
%
Sky
2.79 TL
0.58035%
Ripple USD
43.26 TL
-0.00029%
Aptos
79.43 TL
-2.20861%
Wrapped BNB
41119 TL
-0.20786%
Rocket Pool ETH
167317 TL
1.1241%
syrupUSDC
49.64 TL
0.0337%
BFUSD
43.23 TL
-0.00604%
Arbitrum
9.5 TL
1.41937%
Cosmos Hub
109.34 TL
-1.45774%
Quant
3556 TL
-2.19144%
Gate
444.86 TL
-0.57677%
Ondo
15.98 TL
-4.50567%
Render
96.02 TL
0.38522%
Filecoin
67 TL
-0.65736%
Algorand
5.55 TL
-2.37296%
USDD
43.25 TL
-0.09051%
Function FBTC
4154680 TL
0.57356%
MYX Finance
237.5 TL
7.24147%
Dash
3588.13 TL
9.4072%
Official Trump
224.61 TL
-2.88646%