| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3924142 TL
-0.65671%
Ethereum
134030 TL
1.07053%
Tether
42.46 TL
0.00069%
XRP
90 TL
-2.80342%
Wrapped SOL
6031.97 TL
0.55527%
Binance Bridged USDC (BNB Smart Chain)
42.43 TL
-9.0E-5%
Lido Staked Ether
134163 TL
0.95742%
TRON
12.03 TL
1.53328%
Dogecoin
6.34 TL
-1.29153%
Cardano
18.93 TL
0.93004%
Figure Heloc
42.53 TL
0.03509%
WhiteBIT Coin
2636.39 TL
-0.86613%
Wrapped stETH
163726 TL
0.90823%
Wrapped Bitcoin
3919717 TL
-0.75127%
Bitcoin Cash
24418 TL
-3.64513%
Chainlink
610.02 TL
-0.81238%
USDS
42.44 TL
0.0132%
Hyperliquid
1455.61 TL
0.27909%
Binance Bridged USDT (BNB Smart Chain)
42.47 TL
0.03155%
LEO Token
406.89 TL
2.34767%
Binance-Peg WETH
134175 TL
1.00369%
Stellar
10.74 TL
-1.92718%
Wrapped eETH
145269 TL
1.02901%
Monero
17162.03 TL
-0.35714%
Ethena USDe
42.43 TL
0.0137%
Coinbase Wrapped BTC
3921007 TL
-0.90485%
Litecoin
3554.29 TL
-2.08339%
Avalanche
617.1 TL
0.65545%
Sui
70.87 TL
-0.51334%
Hedera
5.97 TL
-3.87973%
Zcash
15364.95 TL
-3.3386%
Shiba Inu
0.0003711 TL
-4.6842%
Dai
42.43 TL
-0.01159%
sUSDS
46.03 TL
0.89625%
World Liberty Financial
6.56 TL
-3.13345%
Cronos
4.59 TL
-1.91711%
Toncoin
68 TL
-0.86283%
USDT0
42.45 TL
-0.01172%
PayPal USD
42.45 TL
0.02822%
Polkadot
98.12 TL
-0.54268%
Uniswap
254.69 TL
-0.9047%
Ethena Staked USDe
51.26 TL
0.02082%
Mantle
45.47 TL
-0.60371%
Aave
8190.07 TL
-1.0004%
Bittensor
12609.94 TL
3.28985%
USD1
42.41 TL
0.00054%
Canton
3.11 TL
-7.94082%
Bitget Token
149.97 TL
-1.65103%
NEAR Protocol
76.69 TL
-0.8927%
MemeCore
56.55 TL
0.92182%
OKB
4558.55 TL
1.53587%
Tether Gold
178952 TL
0.4755%
Falcon USD
42.41 TL
0.04632%
Ethena
12.31 TL
-0.73345%
Ethereum Classic
587.29 TL
-1.85315%
Aster
44.66 TL
-0.85032%
Pepe
0.00020603 TL
1.50686%
BlackRock USD Institutional Digital Liquidity Fund
42.45 TL
0.004%
Internet Computer
157.29 TL
0.38445%
Jito Staked SOL
7517.76 TL
0.57461%
Pi Network
9.86 TL
0.77897%
Pump.fun
0.133547 TL
-1.45261%
Rain
0.329068 TL
-2.84712%
Jupiter Perpetuals Liquidity Provider Token
203.72 TL
0.21276%
HTX DAO
7.21E-5 TL
-0.32617%
Ondo
21.06 TL
-2.56257%
Worldcoin
27.03 TL
0.62527%
Aptos
83.68 TL
-1.53623%
syrupUSDC
48.37 TL
-0.00602%
PAX Gold
179108 TL
0.21456%
KuCoin
453.2 TL
2.1053%
Quant
3959.15 TL
-1.7709%
POL (ex-MATIC)
5.36 TL
-1.56485%
Rocket Pool ETH
154170 TL
1.36771%
BFUSD
42.42 TL
-0.00086%
Circle USYC
47.05 TL
0.026%
Sky
2.39 TL
2.9437%
Ripple USD
42.43 TL
0.02209%
Global Dollar
42.44 TL
0.00596%
Wrapped BNB
38391 TL
0.07605%
Algorand
5.97 TL
-0.62015%
Arbitrum
9.32 TL
-0.62969%
Gate
441.19 TL
-0.84882%
Binance Staked SOL
6549.64 TL
0.67708%
syrupUSDT
46.96 TL
0.02889%
Official Trump
256.96 TL
0.29341%
VeChain
0.56333 TL
-2.02125%
Filecoin
66.43 TL
-1.2621%
Cosmos Hub
99.36 TL
-1.36968%
Function FBTC
3904706 TL
-1.34863%
Liquid Staked ETH
143413 TL
2.44429%
USDtb
42.44 TL
-0.01779%