| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,06 | 5,24 | 18:09:57 |
| AGHOL | 34,26 | 4,39 | 18:09:52 |
| AKBNK | 74,90 | 1,42 | 18:09:58 |
| AKSA | 10,19 | 0,30 | 18:09:48 |
| AKSEN | 68,90 | 0,51 | 18:09:58 |
| ALARK | 105,80 | 0,95 | 18:09:50 |
| ALTNY | 17,78 | -0,22 | 18:09:58 |
| ANSGR | 26,64 | 4,23 | 18:08:57 |
| ARCLK | 114,40 | 2,88 | 18:09:31 |
| ASELS | 309,25 | 2,23 | 18:09:59 |
| ASTOR | 154,70 | 2,52 | 18:09:49 |
| BALSU | 16,53 | -0,18 | 18:09:45 |
| BIMAS | 647,00 | 3,60 | 18:09:55 |
| BRSAN | 655,50 | 2,82 | 18:09:43 |
| BRYAT | 2.311,00 | 1,49 | 18:09:30 |
| BSOKE | 26,98 | 4,41 | 18:09:55 |
| BTCIM | 4,46 | 2,06 | 18:09:53 |
| CANTE | 2,09 | -0,48 | 18:09:58 |
| CCOLA | 74,05 | 7,79 | 18:09:39 |
| CIMSA | 45,68 | 1,20 | 18:09:57 |
| CWENE | 29,20 | 0,34 | 18:09:53 |
| DAPGM | 10,95 | -2,23 | 18:09:44 |
| DOAS | 230,00 | 2,82 | 18:09:49 |
| DOHOL | 19,60 | 1,24 | 18:09:47 |
| DSTKF | 662,00 | 0,23 | 18:09:33 |
| ECILC | 103,00 | -2,37 | 18:09:33 |
| EFOR | 26,30 | -5,40 | 18:09:02 |
| EGEEN | 7.717,50 | -0,13 | 18:05:02 |
| EKGYO | 22,88 | 7,22 | 18:09:47 |
| ENERY | 9,08 | -0,77 | 18:08:01 |
| ENJSA | 97,00 | 0,15 | 18:09:14 |
| ENKAI | 84,00 | 3,77 | 18:09:36 |
| EREGL | 26,06 | 2,28 | 18:09:46 |
| EUPWR | 39,24 | -1,26 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,55 | -3,53 | 18:09:34 |
| FROTO | 105,40 | 1,05 | 18:09:49 |
| GARAN | 144,80 | 0,21 | 18:09:07 |
| GENIL | 161,00 | -1,23 | 18:08:53 |
| GESAN | 53,00 | 0,86 | 18:09:12 |
| GLRMK | 184,90 | -0,59 | 18:08:01 |
| GRSEL | 354,50 | 2,16 | 18:08:45 |
| GRTHO | 241,60 | -1,83 | 18:09:00 |
| GSRAY | 1,19 | -0,83 | 18:08:53 |
| GUBRF | 365,75 | -0,20 | 18:09:39 |
| HALKB | 40,82 | 0,29 | 18:09:16 |
| HEKTS | 2,97 | 0,34 | 18:09:36 |
| ISCTR | 14,18 | -0,56 | 18:09:44 |
| ISMEN | 42,72 | 0,42 | 18:08:01 |
| IZENR | 8,76 | -4,37 | 18:09:55 |
| KCAER | 11,20 | 2,38 | 18:09:27 |
| KCHOL | 195,30 | -0,26 | 18:09:51 |
| KLRHO | 365,00 | 3,03 | 18:08:14 |
| KONTR | 10,09 | -0,10 | 18:09:53 |
| KRDMD | 28,64 | 3,39 | 18:08:40 |
| KTLEV | 30,90 | 1,31 | 18:09:32 |
| KUYAS | 55,10 | 0,36 | 18:09:04 |
| MAGEN | 43,40 | 2,17 | 18:08:38 |
| MAVI | 46,42 | 0,91 | 18:09:51 |
| MGROS | 649,50 | 5,35 | 18:09:17 |
| MIATK | 35,80 | -0,78 | 18:09:59 |
| MPARK | 429,75 | 4,82 | 18:08:03 |
| OBAMS | 8,58 | 1,06 | 18:09:17 |
| ODAS | 5,28 | 0,00 | 18:09:44 |
| OTKAR | 477,00 | -10,00 | 18:09:49 |
| OYAKC | 24,58 | 0,90 | 18:09:03 |
| PASEU | 150,50 | -2,90 | 18:09:49 |
| PATEK | 20,96 | -1,69 | 18:09:23 |
| PETKM | 17,30 | 0,82 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 201,50 | 1,21 | 18:09:35 |
| QUAGR | 2,64 | 0,38 | 18:09:12 |
| RALYH | 200,10 | -0,40 | 17:59:59 |
| REEDR | 7,14 | 1,28 | 18:09:23 |
| SAHOL | 94,90 | 0,96 | 18:09:42 |
| SASA | 2,39 | 2,14 | 18:09:49 |
| SISE | 39,66 | 2,43 | 18:09:48 |
| SKBNK | 8,13 | -2,63 | 18:09:50 |
| SOKM | 58,50 | 4,84 | 18:08:39 |
| TABGD | 257,75 | 6,16 | 18:08:47 |
| TAVHL | 323,25 | 0,62 | 18:08:01 |
| TCELL | 105,90 | 2,12 | 18:09:30 |
| THYAO | 292,00 | 1,48 | 18:09:59 |
| TKFEN | 70,15 | -0,28 | 18:09:16 |
| TOASO | 287,75 | 1,05 | 18:08:50 |
| TRALT | 47,60 | 5,78 | 18:09:37 |
| TRENJ | 101,70 | 1,90 | 18:09:51 |
| TRMET | 124,30 | 4,02 | 18:09:51 |
| TSKB | 13,06 | -0,68 | 18:09:14 |
| TSPOR | 1,08 | -0,92 | 18:09:47 |
| TTKOM | 62,05 | 0,40 | 18:09:29 |
| TTRAK | 565,00 | -2,16 | 18:08:01 |
| TUKAS | 2,88 | 1,77 | 18:09:28 |
| TUPRS | 222,50 | 1,78 | 18:09:49 |
| TUREX | 7,29 | 0,83 | 18:09:44 |
| TURSG | 11,49 | 0,44 | 18:09:59 |
| ULKER | 135,70 | 3,51 | 18:09:49 |
| VAKBN | 32,08 | 2,43 | 18:08:35 |
| VESTL | 30,20 | 1,48 | 18:08:58 |
| YEOTK | 40,40 | 2,54 | 18:09:09 |
| YKBNK | 36,20 | 0,06 | 18:09:50 |
| ZOREN | 3,12 | 0,97 | 18:09:23 |
Bitcoin
4130090 TL
0.24873%
Ethereum
144899 TL
1.17584%
Tether
43.26 TL
-0.00476%
XRP
89.17 TL
-0.30674%
Wrapped SOL
6182.29 TL
-0.72574%
Binance Bridged USDC (BNB Smart Chain)
43.25 TL
-0.00995%
TRON
13.84 TL
0.35182%
Lido Staked Ether
144869 TL
1.14719%
Dogecoin
5.96 TL
-0.44442%
Figure Heloc
43.28 TL
0%
Cardano
17.14 TL
-0.62285%
Wrapped stETH
177441 TL
1.15046%
WhiteBIT Coin
2491.1 TL
0.57277%
Wrapped Bitcoin
4122060 TL
0.31242%
Bitcoin Cash
25699 TL
0.17188%
Monero
26144 TL
1.78399%
Wrapped eETH
157391 TL
1.18975%
Chainlink
599.02 TL
0.80295%
USDS
43.25 TL
-0.02936%
Binance Bridged USDT (BNB Smart Chain)
43.26 TL
-0.00203%
LEO Token
401.43 TL
2.88572%
Binance-Peg WETH
144817 TL
1.14344%
Coinbase Wrapped BTC
4129886 TL
0.25865%
Stellar
9.82 TL
-2.64449%
Sui
77.35 TL
-0.00558%
Ethena USDe
43.36 TL
0.14079%
Zcash
16862.36 TL
-3.25218%
Hyperliquid
1083.69 TL
-1.87454%
Avalanche
594.47 TL
-0.40181%
Litecoin
3249.71 TL
0.13795%
Hedera
5.07 TL
-1.98311%
Shiba Inu
0.00036379 TL
-1.045%
World Liberty Financial
7.43 TL
0.92051%
USDT0
43.26 TL
-0.03012%
Canton
5.24 TL
-0.07638%
Dai
43.26 TL
-0.02686%
sUSDS
46.73 TL
-0.3742%
Toncoin
75.03 TL
0.06227%
Cronos
4.39 TL
-0.52926%
Ethena Staked USDe
52.57 TL
-0.03086%
PayPal USD
43.27 TL
-0.00903%
Polkadot
94.45 TL
-0.44454%
USD1
43.22 TL
0.00243%
Uniswap
232.4 TL
-0.22055%
Mantle
42.12 TL
2.0813%
Rain
0.401968 TL
-1.49225%
MemeCore
68.04 TL
0.81955%
Aave
7592.58 TL
0.54265%
Bitget Token
164.01 TL
0.21979%
Bittensor
11876.03 TL
-0.30121%
Pepe
0.00024792 TL
-2.20092%
OKB
4949.41 TL
0.13958%
Tether Gold
199519 TL
0.23818%
Internet Computer
180.3 TL
3.4063%
NEAR Protocol
74.82 TL
-2.02983%
Falcon USD
43.16 TL
-0.01598%
Jito Staked SOL
7757.34 TL
-0.72462%
Ethereum Classic
551.41 TL
-1.42781%
PAX Gold
200479 TL
0.50357%
Aster
31.08 TL
-0.2404%
Ethena
9.43 TL
-1.13581%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-0.0047%
Pi Network
8.81 TL
-0.41979%
HTX DAO
7.699E-5 TL
0.22527%
Jupiter Perpetuals Liquidity Provider Token
212.16 TL
-0.1425%
Pump.fun
0.117522 TL
-5.08387%
Global Dollar
43.26 TL
-0.00024%
Binance Staked SOL
6753.19 TL
-0.80558%
KuCoin
500.15 TL
0.52837%
POL (ex-MATIC)
6.21 TL
-1.41488%
Worldcoin
23.51 TL
-1.8458%
Sky
2.79 TL
0.71814%
Circle USYC
48.14 TL
%
Ripple USD
43.26 TL
0.01352%
Aptos
79.54 TL
-2.1802%
Wrapped BNB
41103 TL
-0.07336%
Rocket Pool ETH
167451 TL
1.18021%
syrupUSDC
49.64 TL
0.02617%
BFUSD
43.23 TL
-0.01748%
Arbitrum
9.5 TL
1.21596%
Cosmos Hub
109.42 TL
-1.62593%
Quant
3556.9 TL
-2.14936%
Gate
444.98 TL
-0.54855%
Ondo
16 TL
-4.53853%
Render
96.07 TL
0.35774%
Filecoin
67.03 TL
-0.5306%
Algorand
5.56 TL
-2.19957%
USDD
43.31 TL
0.04519%
MYX Finance
237.5 TL
7.29718%
Function FBTC
4153365 TL
0.54176%
Dash
3592.75 TL
9.60567%
Official Trump
224.8 TL
-2.89547%