| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,06 | 5,24 | 18:09:57 |
| AGHOL | 34,26 | 4,39 | 18:09:52 |
| AKBNK | 74,90 | 1,42 | 18:09:58 |
| AKSA | 10,19 | 0,30 | 18:09:48 |
| AKSEN | 68,90 | 0,51 | 18:09:58 |
| ALARK | 105,80 | 0,95 | 18:09:50 |
| ALTNY | 17,78 | -0,22 | 18:09:58 |
| ANSGR | 26,64 | 4,23 | 18:08:57 |
| ARCLK | 114,40 | 2,88 | 18:09:31 |
| ASELS | 309,25 | 2,23 | 18:09:59 |
| ASTOR | 154,70 | 2,52 | 18:09:49 |
| BALSU | 16,53 | -0,18 | 18:09:45 |
| BIMAS | 647,00 | 3,60 | 18:09:55 |
| BRSAN | 655,50 | 2,82 | 18:09:43 |
| BRYAT | 2.311,00 | 1,49 | 18:09:30 |
| BSOKE | 26,98 | 4,41 | 18:09:55 |
| BTCIM | 4,46 | 2,06 | 18:09:53 |
| CANTE | 2,09 | -0,48 | 18:09:58 |
| CCOLA | 74,05 | 7,79 | 18:09:39 |
| CIMSA | 45,68 | 1,20 | 18:09:57 |
| CWENE | 29,20 | 0,34 | 18:09:53 |
| DAPGM | 10,95 | -2,23 | 18:09:44 |
| DOAS | 230,00 | 2,82 | 18:09:49 |
| DOHOL | 19,60 | 1,24 | 18:09:47 |
| DSTKF | 662,00 | 0,23 | 18:09:33 |
| ECILC | 103,00 | -2,37 | 18:09:33 |
| EFOR | 26,30 | -5,40 | 18:09:02 |
| EGEEN | 7.717,50 | -0,13 | 18:05:02 |
| EKGYO | 22,88 | 7,22 | 18:09:47 |
| ENERY | 9,08 | -0,77 | 18:08:01 |
| ENJSA | 97,00 | 0,15 | 18:09:14 |
| ENKAI | 84,00 | 3,77 | 18:09:36 |
| EREGL | 26,06 | 2,28 | 18:09:46 |
| EUPWR | 39,24 | -1,26 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,55 | -3,53 | 18:09:34 |
| FROTO | 105,40 | 1,05 | 18:09:49 |
| GARAN | 144,80 | 0,21 | 18:09:07 |
| GENIL | 161,00 | -1,23 | 18:08:53 |
| GESAN | 53,00 | 0,86 | 18:09:12 |
| GLRMK | 184,90 | -0,59 | 18:08:01 |
| GRSEL | 354,50 | 2,16 | 18:08:45 |
| GRTHO | 241,60 | -1,83 | 18:09:00 |
| GSRAY | 1,19 | -0,83 | 18:08:53 |
| GUBRF | 365,75 | -0,20 | 18:09:39 |
| HALKB | 40,82 | 0,29 | 18:09:16 |
| HEKTS | 2,97 | 0,34 | 18:09:36 |
| ISCTR | 14,18 | -0,56 | 18:09:44 |
| ISMEN | 42,72 | 0,42 | 18:08:01 |
| IZENR | 8,76 | -4,37 | 18:09:55 |
| KCAER | 11,20 | 2,38 | 18:09:27 |
| KCHOL | 195,30 | -0,26 | 18:09:51 |
| KLRHO | 365,00 | 3,03 | 18:08:14 |
| KONTR | 10,09 | -0,10 | 18:09:53 |
| KRDMD | 28,64 | 3,39 | 18:08:40 |
| KTLEV | 30,90 | 1,31 | 18:09:32 |
| KUYAS | 55,10 | 0,36 | 18:09:04 |
| MAGEN | 43,40 | 2,17 | 18:08:38 |
| MAVI | 46,42 | 0,91 | 18:09:51 |
| MGROS | 649,50 | 5,35 | 18:09:17 |
| MIATK | 35,80 | -0,78 | 18:09:59 |
| MPARK | 429,75 | 4,82 | 18:08:03 |
| OBAMS | 8,58 | 1,06 | 18:09:17 |
| ODAS | 5,28 | 0,00 | 18:09:44 |
| OTKAR | 477,00 | -10,00 | 18:09:49 |
| OYAKC | 24,58 | 0,90 | 18:09:03 |
| PASEU | 150,50 | -2,90 | 18:09:49 |
| PATEK | 20,96 | -1,69 | 18:09:23 |
| PETKM | 17,30 | 0,82 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 201,50 | 1,21 | 18:09:35 |
| QUAGR | 2,64 | 0,38 | 18:09:12 |
| RALYH | 200,10 | -0,40 | 17:59:59 |
| REEDR | 7,14 | 1,28 | 18:09:23 |
| SAHOL | 94,90 | 0,96 | 18:09:42 |
| SASA | 2,39 | 2,14 | 18:09:49 |
| SISE | 39,66 | 2,43 | 18:09:48 |
| SKBNK | 8,13 | -2,63 | 18:09:50 |
| SOKM | 58,50 | 4,84 | 18:08:39 |
| TABGD | 257,75 | 6,16 | 18:08:47 |
| TAVHL | 323,25 | 0,62 | 18:08:01 |
| TCELL | 105,90 | 2,12 | 18:09:30 |
| THYAO | 292,00 | 1,48 | 18:09:59 |
| TKFEN | 70,15 | -0,28 | 18:09:16 |
| TOASO | 287,75 | 1,05 | 18:08:50 |
| TRALT | 47,60 | 5,78 | 18:09:37 |
| TRENJ | 101,70 | 1,90 | 18:09:51 |
| TRMET | 124,30 | 4,02 | 18:09:51 |
| TSKB | 13,06 | -0,68 | 18:09:14 |
| TSPOR | 1,08 | -0,92 | 18:09:47 |
| TTKOM | 62,05 | 0,40 | 18:09:29 |
| TTRAK | 565,00 | -2,16 | 18:08:01 |
| TUKAS | 2,88 | 1,77 | 18:09:28 |
| TUPRS | 222,50 | 1,78 | 18:09:49 |
| TUREX | 7,29 | 0,83 | 18:09:44 |
| TURSG | 11,49 | 0,44 | 18:09:59 |
| ULKER | 135,70 | 3,51 | 18:09:49 |
| VAKBN | 32,08 | 2,43 | 18:08:35 |
| VESTL | 30,20 | 1,48 | 18:08:58 |
| YEOTK | 40,40 | 2,54 | 18:09:09 |
| YKBNK | 36,20 | 0,06 | 18:09:50 |
| ZOREN | 3,12 | 0,97 | 18:09:23 |
Bitcoin
4129605 TL
0.31591%
Ethereum
144802 TL
1.13613%
Tether
43.26 TL
-0.00465%
XRP
89.12 TL
-0.37213%
Wrapped SOL
6177.73 TL
-0.70508%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
0.00139%
TRON
13.84 TL
0.40485%
Lido Staked Ether
144804 TL
1.09121%
Dogecoin
5.95 TL
-0.43623%
Figure Heloc
43.28 TL
0%
Cardano
17.11 TL
-0.62004%
Wrapped stETH
177313 TL
1.10671%
WhiteBIT Coin
2489.74 TL
0.59052%
Wrapped Bitcoin
4117738 TL
0.19138%
Bitcoin Cash
25696 TL
0.16422%
Monero
26059 TL
1.71822%
Wrapped eETH
157274 TL
1.13931%
Chainlink
598.71 TL
0.79436%
USDS
43.25 TL
-0.02492%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
0.04013%
LEO Token
401.23 TL
2.83432%
Binance-Peg WETH
144841 TL
1.12052%
Coinbase Wrapped BTC
4128749 TL
0.24835%
Stellar
9.82 TL
-2.68916%
Sui
77.3 TL
0.05077%
Ethena USDe
43.36 TL
0.13987%
Zcash
16842.77 TL
-3.28206%
Hyperliquid
1083.35 TL
-1.88314%
Avalanche
593.99 TL
-0.4405%
Litecoin
3247.02 TL
0.18349%
Hedera
5.07 TL
-1.87566%
Shiba Inu
0.00036362 TL
-0.99641%
World Liberty Financial
7.43 TL
0.88244%
USDT0
43.26 TL
-0.01797%
Canton
5.24 TL
-0.01171%
Dai
43.27 TL
-0.01122%
sUSDS
46.71 TL
-0.40753%
Toncoin
74.98 TL
0.07602%
Cronos
4.39 TL
-0.56024%
Ethena Staked USDe
52.56 TL
-0.03185%
PayPal USD
43.27 TL
-0.00417%
Polkadot
94.37 TL
-0.38635%
USD1
43.22 TL
0.00753%
Uniswap
232.18 TL
-0.22316%
Mantle
42.13 TL
2.08613%
Rain
0.401831 TL
-1.52958%
MemeCore
68.06 TL
0.74549%
Aave
7590.28 TL
0.61926%
Bitget Token
163.97 TL
0.27651%
Bittensor
11872.75 TL
-0.30497%
Pepe
0.00024782 TL
-2.23823%
OKB
4948.06 TL
0.17906%
Tether Gold
199580 TL
0.27021%
Internet Computer
180.6 TL
3.53132%
NEAR Protocol
74.77 TL
-1.9033%
Falcon USD
43.17 TL
-0.02727%
Jito Staked SOL
7756.57 TL
-0.70787%
Ethereum Classic
551.08 TL
-1.45679%
PAX Gold
200485 TL
0.49917%
Aster
31.06 TL
-0.06733%
Ethena
9.42 TL
-0.87565%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-0.0047%
Pi Network
8.81 TL
-0.46095%
HTX DAO
7.699E-5 TL
0.20957%
Jupiter Perpetuals Liquidity Provider Token
212.13 TL
-0.16653%
Global Dollar
43.26 TL
-0.00887%
Pump.fun
0.117376 TL
-5.09764%
Binance Staked SOL
6735.9 TL
-0.96103%
KuCoin
499.77 TL
0.43333%
POL (ex-MATIC)
6.2 TL
-1.40855%
Worldcoin
23.49 TL
-1.94397%
Circle USYC
48.14 TL
%
Sky
2.79 TL
0.58035%
Ripple USD
43.26 TL
-0.00029%
Aptos
79.43 TL
-2.20861%
Wrapped BNB
41119 TL
-0.20786%
Rocket Pool ETH
167317 TL
1.1241%
syrupUSDC
49.64 TL
0.0337%
BFUSD
43.23 TL
-0.00604%
Arbitrum
9.5 TL
1.41937%
Cosmos Hub
109.34 TL
-1.45774%
Quant
3556 TL
-2.19144%
Gate
444.86 TL
-0.57677%
Ondo
15.98 TL
-4.50567%
Render
96.02 TL
0.38522%
Filecoin
67 TL
-0.65736%
Algorand
5.55 TL
-2.37296%
USDD
43.25 TL
-0.09051%
Function FBTC
4154680 TL
0.57356%
MYX Finance
237.5 TL
7.24147%
Dash
3588.13 TL
9.4072%
Official Trump
224.61 TL
-2.88646%