| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,64 | -0,82 | 18:09:59 |
| AGHOL | 28,02 | -0,71 | 18:09:28 |
| AKBNK | 64,40 | -3,45 | 18:09:59 |
| AKSA | 10,66 | 2,50 | 18:09:52 |
| AKSEN | 62,45 | 2,88 | 18:09:51 |
| ALARK | 95,25 | 0,53 | 18:09:57 |
| ALTNY | 61,70 | 0,98 | 18:09:51 |
| ANSGR | 22,42 | -0,27 | 18:09:37 |
| ARCLK | 104,50 | -2,15 | 18:09:19 |
| ASELS | 185,10 | -0,43 | 18:09:55 |
| ASTOR | 98,10 | -0,41 | 18:09:56 |
| BALSU | 17,10 | 0,06 | 18:09:56 |
| BIMAS | 528,50 | -0,19 | 18:09:50 |
| BINHO | 9,82 | -2,09 | 18:09:58 |
| BRSAN | 508,50 | 6,49 | 18:09:59 |
| BRYAT | 2.350,00 | 1,29 | 18:09:52 |
| BSOKE | 14,87 | 0,95 | 18:09:57 |
| BTCIM | 3,51 | -0,57 | 18:09:56 |
| CANTE | 2,09 | -2,79 | 18:09:58 |
| CCOLA | 51,05 | -1,54 | 18:09:36 |
| CIMSA | 47,50 | -2,78 | 18:09:53 |
| CLEBI | 1.569,00 | -1,26 | 18:09:24 |
| CWENE | 28,90 | 6,48 | 18:09:56 |
| DAPGM | 11,27 | 1,44 | 18:09:51 |
| DOAS | 184,40 | -0,11 | 18:09:52 |
| DOHOL | 17,55 | -0,28 | 18:09:59 |
| DSTKF | 642,00 | -9,96 | 18:09:58 |
| ECILC | 87,80 | -5,18 | 18:09:52 |
| EFOR | 29,22 | 9,93 | 18:09:56 |
| EGEEN | 7.070,00 | -0,14 | 18:09:06 |
| EKGYO | 20,88 | -4,13 | 18:09:59 |
| ENERY | 10,10 | -2,51 | 18:09:58 |
| ENJSA | 81,70 | -0,49 | 18:09:44 |
| ENKAI | 80,05 | -0,19 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,78 | -0,50 | 18:09:58 |
| EUPWR | 31,00 | -0,32 | 18:09:40 |
| FENER | 10,11 | -1,08 | 18:09:56 |
| FROTO | 90,35 | 0,17 | 18:09:59 |
| GARAN | 137,40 | -3,10 | 18:09:45 |
| GENIL | 195,00 | 0,36 | 18:09:58 |
| GESAN | 44,62 | -0,89 | 18:09:49 |
| GLRMK | 161,50 | -1,28 | 18:09:31 |
| GRSEL | 311,25 | 0,89 | 18:09:58 |
| GRTHO | 315,00 | -2,78 | 18:09:58 |
| GSRAY | 1,26 | -1,56 | 18:09:59 |
| GUBRF | 306,00 | 0,49 | 18:09:46 |
| HALKB | 38,60 | -5,95 | 18:09:57 |
| HEKTS | 3,18 | 0,00 | 18:09:50 |
| IEYHO | 59,25 | 0,51 | 18:09:38 |
| ISCTR | 13,66 | -1,59 | 18:09:57 |
| ISMEN | 41,46 | -0,38 | 18:09:59 |
| KCAER | 10,22 | -1,45 | 18:09:55 |
| KCHOL | 169,30 | -2,20 | 18:09:59 |
| KONTR | 30,36 | -1,17 | 18:09:55 |
| KRDMD | 25,34 | -1,71 | 18:09:05 |
| KTLEV | 18,15 | 4,49 | 18:09:54 |
| KUYAS | 41,30 | 0,73 | 18:08:38 |
| MAGEN | 32,50 | 1,31 | 18:09:11 |
| MAVI | 37,16 | -1,38 | 18:09:43 |
| MGROS | 515,50 | 0,68 | 18:09:49 |
| MIATK | 35,90 | 1,41 | 18:09:45 |
| MPARK | 322,75 | 0,62 | 18:09:38 |
| OBAMS | 8,08 | 7,73 | 18:09:40 |
| ODAS | 5,29 | -2,58 | 18:09:50 |
| OTKAR | 487,00 | 2,69 | 18:09:06 |
| OYAKC | 24,46 | -1,13 | 18:09:33 |
| PASEU | 137,00 | 3,01 | 18:05:14 |
| PATEK | 24,38 | 1,92 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,14 | -0,87 | 18:08:55 |
| PGSUS | 197,30 | -2,18 | 18:09:59 |
| RALYH | 208,00 | 0,48 | 18:09:26 |
| REEDR | 7,30 | -1,22 | 18:09:31 |
| SAHOL | 82,65 | -3,50 | 18:09:54 |
| SASA | 2,89 | -2,03 | 18:09:57 |
| SISE | 36,60 | -2,24 | 18:09:49 |
| SKBNK | 8,27 | -0,24 | 18:09:54 |
| SOKM | 48,00 | 0,76 | 18:08:10 |
| TABGD | 219,20 | -0,45 | 18:08:42 |
| TAVHL | 284,75 | 1,88 | 18:09:39 |
| TCELL | 97,15 | -0,61 | 18:09:45 |
| THYAO | 270,00 | -2,00 | 18:09:46 |
| TKFEN | 68,10 | -2,01 | 18:09:52 |
| TOASO | 230,30 | -0,17 | 18:09:34 |
| TRALT | 38,96 | 9,99 | 18:09:54 |
| TRENJ | 79,60 | 6,35 | 18:09:47 |
| TRMET | 97,10 | 2,70 | 18:09:36 |
| TSKB | 12,80 | -2,96 | 18:09:39 |
| TSPOR | 1,17 | -0,85 | 18:09:54 |
| TTKOM | 56,15 | -2,43 | 18:09:55 |
| TTRAK | 520,00 | 0,29 | 18:09:25 |
| TUKAS | 2,53 | -0,78 | 18:09:54 |
| TUPRS | 197,00 | 0,15 | 18:09:41 |
| TUREX | 7,60 | -0,52 | 18:09:48 |
| TURSG | 11,71 | 0,43 | 18:09:50 |
| ULKER | 111,20 | -1,33 | 18:08:58 |
| VAKBN | 31,32 | -1,76 | 18:09:51 |
| VESTL | 32,16 | -0,12 | 18:09:51 |
| YEOTK | 38,10 | -0,16 | 18:09:53 |
| YKBNK | 35,10 | -5,03 | 18:09:59 |
| ZOREN | 3,15 | -1,25 | 18:09:57 |
Bitcoin
3924142 TL
-0.65671%
Ethereum
134030 TL
1.07053%
Tether
42.46 TL
0.00069%
XRP
90 TL
-2.80342%
Wrapped SOL
6031.97 TL
0.55527%
Binance Bridged USDC (BNB Smart Chain)
42.43 TL
-9.0E-5%
Lido Staked Ether
134163 TL
0.95742%
TRON
12.03 TL
1.53328%
Dogecoin
6.34 TL
-1.29153%
Cardano
18.93 TL
0.93004%
Figure Heloc
42.53 TL
0.03509%
WhiteBIT Coin
2636.39 TL
-0.86613%
Wrapped stETH
163726 TL
0.90823%
Wrapped Bitcoin
3919717 TL
-0.75127%
Bitcoin Cash
24418 TL
-3.64513%
Chainlink
610.02 TL
-0.81238%
USDS
42.44 TL
0.0132%
Hyperliquid
1455.61 TL
0.27909%
Binance Bridged USDT (BNB Smart Chain)
42.47 TL
0.03155%
LEO Token
406.89 TL
2.34767%
Binance-Peg WETH
134175 TL
1.00369%
Stellar
10.74 TL
-1.92718%
Wrapped eETH
145269 TL
1.02901%
Monero
17162.03 TL
-0.35714%
Ethena USDe
42.43 TL
0.0137%
Coinbase Wrapped BTC
3921007 TL
-0.90485%
Litecoin
3554.29 TL
-2.08339%
Avalanche
617.1 TL
0.65545%
Sui
70.87 TL
-0.51334%
Hedera
5.97 TL
-3.87973%
Zcash
15364.95 TL
-3.3386%
Shiba Inu
0.0003711 TL
-4.6842%
Dai
42.43 TL
-0.01159%
sUSDS
46.03 TL
0.89625%
World Liberty Financial
6.56 TL
-3.13345%
Cronos
4.59 TL
-1.91711%
Toncoin
68 TL
-0.86283%
USDT0
42.45 TL
-0.01172%
PayPal USD
42.45 TL
0.02822%
Polkadot
98.12 TL
-0.54268%
Uniswap
254.69 TL
-0.9047%
Ethena Staked USDe
51.26 TL
0.02082%
Mantle
45.47 TL
-0.60371%
Aave
8190.07 TL
-1.0004%
Bittensor
12609.94 TL
3.28985%
USD1
42.41 TL
0.00054%
Canton
3.11 TL
-7.94082%
Bitget Token
149.97 TL
-1.65103%
NEAR Protocol
76.69 TL
-0.8927%
MemeCore
56.55 TL
0.92182%
OKB
4558.55 TL
1.53587%
Tether Gold
178952 TL
0.4755%
Falcon USD
42.41 TL
0.04632%
Ethena
12.31 TL
-0.73345%
Ethereum Classic
587.29 TL
-1.85315%
Aster
44.66 TL
-0.85032%
Pepe
0.00020603 TL
1.50686%
BlackRock USD Institutional Digital Liquidity Fund
42.45 TL
0.004%
Internet Computer
157.29 TL
0.38445%
Jito Staked SOL
7517.76 TL
0.57461%
Pi Network
9.86 TL
0.77897%
Pump.fun
0.133547 TL
-1.45261%
Rain
0.329068 TL
-2.84712%
Jupiter Perpetuals Liquidity Provider Token
203.72 TL
0.21276%
HTX DAO
7.21E-5 TL
-0.32617%
Ondo
21.06 TL
-2.56257%
Worldcoin
27.03 TL
0.62527%
Aptos
83.68 TL
-1.53623%
syrupUSDC
48.37 TL
-0.00602%
PAX Gold
179108 TL
0.21456%
KuCoin
453.2 TL
2.1053%
Quant
3959.15 TL
-1.7709%
POL (ex-MATIC)
5.36 TL
-1.56485%
Rocket Pool ETH
154170 TL
1.36771%
BFUSD
42.42 TL
-0.00086%
Circle USYC
47.05 TL
0.026%
Sky
2.39 TL
2.9437%
Ripple USD
42.43 TL
0.02209%
Global Dollar
42.44 TL
0.00596%
Wrapped BNB
38391 TL
0.07605%
Algorand
5.97 TL
-0.62015%
Arbitrum
9.32 TL
-0.62969%
Gate
441.19 TL
-0.84882%
Binance Staked SOL
6549.64 TL
0.67708%
syrupUSDT
46.96 TL
0.02889%
Official Trump
256.96 TL
0.29341%
VeChain
0.56333 TL
-2.02125%
Filecoin
66.43 TL
-1.2621%
Cosmos Hub
99.36 TL
-1.36968%
Function FBTC
3904706 TL
-1.34863%
Liquid Staked ETH
143413 TL
2.44429%
USDtb
42.44 TL
-0.01779%