• BITCOIN/TL
    3924142,744
    % -0,66
  • ETHEREUM/TL
    134030
    % 1,07
  • RIPPLE/TL
    90
    % -2,80
  • BITCOIN CASH/TL
    24418,441
    % -3,65
  • LITECOIN/TL
    3554.29
    % -2,08
  • COSMOS HUB/TL
    99.36
    % -1,37
  • CARDANO/TL
    18.93
    % 0,93
  • TETHER/TL
    42.46
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,64 -0,82 18:09:59
AGHOL 28,02 -0,71 18:09:28
AKBNK 64,40 -3,45 18:09:59
AKSA 10,66 2,50 18:09:52
AKSEN 62,45 2,88 18:09:51
ALARK 95,25 0,53 18:09:57
ALTNY 61,70 0,98 18:09:51
ANSGR 22,42 -0,27 18:09:37
ARCLK 104,50 -2,15 18:09:19
ASELS 185,10 -0,43 18:09:55
ASTOR 98,10 -0,41 18:09:56
BALSU 17,10 0,06 18:09:56
BIMAS 528,50 -0,19 18:09:50
BINHO 9,82 -2,09 18:09:58
BRSAN 508,50 6,49 18:09:59
BRYAT 2.350,00 1,29 18:09:52
BSOKE 14,87 0,95 18:09:57
BTCIM 3,51 -0,57 18:09:56
CANTE 2,09 -2,79 18:09:58
CCOLA 51,05 -1,54 18:09:36
CIMSA 47,50 -2,78 18:09:53
CLEBI 1.569,00 -1,26 18:09:24
CWENE 28,90 6,48 18:09:56
DAPGM 11,27 1,44 18:09:51
DOAS 184,40 -0,11 18:09:52
DOHOL 17,55 -0,28 18:09:59
DSTKF 642,00 -9,96 18:09:58
ECILC 87,80 -5,18 18:09:52
EFOR 29,22 9,93 18:09:56
EGEEN 7.070,00 -0,14 18:09:06
EKGYO 20,88 -4,13 18:09:59
ENERY 10,10 -2,51 18:09:58
ENJSA 81,70 -0,49 18:09:44
ENKAI 80,05 -0,19 18:09:38
Menkul Fiyat % Zaman
EREGL 23,78 -0,50 18:09:58
EUPWR 31,00 -0,32 18:09:40
FENER 10,11 -1,08 18:09:56
FROTO 90,35 0,17 18:09:59
GARAN 137,40 -3,10 18:09:45
GENIL 195,00 0,36 18:09:58
GESAN 44,62 -0,89 18:09:49
GLRMK 161,50 -1,28 18:09:31
GRSEL 311,25 0,89 18:09:58
GRTHO 315,00 -2,78 18:09:58
GSRAY 1,26 -1,56 18:09:59
GUBRF 306,00 0,49 18:09:46
HALKB 38,60 -5,95 18:09:57
HEKTS 3,18 0,00 18:09:50
IEYHO 59,25 0,51 18:09:38
ISCTR 13,66 -1,59 18:09:57
ISMEN 41,46 -0,38 18:09:59
KCAER 10,22 -1,45 18:09:55
KCHOL 169,30 -2,20 18:09:59
KONTR 30,36 -1,17 18:09:55
KRDMD 25,34 -1,71 18:09:05
KTLEV 18,15 4,49 18:09:54
KUYAS 41,30 0,73 18:08:38
MAGEN 32,50 1,31 18:09:11
MAVI 37,16 -1,38 18:09:43
MGROS 515,50 0,68 18:09:49
MIATK 35,90 1,41 18:09:45
MPARK 322,75 0,62 18:09:38
OBAMS 8,08 7,73 18:09:40
ODAS 5,29 -2,58 18:09:50
OTKAR 487,00 2,69 18:09:06
OYAKC 24,46 -1,13 18:09:33
PASEU 137,00 3,01 18:05:14
PATEK 24,38 1,92 18:09:40
Menkul Fiyat % Zaman
PETKM 17,14 -0,87 18:08:55
PGSUS 197,30 -2,18 18:09:59
RALYH 208,00 0,48 18:09:26
REEDR 7,30 -1,22 18:09:31
SAHOL 82,65 -3,50 18:09:54
SASA 2,89 -2,03 18:09:57
SISE 36,60 -2,24 18:09:49
SKBNK 8,27 -0,24 18:09:54
SOKM 48,00 0,76 18:08:10
TABGD 219,20 -0,45 18:08:42
TAVHL 284,75 1,88 18:09:39
TCELL 97,15 -0,61 18:09:45
THYAO 270,00 -2,00 18:09:46
TKFEN 68,10 -2,01 18:09:52
TOASO 230,30 -0,17 18:09:34
TRALT 38,96 9,99 18:09:54
TRENJ 79,60 6,35 18:09:47
TRMET 97,10 2,70 18:09:36
TSKB 12,80 -2,96 18:09:39
TSPOR 1,17 -0,85 18:09:54
TTKOM 56,15 -2,43 18:09:55
TTRAK 520,00 0,29 18:09:25
TUKAS 2,53 -0,78 18:09:54
TUPRS 197,00 0,15 18:09:41
TUREX 7,60 -0,52 18:09:48
TURSG 11,71 0,43 18:09:50
ULKER 111,20 -1,33 18:08:58
VAKBN 31,32 -1,76 18:09:51
VESTL 32,16 -0,12 18:09:51
YEOTK 38,10 -0,16 18:09:53
YKBNK 35,10 -5,03 18:09:59
ZOREN 3,15 -1,25 18:09:57