| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,75 | 0,27 | 17:51:00 |
| AGHOL | 30,92 | -1,15 | 17:51:02 |
| AKBNK | 79,60 | 1,47 | 17:51:04 |
| AKSA | 9,92 | 1,43 | 17:51:03 |
| AKSEN | 67,85 | 1,19 | 17:49:36 |
| ALARK | 97,50 | -1,22 | 17:50:43 |
| ALTNY | 16,55 | -0,96 | 17:51:04 |
| ANSGR | 26,60 | 2,86 | 17:49:30 |
| ARCLK | 112,20 | 0,72 | 17:51:03 |
| ASELS | 345,00 | 3,60 | 18:10:00 |
| ASTOR | 173,50 | 3,89 | 17:51:02 |
| BALSU | 14,46 | 2,05 | 17:50:22 |
| BIMAS | 645,00 | -2,20 | 18:10:00 |
| BRSAN | 527,50 | 0,96 | 18:10:00 |
| BRYAT | 2.216,00 | 1,98 | 17:51:02 |
| BSOKE | 29,96 | -0,13 | 17:51:00 |
| BTCIM | 5,47 | 3,60 | 18:10:00 |
| CANTE | 1,50 | 0,67 | 18:10:00 |
| CCOLA | 71,50 | 3,77 | 17:50:58 |
| CIMSA | 48,68 | 2,48 | 17:50:54 |
| CWENE | 28,54 | 2,66 | 17:51:03 |
| DAPGM | 11,00 | -0,27 | 18:10:00 |
| DOAS | 194,60 | 1,04 | 18:10:00 |
| DOHOL | 20,18 | 1,51 | 17:50:43 |
| DSTKF | 1.673,00 | 3,91 | 18:10:00 |
| ECILC | 112,90 | -0,96 | 17:49:57 |
| EFOR | 19,20 | 2,18 | 17:50:42 |
| EGEEN | 5.980,00 | 1,10 | 17:49:03 |
| EKGYO | 21,62 | 0,09 | 17:50:46 |
| ENERY | 9,45 | 1,07 | 17:50:22 |
| ENJSA | 102,80 | 0,78 | 17:50:52 |
| ENKAI | 93,20 | 0,16 | 18:10:00 |
| EREGL | 28,88 | 0,07 | 17:50:49 |
| EUPWR | 35,52 | 9,97 | 17:51:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,02 | 4,14 | 18:10:00 |
| FROTO | 111,40 | 3,34 | 17:51:04 |
| GARAN | 140,20 | 1,15 | 18:10:00 |
| GENIL | 8,42 | 0,96 | 18:10:00 |
| GESAN | 45,84 | 4,61 | 18:10:00 |
| GLRMK | 153,70 | 1,39 | 18:10:00 |
| GRSEL | 360,75 | 2,85 | 18:10:00 |
| GRTHO | 243,40 | 4,55 | 18:10:00 |
| GSRAY | 1,14 | 0,88 | 18:10:00 |
| GUBRF | 501,50 | 0,75 | 17:50:34 |
| HALKB | 42,80 | 0,85 | 17:51:02 |
| HEKTS | 2,94 | 1,03 | 17:50:50 |
| ISCTR | 14,98 | 1,22 | 18:10:00 |
| ISMEN | 44,30 | 1,37 | 18:10:00 |
| IZENR | 8,97 | -0,55 | 17:50:45 |
| KCAER | 11,48 | 9,96 | 18:10:00 |
| KCHOL | 192,50 | 1,26 | 17:51:03 |
| KLRHO | 203,60 | -9,99 | 17:51:04 |
| KONTR | 8,74 | 1,86 | 17:50:49 |
| KRDMD | 30,64 | 1,93 | 17:51:01 |
| KTLEV | 47,52 | 10,00 | 17:49:36 |
| KUYAS | 71,30 | 0,07 | 18:10:01 |
| MAGEN | 47,10 | 0,56 | 18:10:01 |
| MAVI | 41,96 | -0,85 | 17:51:00 |
| MGROS | 601,50 | -3,14 | 18:10:01 |
| MIATK | 35,80 | -0,22 | 18:10:01 |
| MPARK | 422,00 | 0,60 | 18:10:01 |
| OBAMS | 7,61 | -1,42 | 18:10:01 |
| ODAS | 5,86 | 0,69 | 17:50:57 |
| OTKAR | 369,50 | 1,23 | 17:50:59 |
| OYAKC | 23,92 | 1,44 | 18:10:01 |
| PASEU | 120,00 | -1,07 | 18:10:01 |
| PATEK | 18,40 | 0,82 | 17:50:56 |
| PETKM | 19,38 | 3,80 | 17:51:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 180,70 | -0,61 | 18:10:01 |
| QUAGR | 3,20 | 9,97 | 17:51:01 |
| RALYH | 143,00 | -1,52 | 18:10:01 |
| REEDR | 6,03 | 2,20 | 18:10:01 |
| SAHOL | 93,40 | -0,43 | 17:51:03 |
| SASA | 2,28 | -0,44 | 17:50:44 |
| SISE | 41,22 | 0,00 | 18:10:01 |
| SKBNK | 10,85 | 1,69 | 18:10:01 |
| SOKM | 60,85 | -0,33 | 17:51:00 |
| TABGD | 252,75 | 2,25 | 17:51:01 |
| TAVHL | 302,50 | -1,06 | 17:51:03 |
| TCELL | 109,70 | -1,17 | 18:10:01 |
| THYAO | 284,25 | -1,22 | 17:51:03 |
| TKFEN | 75,70 | 9,95 | 18:10:01 |
| TOASO | 295,00 | 1,72 | 17:51:04 |
| TRALT | 50,85 | -1,93 | 18:10:01 |
| TRENJ | 108,00 | 0,37 | 18:10:01 |
| TRMET | 146,50 | -1,61 | 18:10:01 |
| TSKB | 12,17 | 1,50 | 17:49:40 |
| TSPOR | 0,96 | 1,05 | 18:10:01 |
| TTKOM | 61,20 | -2,00 | 18:10:01 |
| TTRAK | 460,00 | -1,60 | 18:10:01 |
| TUKAS | 2,37 | 0,85 | 17:50:56 |
| TUPRS | 246,80 | 6,84 | 17:51:04 |
| TUREX | 6,93 | 2,06 | 17:51:04 |
| TURSG | 12,35 | 0,08 | 18:10:01 |
| ULKER | 119,90 | 0,93 | 17:50:51 |
| VAKBN | 35,58 | 0,62 | 17:51:02 |
| VESTL | 28,60 | 3,03 | 18:10:01 |
| YEOTK | 40,00 | 0,50 | 17:51:02 |
| YKBNK | 37,38 | 1,52 | 17:51:04 |
| ZOREN | 3,02 | 1,68 | 17:50:41 |
Bitcoin
3138408 TL
-1.84186%
Ethereum
91650 TL
-2.31918%
Tether
44.05 TL
0.16133%
XRP
61.9 TL
-1.6471%
USDC
44.06 TL
0.19309%
Solana
3923.9 TL
-2.26865%
TRON
12.57 TL
-0.67064%
Figure Heloc
45.15 TL
0.38612%
Dogecoin
4.13 TL
-5.47024%
WhiteBIT Coin
2406.08 TL
4.52559%
USDS
44.06 TL
0.19081%
Cardano
11.86 TL
-2.34428%
Bitcoin Cash
20397 TL
-0.41567%
LEO Token
398.23 TL
0.01439%
Hyperliquid
1345.02 TL
-4.5158%
Monero
16006.32 TL
1.42646%
Chainlink
406.15 TL
-1.28179%
Ethena USDe
44.03 TL
0.1651%
Canton
6.62 TL
-2.8428%
Stellar
6.95 TL
-1.16355%
USD1
44.04 TL
0.18501%
Rain
0.416173 TL
2.23382%
Hedera
4.4 TL
-1.22269%
Litecoin
2450.7 TL
-1.8448%
PayPal USD
44.06 TL
0.19648%
Dai
44.03 TL
0.14798%
Avalanche
414.44 TL
-0.64802%
Zcash
10113.91 TL
-5.50988%
Sui
42.17 TL
-0.30896%
Toncoin
59.54 TL
3.51631%
Shiba Inu
0.00024417 TL
-2.46427%
Cronos
3.4 TL
-0.31285%
Tether Gold
223167 TL
-0.87107%
World Liberty Financial
4.52 TL
-3.6541%
MemeCore
64.83 TL
7.67567%
Polkadot
67.41 TL
0.42679%
PAX Gold
224814 TL
-1.02046%
Uniswap
175.58 TL
0.63348%
Mantle
30.9 TL
1.52259%
BlackRock USD Institutional Digital Liquidity Fund
44.05 TL
0.16617%
Circle USYC
49.22 TL
0.03297%
OKB
4068.58 TL
19.04556%
Pi Network
8.71 TL
9.08415%
Bittensor
8263.16 TL
0.31572%
Aave
5150.88 TL
1.3134%
Sky
3.39 TL
0.49046%
Aster
31.22 TL
-1.36847%
Falcon USD
43.96 TL
0.19743%
Global Dollar
44.05 TL
0.17248%
NEAR Protocol
56.22 TL
-2.23379%
Ripple USD
44.06 TL
0.18571%
Bitget Token
97.38 TL
1.29636%
Pepe
0.00015352 TL
-4.45619%
HTX DAO
7.012E-5 TL
-0.54356%
Internet Computer
111.1 TL
-0.05048%
Ethereum Classic
382.35 TL
-1.50165%
BFUSD
44.03 TL
0.18171%
Ondo
11.7 TL
-1.30958%
Pump.fun
0.089898 TL
-1.09885%
Worldcoin
18.08 TL
-2.38374%
Gate
318.58 TL
-1.17081%
POL (ex-MATIC)
4.45 TL
-2.52523%
KuCoin
353.87 TL
-0.39028%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.02 TL
0.17515%
Midnight
2.64 TL
-3.3909%
Ethena
5.11 TL
-1.35427%
Quant
2909.6 TL
1.27153%
Cosmos Hub
81.3 TL
-1.63942%
Ondo US Dollar Yield
48.11 TL
-0.65677%
NEXO
39.22 TL
-0.94187%
Spiko EU T-Bills Money Market Fund
53.58 TL
-0.09896%
USDtb
44.07 TL
0.3064%
Aptos
44.05 TL
-0.38327%
Algorand
3.86 TL
-1.43429%
Filecoin
44.56 TL
-1.01152%
OUSG
5043.8 TL
0.17554%
Official Trump
141.94 TL
-6.08842%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.1784%
Render
61.45 TL
-0.96229%
USDD
44.06 TL
0.16829%
Jupiter
8.28 TL
-1.10896%
VeChain
0.32237 TL
-1.65408%
Arbitrum
4.55 TL
-1.13947%
YLDS
44.06 TL
0.17505%
Beldex
3.51 TL
-0.29032%
Stable
1.22 TL
-2.90477%
Janus Henderson Anemoy Treasury Fund
48.29 TL
0.17553%
Usual USD
43.95 TL
0.36587%
GHO
44.07 TL
0.18968%
Bonk
0.00027005 TL
-1.89946%
Decred
1347.14 TL
-2.83934%
A7A5
0.5576 TL
0.10625%
TrueUSD
44.06 TL
0.13617%