| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,75 | 0,27 | 17:51:00 |
| AGHOL | 30,92 | -1,15 | 17:51:02 |
| AKBNK | 79,60 | 1,47 | 17:51:04 |
| AKSA | 9,92 | 1,43 | 17:51:03 |
| ALARK | 97,50 | -1,22 | 17:50:43 |
| ANSGR | 26,60 | 2,86 | 17:49:30 |
| ARCLK | 112,20 | 0,72 | 17:51:03 |
| ASELS | 345,00 | 3,60 | 18:10:00 |
| ASTOR | 173,50 | 3,89 | 17:51:02 |
| BALSU | 14,46 | 2,05 | 17:50:22 |
| BIMAS | 645,00 | -2,20 | 18:10:00 |
| BRYAT | 2.216,00 | 1,98 | 17:51:02 |
| BSOKE | 29,96 | -0,13 | 17:51:00 |
| CIMSA | 48,68 | 2,48 | 17:50:54 |
| CWENE | 28,54 | 2,66 | 17:51:03 |
| DAPGM | 11,00 | -0,27 | 18:10:00 |
| DOAS | 194,60 | 1,04 | 18:10:00 |
| DOHOL | 20,18 | 1,51 | 17:50:43 |
| DSTKF | 1.673,00 | 3,91 | 18:10:00 |
| ECILC | 112,90 | -0,96 | 17:49:57 |
| EFOR | 19,20 | 2,18 | 17:50:42 |
| EKGYO | 21,62 | 0,09 | 17:50:46 |
| ENERY | 9,45 | 1,07 | 17:50:22 |
| ENJSA | 102,80 | 0,78 | 17:50:52 |
| EUPWR | 35,52 | 9,97 | 17:51:02 |
| FENER | 3,02 | 4,14 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 111,40 | 3,34 | 17:51:04 |
| GENIL | 8,42 | 0,96 | 18:10:00 |
| GESAN | 45,84 | 4,61 | 18:10:00 |
| GRSEL | 360,75 | 2,85 | 18:10:00 |
| GRTHO | 243,40 | 4,55 | 18:10:00 |
| GSRAY | 1,14 | 0,88 | 18:10:00 |
| GUBRF | 501,50 | 0,75 | 17:50:34 |
| HEKTS | 2,94 | 1,03 | 17:50:50 |
| ISCTR | 14,98 | 1,22 | 18:10:00 |
| ISMEN | 44,30 | 1,37 | 18:10:00 |
| IZENR | 8,97 | -0,55 | 17:50:45 |
| KCAER | 11,48 | 9,96 | 18:10:00 |
| KCHOL | 192,50 | 1,26 | 17:51:03 |
| KLRHO | 203,60 | -9,99 | 17:51:04 |
| KRDMD | 30,64 | 1,93 | 17:51:01 |
| KTLEV | 47,52 | 10,00 | 17:49:36 |
| MAGEN | 47,10 | 0,56 | 18:10:01 |
| MAVI | 41,96 | -0,85 | 17:51:00 |
| MGROS | 601,50 | -3,14 | 18:10:01 |
| MIATK | 35,80 | -0,22 | 18:10:01 |
| MPARK | 422,00 | 0,60 | 18:10:01 |
| OBAMS | 7,61 | -1,42 | 18:10:01 |
| ODAS | 5,86 | 0,69 | 17:50:57 |
| PASEU | 120,00 | -1,07 | 18:10:01 |
| PATEK | 18,40 | 0,82 | 17:50:56 |
| PETKM | 19,38 | 3,80 | 17:51:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 180,70 | -0,61 | 18:10:01 |
| RALYH | 143,00 | -1,52 | 18:10:01 |
| REEDR | 6,03 | 2,20 | 18:10:01 |
| SASA | 2,28 | -0,44 | 17:50:44 |
| SISE | 41,22 | 0,00 | 18:10:01 |
| SKBNK | 10,85 | 1,69 | 18:10:01 |
| SOKM | 60,85 | -0,33 | 17:51:00 |
| TABGD | 252,75 | 2,25 | 17:51:01 |
| TAVHL | 302,50 | -1,06 | 17:51:03 |
| TCELL | 109,70 | -1,17 | 18:10:01 |
| THYAO | 284,25 | -1,22 | 17:51:03 |
| TKFEN | 75,70 | 9,95 | 18:10:01 |
| TOASO | 295,00 | 1,72 | 17:51:04 |
| TRALT | 50,85 | -1,93 | 18:10:01 |
| TRENJ | 108,00 | 0,37 | 18:10:01 |
| TRMET | 146,50 | -1,61 | 18:10:01 |
| TSPOR | 0,96 | 1,05 | 18:10:01 |
| TTRAK | 460,00 | -1,60 | 18:10:01 |
| TUKAS | 2,37 | 0,85 | 17:50:56 |
| TUPRS | 246,80 | 6,84 | 17:51:04 |
| ULKER | 119,90 | 0,93 | 17:50:51 |
| VAKBN | 35,58 | 0,62 | 17:51:02 |
| VESTL | 28,60 | 3,03 | 18:10:01 |
| YKBNK | 37,38 | 1,52 | 17:51:04 |
| ZOREN | 3,02 | 1,68 | 17:50:41 |
Bitcoin
3137473 TL
-2.0452%
Ethereum
91955 TL
-1.81369%
Tether
44.08 TL
0.16739%
XRP
62.22 TL
-0.88926%
USDC
44.08 TL
0.19344%
Solana
3920.77 TL
-1.46515%
TRON
12.58 TL
-0.70836%
Figure Heloc
45.61 TL
1.36462%
Dogecoin
4.13 TL
-3.0649%
WhiteBIT Coin
2411.82 TL
4.82249%
USDS
44.08 TL
0.20233%
Cardano
11.95 TL
-1.34896%
Bitcoin Cash
20310 TL
0.25376%
LEO Token
398.75 TL
0.00229%
Hyperliquid
1349.52 TL
-3.05849%
Monero
16076.16 TL
1.8835%
Chainlink
408.55 TL
-0.38292%
Ethena USDe
44.03 TL
0.15564%
Canton
6.87 TL
0.13659%
Stellar
7.03 TL
0.55411%
USD1
44.05 TL
0.20119%
Rain
0.413043 TL
1.61659%
Hedera
4.44 TL
0.03966%
Litecoin
2457.98 TL
-1.67668%
Dai
44.06 TL
0.24658%
PayPal USD
44.07 TL
0.17917%
Avalanche
415.25 TL
-0.69067%
Zcash
10084.38 TL
-4.52093%
Sui
42.15 TL
0.27743%
Shiba Inu
0.00024622 TL
-1.17971%
Toncoin
59.19 TL
0.80782%
Cronos
3.41 TL
0.16164%
Tether Gold
224873 TL
-0.61739%
World Liberty Financial
4.54 TL
-2.53024%
Polkadot
67.64 TL
0.26723%
PAX Gold
226529 TL
-0.77946%
MemeCore
64.3 TL
7.29052%
Uniswap
176.74 TL
0.34468%
Mantle
30.84 TL
1.70981%
OKB
4378.31 TL
28.44871%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.18412%
Circle USYC
49.22 TL
%
Pi Network
8.91 TL
11.09064%
Bittensor
8320.25 TL
1.41471%
Aave
5209.51 TL
1.71863%
Sky
3.38 TL
-0.14001%
Falcon USD
43.96 TL
0.17152%
Aster
30.95 TL
-1.45336%
Global Dollar
44.07 TL
0.18907%
NEAR Protocol
56.5 TL
2.28735%
Ripple USD
44.07 TL
0.18163%
Bitget Token
97.26 TL
1.13324%
Pepe
0.00015398 TL
-3.0831%
HTX DAO
7.047E-5 TL
-0.28085%
Internet Computer
112.52 TL
0.78917%
Ethereum Classic
383.88 TL
-0.90955%
BFUSD
44.04 TL
0.18436%
Ondo
11.79 TL
-0.01341%
Pump.fun
0.088936 TL
-0.51224%
Worldcoin
18.05 TL
-1.40478%
Gate
315.69 TL
-0.80657%
POL (ex-MATIC)
4.48 TL
-2.70968%
KuCoin
353.23 TL
0.00231%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.25 TL
0.19288%
Midnight
2.66 TL
-1.79636%
Ethena
5.08 TL
-1.87451%
Quant
2944.86 TL
2.74063%
Ondo US Dollar Yield
49.24 TL
1.65127%
Cosmos Hub
81.51 TL
-1.4751%
NEXO
39.42 TL
-0.43857%
Spiko EU T-Bills Money Market Fund
53.65 TL
0.0803%
USDtb
44.03 TL
0.01222%
Aptos
44.52 TL
-0.13533%
Algorand
3.87 TL
-0.82887%
Filecoin
44.8 TL
-0.28374%
Official Trump
142.97 TL
-5.07645%
OUSG
5046.26 TL
0.19258%
Janus Henderson Anemoy AAA CLO Fund
45.21 TL
0.19545%
Render
62.18 TL
0.55534%
USDD
44.08 TL
0.17369%
Jupiter
8.25 TL
-1.59549%
VeChain
0.324324 TL
-1.01458%
Arbitrum
4.6 TL
0.47891%
YLDS
44.07 TL
0.17674%
Beldex
3.51 TL
-0.40904%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.19326%
Stable
1.21 TL
-2.39385%
Usual USD
43.94 TL
0.1728%
Decred
1396.35 TL
-3.91748%
GHO
44.08 TL
0.20545%
Bonk
0.00027174 TL
-0.76867%
A7A5
0.557744 TL
2.04329%
TrueUSD
44.07 TL
0.14393%