| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.762,23 | -0.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.559,46 | -1.81 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.357,82 | -2.44 | 18:10 |
| BIST 100 | 10.896,69 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.900,47 | -1.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.898,25 | -1.07 | 18:10 |
| BIST 100-30 | 19.972,41 | 0.09 | 18:10 |
| BIST 30 | 11.808,59 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.104,86 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.810,81 | -1.52 | 18:10 |
| BIST 50 | 9.443,58 | -1.44 | 18:10 |
| 50-30 | 8.249,35 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.135,49 | -0.91 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.246,23 | -0.91 | 18:10 |
| 500 | 13.620,81 | -0.69 | 18:10 |
| ADANA | 46.921,63 | -1.21 | 18:10 |
| ALTIN TAHVILI | 12.968,76 | -0.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.884,66 | -0.5 | 18:05 |
| ANA | 53.454,93 | 0.41 | 18:10 |
| ANKARA | 29.493,34 | -0.12 | 18:10 |
| ANTALYA | 13.497,62 | 3.87 | 18:10 |
| ARACI KURUMLAR | 142.880,66 | 1.57 | 18:10 |
| AYDIN | 5.504,26 | -0.77 | 18:10 |
| BALIKESIR | 10.950,52 | -1.62 | 18:10 |
| BANKA | 15.874,55 | -3.3 | 18:10 |
| BANKA DISI LIKIT 10 | 13.247,16 | -0.95 | 18:10 |
| BILISIM | 4.989,86 | 0.73 | 18:10 |
| BURSA | 16.485,03 | -0.02 | 18:10 |
| DENIZLI | 8.771,86 | 1.14 | 18:10 |
| ELEKTRIK | 657,17 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 20.878,64 | -8.08 | 18:10 |
| GAYRIMENKUL YO | 5.623,58 | -0.32 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.623,58 | -0.32 | 18:10 |
| GERI ALIM | 11.419,30 | -0.89 | 18:10 |
| GIDA ICECEK | 11.863,29 | 0.64 | 18:10 |
| HALKA ARZ | 163.888,71 | -1.1 | 18:10 |
| HIZMETLER | 10.438,53 | -0.5 | 18:10 |
| HOLDING VE YATIRIM | 11.972,43 | -0.37 | 18:10 |
| ILETISIM | 2.524,79 | -1.01 | 18:10 |
| INSAAT | 16.738,83 | -0.12 | 18:10 |
| ISTANBUL | 14.434,10 | -0.54 | 18:10 |
| IZMIR | 16.539,07 | 2.09 | 18:10 |
| KATILIM 100 | 11.995,29 | -0.02 | 18:10 |
| KATILIM 30 | 11.385,74 | -0.11 | 18:10 |
| KATILIM 50 | 11.924,70 | 0.07 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,84 | -0.21 | 18:10 |
| KATILIM TEMETTU | 12.413,24 | -0.08 | 18:10 |
| KATILIM TUM | 12.457,67 | -0.08 | 18:10 |
| KAYSERI | 37.700,59 | -2.53 | 18:10 |
| KIMYA PETROL PLASTIK | 13.162,11 | -0.22 | 18:10 |
| KOBI SANAYI | 36.813,34 | -0.49 | 18:10 |
| KOCAELI | 29.032,44 | 0.1 | 18:10 |
| KONYA | 11.976,57 | 0.12 | 18:10 |
| KURUMSAL YONETIM | 9.743,84 | -0.93 | 18:10 |
| LIKIT BANKA | 14.241,60 | -3.44 | 18:10 |
| MADENCILIK | 10.516,16 | 6.48 | 18:10 |
| MALI | 15.945,53 | -1.52 | 18:10 |
| MANISA | 2.864,13 | 0.64 | 18:10 |
| MENKUL KIYM YO | 4.139,28 | 2.07 | 18:10 |
| METAL ANA | 17.463,73 | -0.38 | 18:10 |
| METAL ESYA MAKINA | 19.663,05 | -0.21 | 18:10 |
| ORMAN KAGIT BASIM | 6.743,13 | -0.7 | 18:10 |
| SIGORTA | 67.428,15 | -0.26 | 18:09 |
| SINAI | 13.789,79 | 0.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.791,13 | 0.14 | 18:10 |
| SPOR | 2.235,23 | -1.14 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,70 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,95 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.534,98 | -1.21 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.118,76 | -1.29 | 18:10 |
| TAS TOPRAK | 12.845,90 | -1.37 | 18:10 |
| TEKIRDAG | 42.633,07 | -0.33 | 18:10 |
| TEKNOLOJI | 24.235,90 | -0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.647,77 | 0.51 | 18:10 |
| TEKSTIL DERI | 4.406,88 | 0.67 | 18:10 |
| TEMETTU | 11.925,01 | -0.86 | 18:10 |
| TEMETTU 25 | 14.028,21 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.980,14 | -1.11 | 18:10 |
| TICARET | 25.243,38 | -0.06 | 18:10 |
| TUM | 13.780,32 | -0.7 | 18:10 |
| TUM-100 | 54.465,61 | 0.2 | 18:10 |
| TURIZM | 1.732,46 | 0.77 | 18:09 |
| ULASTIRMA | 34.630,05 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,61 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.499,33 | 0.11 | 17:25 |
| YILDIZ | 12.195,27 | -0.88 | 18:10 |
| GARANTI BBVA IKLIM | 8.493,81 | -1.87 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 919,75 | -1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.225,05 | -1.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.131,24 | -1.31 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,16 | -0.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,61 | -0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,96 | 0.37 | 18:10 |
| QNB TEMIZ ENERJI | 153,23 | 1.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.066,06 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.130,48 | 0.29 | 18:10 |
| AKBNK | 10.076.952.377,05 |
| ISCTR | 9.270.102.207,16 |
| THYAO | 8.717.232.403,25 |
| YKBNK | 8.396.840.508,18 |
| HALKB | 5.824.740.447,40 |
| GARAN | 5.453.101.754,80 |
| TRALT | 5.231.926.675,38 |
| PEKGY | 5.086.959.727,48 |
| KCHOL | 4.694.026.334,90 |
| VAKBN | 4.599.100.083,28 |
| PGSUS | 4.194.549.811,00 |
| TEHOL | 4.064.917.606,50 |
| BIMAS | 3.809.606.595,00 |
| TERA | 3.318.764.455,50 |
| DOFRB | 3.275.544.760,00 |
Bitcoin
3890524 TL
-1.20611%
Ethereum
131918 TL
-0.41286%
Tether
42.46 TL
0.00666%
XRP
88.74 TL
-4.2174%
Binance Bridged USDC (BNB Smart Chain)
42.44 TL
0.00749%
Wrapped SOL
5895.85 TL
-1.75788%
TRON
11.98 TL
1.10475%
Lido Staked Ether
131514 TL
-0.72923%
Dogecoin
6.25 TL
-2.37421%
Cardano
18.67 TL
-0.47372%
Figure Heloc
42.51 TL
-0.01064%
WhiteBIT Coin
2613.69 TL
-1.32736%
Wrapped stETH
160607 TL
-0.7338%
Wrapped Bitcoin
3885771 TL
-0.97165%
Bitcoin Cash
24176 TL
-4.82367%
Chainlink
599.9 TL
-1.86237%
USDS
42.44 TL
0.0175%
Hyperliquid
1420.05 TL
-2.26128%
Binance Bridged USDT (BNB Smart Chain)
42.45 TL
0.01038%
LEO Token
407.66 TL
2.5402%
Binance-Peg WETH
132012 TL
-0.38666%
Stellar
10.64 TL
-2.34021%
Wrapped eETH
142376 TL
-0.72837%
Monero
17144.42 TL
-1.10773%
Ethena USDe
42.47 TL
0.07613%
Coinbase Wrapped BTC
3882878 TL
-1.3828%
Litecoin
3516.11 TL
-3.73245%
Avalanche
608.45 TL
-0.4319%
Sui
69.35 TL
-1.84222%
Hedera
5.91 TL
-4.84915%
Zcash
14897.05 TL
-5.53235%
Shiba Inu
0.00036644 TL
-4.41215%
Dai
42.44 TL
0.10723%
sUSDS
46.07 TL
1.19839%
World Liberty Financial
6.47 TL
-4.69402%
Cronos
4.54 TL
-2.80518%
Toncoin
67.33 TL
-2.12148%
USDT0
42.46 TL
0.06014%
PayPal USD
42.43 TL
-0.02256%
Ethena Staked USDe
51.25 TL
0.03277%
Polkadot
96.32 TL
-2.06292%
Uniswap
250.5 TL
-2.29973%
Mantle
44.71 TL
-1.59302%
Aave
8018.49 TL
-3.07252%
Bittensor
12357.91 TL
1.06897%
USD1
42.4 TL
-0.01554%
Canton
2.98 TL
-9.37212%
Bitget Token
149.91 TL
-1.62962%
MemeCore
56.26 TL
0.06883%
NEAR Protocol
75.19 TL
-2.53363%
OKB
4521.46 TL
0.88829%
Falcon USD
42.41 TL
0.06574%
Tether Gold
178214 TL
-0.16672%
Ethereum Classic
580.91 TL
-2.55858%
Ethena
12.13 TL
-1.16609%
Aster
44.25 TL
-1.05106%
BlackRock USD Institutional Digital Liquidity Fund
42.45 TL
0.00328%
Pepe
0.00020195 TL
0.32352%
Internet Computer
154.97 TL
-3.11339%
Jito Staked SOL
7344.67 TL
-1.69424%
Pi Network
9.77 TL
0.08684%
Rain
0.329494 TL
-2.88977%
Pump.fun
0.131501 TL
-2.2879%
Jupiter Perpetuals Liquidity Provider Token
201.19 TL
-0.95017%
HTX DAO
7.183E-5 TL
-0.77751%
Ondo
20.74 TL
-3.65807%
Worldcoin
26.52 TL
-0.82895%
syrupUSDC
48.38 TL
0.00266%
PAX Gold
178731 TL
-0.08601%
Aptos
82.23 TL
-3.34712%
KuCoin
444.72 TL
0.01985%
Quant
3942.12 TL
-2.65567%
BFUSD
42.42 TL
0.01365%
Circle USYC
47.05 TL
0.02578%
POL (ex-MATIC)
5.25 TL
-3.07146%
Rocket Pool ETH
151166 TL
-0.67858%
Ripple USD
42.43 TL
0.00368%
Global Dollar
42.44 TL
0.00903%
Sky
2.36 TL
1.40229%
Wrapped BNB
38027 TL
-0.93063%
Algorand
5.88 TL
-2.32453%
syrupUSDT
46.95 TL
0.02057%
Gate
437.49 TL
-1.58617%
Arbitrum
9.15 TL
-1.78436%
Official Trump
253.25 TL
-1.06974%
Binance Staked SOL
6435.55 TL
-1.10012%
VeChain
0.553576 TL
-3.19102%
Cosmos Hub
97.89 TL
-2.39553%
Filecoin
65.18 TL
-2.9254%
Function FBTC
3870309 TL
-1.97914%
USDtb
42.42 TL
-0.08386%
Liquid Staked ETH
140674 TL
0.02838%