| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.362,84 | -0.4 | 14:25 |
| AK PORTFOY DEGER ODAKLI 100 | 1.819,15 | -0.39 | 14:25 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.679,06 | -0.05 | 14:25 |
| BIST 100 | 14.212,29 | -0.24 | 14:25 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.216,44 | -0.22 | 14:25 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.213,55 | -0.22 | 14:25 |
| BIST 100-30 | 22.361,40 | -0.07 | 14:25 |
| BIST 30 | 16.310,87 | -0.29 | 14:25 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.597,24 | -0.25 | 14:25 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.314,31 | -0.28 | 14:25 |
| BIST 50 | 12.769,00 | -0.36 | 14:25 |
| 50-30 | 9.616,33 | -1.01 | 14:25 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.463,15 | -0.99 | 14:25 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.612,69 | -1.01 | 14:25 |
| 500 | 17.570,39 | -0.37 | 14:25 |
| ADANA | 48.519,00 | 0.88 | 14:25 |
| ALTIN TAHVILI | 14.763,60 | -0.32 | 14:25 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.912,36 | -0.33 | 14:25 |
| ANA | 62.088,18 | -1.09 | 14:25 |
| ANKARA | 48.035,97 | 0.14 | 14:25 |
| ANTALYA | 16.235,84 | -0.11 | 14:25 |
| ARACI KURUMLAR | 139.082,19 | -6.66 | 14:25 |
| AYDIN | 8.803,37 | 0.54 | 14:25 |
| BALIKESIR | 13.262,87 | 1.02 | 14:25 |
| BANKA | 17.429,97 | -0.93 | 14:25 |
| BANKA DISI LIKIT 10 | 18.853,33 | -0.36 | 14:25 |
| BILISIM | 7.218,87 | -0.16 | 14:25 |
| BURSA | 21.497,52 | 0.65 | 14:25 |
| DENIZLI | 11.901,89 | 0.5 | 14:25 |
| ELEKTRIK | 799,86 | 0.82 | 14:25 |
| FIN KIR FAKTORING | 66.926,64 | -0.4 | 14:25 |
| GAYRIMENKUL YO | 6.784,46 | 0.44 | 14:25 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.794,81 | 0.44 | 14:25 |
| GERI ALIM | 14.129,07 | -0.61 | 14:25 |
| GIDA ICECEK | 15.776,36 | -0.96 | 14:25 |
| HALKA ARZ | 296.242,02 | -0.43 | 14:25 |
| HIZMETLER | 12.939,02 | -0.67 | 14:25 |
| HOLDING VE YATIRIM | 13.589,19 | -0.21 | 14:25 |
| ILETISIM | 2.903,31 | -0.32 | 14:25 |
| INSAAT | 23.525,28 | -0.38 | 14:25 |
| ISTANBUL | 17.324,06 | -0.36 | 14:25 |
| IZMIR | 20.739,23 | -0.27 | 14:25 |
| KATILIM 100 | 16.312,97 | -0.13 | 14:25 |
| KATILIM 30 | 16.289,29 | -0.37 | 14:25 |
| KATILIM 50 | 16.605,43 | -0.18 | 14:25 |
| KATILIM SURDURULEBILIRLIK | 18.218,48 | -0.3 | 14:25 |
| KATILIM TEMETTU | 15.908,06 | -0.03 | 14:25 |
| KATILIM TUM | 17.904,88 | -0.29 | 14:25 |
| KAYSERI | 51.004,50 | 0.32 | 14:25 |
| KIMYA PETROL PLASTIK | 17.242,01 | 1.21 | 14:25 |
| KOBI SANAYI | 48.487,66 | 1 | 14:25 |
| KOCAELI | 36.986,02 | 1.13 | 14:25 |
| KONYA | 10.709,57 | 1.07 | 14:25 |
| KURUMSAL YONETIM | 12.998,16 | -0.01 | 14:25 |
| LIKIT BANKA | 15.378,86 | -0.93 | 14:25 |
| MADENCILIK | 13.976,53 | 0.25 | 14:25 |
| MALI | 19.647,63 | -0.67 | 14:25 |
| MANISA | 4.001,55 | -0.27 | 14:25 |
| MENKUL KIYM YO | 5.134,44 | 0.81 | 14:25 |
| METAL ANA | 22.867,05 | -0.02 | 14:25 |
| METAL ESYA MAKINA | 24.119,24 | 2.01 | 14:25 |
| ORMAN KAGIT BASIM | 9.164,96 | 1.23 | 14:25 |
| SIGORTA | 79.198,49 | -0.62 | 14:25 |
| SINAI | 17.746,90 | 0.61 | 14:25 |
| SINAI AGIRLIK SINIRLAMALI | 17.748,26 | 0.62 | 14:25 |
| SPOR | 1.884,54 | 1.51 | 14:25 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.535,84 | -0.49 | 14:25 |
| SURDURULEBILIRLIK 25 | 18.174,01 | -0.61 | 14:25 |
| TAS TOPRAK | 15.914,49 | -0.5 | 14:25 |
| TEKIRDAG | 57.432,19 | 0.91 | 14:25 |
| TEKNOLOJI | 46.184,45 | -0.71 | 14:25 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.168,66 | -0.33 | 14:25 |
| TEKSTIL DERI | 4.696,82 | 0.44 | 14:25 |
| TEMETTU | 15.900,40 | -0.31 | 14:25 |
| TEMETTU 10 YIL | 16.577,31 | -0.45 | 14:25 |
| TEMETTU 25 | 17.608,56 | -0.16 | 14:25 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.381,05 | -0.1 | 14:25 |
| TEMETTU 5 YIL | 15.569,04 | -0.47 | 14:25 |
| TICARET | 33.167,36 | -1.32 | 14:25 |
| TUM | 17.861,56 | -0.32 | 14:25 |
| TUM-100 | 69.384,04 | -0.58 | 14:25 |
| TURIZM | 2.040,86 | -0.23 | 14:25 |
| ULASTIRMA | 38.967,01 | -0.68 | 14:25 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.048,69 | -0.24 | 14:25 |
| GARANTI BBVA IKLIM | 10.808,45 | -0.4 | 14:25 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,97 | -0.56 | 14:25 |
| IS BANKASI ISTIRAKLERI | 26.545,71 | -0.3 | 14:25 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.594,25 | -0.57 | 14:25 |
| OSMANLI PORTFOY DEGER 25 | 1.311,48 | -0.86 | 14:25 |
| QNB TEMIZ ENERJI | 181,46 | -0.13 | 14:25 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,26 | -0.26 | 14:25 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.240,45 | -0.35 | 14:25 |
| ASTOR | 7.339.445.771,90 |
| THYAO | 4.952.725.328,50 |
| TUPRS | 4.056.810.284,75 |
| ASELS | 3.935.964.512,00 |
| SASA | 3.303.650.361,34 |
| GLRMK | 3.280.029.110,40 |
| DOFRB | 3.069.308.853,30 |
| ISCTR | 3.015.161.879,36 |
| AKBNK | 2.650.196.599,05 |
| YKBNK | 2.118.152.725,80 |
| KONTR | 2.063.125.098,05 |
| TRALT | 2.026.573.257,76 |
| SISE | 1.958.693.644,98 |
| EREGL | 1.944.988.576,50 |
| EFOR | 1.916.590.523,01 |
Bitcoin
3525168 TL
1.22941%
Ethereum
104894 TL
0.51717%
Tether
45.03 TL
0.21375%
XRP
64.77 TL
2.04763%
USDC
45.01 TL
0.22583%
Solana
3881.17 TL
0.85858%
TRON
14.76 TL
0.15523%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.43 TL
2.68337%
WhiteBIT Coin
2493.92 TL
1.24775%
USDS
45.01 TL
0.19275%
Hyperliquid
1849.31 TL
0.13848%
LEO Token
463.17 TL
0.19798%
Cardano
11.33 TL
2.31152%
Bitcoin Cash
20633 TL
1.16293%
Monero
16923.79 TL
0.56299%
Chainlink
421.96 TL
1.93603%
MemeCore
207.51 TL
0.69618%
Zcash
15976.29 TL
11.89042%
Canton
6.89 TL
1.2056%
Stellar
7.94 TL
0.71792%
Dai
45.01 TL
0.23354%
Litecoin
2543.04 TL
2.35868%
USD1
45.02 TL
0.2321%
Avalanche
425.43 TL
2.31356%
Hedera
4.13 TL
1.92098%
Ethena USDe
44.99 TL
0.21154%
Sui
42.83 TL
1.49068%
Rain
0.346755 TL
2.45568%
Shiba Inu
0.00028025 TL
2.4734%
PayPal USD
45.01 TL
0.18897%
Toncoin
59.46 TL
-0.7077%
Cronos
3.14 TL
0.52565%
Circle USYC
50.52 TL
0.18444%
Tether Gold
211484 TL
0.40672%
World Liberty Financial
3.46 TL
-0.37032%
Bittensor
11158.51 TL
2.23398%
Global Dollar
45.02 TL
0.23166%
PAX Gold
211629 TL
0.47712%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0.21768%
Mantle
29.37 TL
2.95505%
Polkadot
56.53 TL
0.89665%
Uniswap
147.6 TL
1.45828%
Sky
3.8 TL
3.39167%
NEAR Protocol
64.08 TL
3.21027%
Falcon USD
44.88 TL
0.15032%
OKB
3780.82 TL
0.70193%
Pi Network
7.65 TL
1.29738%
HTX DAO
8.248E-5 TL
0.14189%
Aster
30.28 TL
0.44953%
Pepe
0.00017389 TL
2.81983%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.2311%
Ripple USD
45.02 TL
0.22221%
Aave
4280.71 TL
3.5837%
Bitget Token
89.9 TL
3.58172%
USDD
45.07 TL
0.30536%
Internet Computer
112.31 TL
1.6116%
Ethereum Classic
386.07 TL
1.72965%
BFUSD
45.01 TL
0.21981%
Ondo US Dollar Yield
50.53 TL
-0.68726%
Ondo
11.92 TL
3.24524%
KuCoin
383 TL
1.40144%
Gate
332.68 TL
0.93265%
Pump.fun
0.081326 TL
0.58151%
Quant
3248.28 TL
0.09845%
Spiko EU T-Bills Money Market Fund
55.41 TL
0.53054%
United Stables
45.02 TL
0.25479%
POL (ex-MATIC)
4.29 TL
2.15009%
Cosmos Hub
88.65 TL
6.27073%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.98 TL
0.22631%
Ethena
4.95 TL
4.60658%
Algorand
4.86 TL
6.71281%
Render
81.82 TL
1.47966%
NEXO
40.77 TL
0.77904%
Worldcoin
11.85 TL
0.97038%
Arbitrum
5.87 TL
5.08175%
Aptos
43.31 TL
2.11394%
Blockchain Capital
3726.02 TL
0.21714%
Stable
1.53 TL
14.074%
Filecoin
42.44 TL
2.79705%
JUST
3.66 TL
-1.22199%
Official Trump
130.51 TL
1.4723%
VeChain
0.331866 TL
3.04698%
Midnight
1.7 TL
2.46622%
Jupiter
7.91 TL
3.83434%
Beldex
3.62 TL
0.8232%
DeXe
596.55 TL
4.71376%
OUSG
5178.47 TL
0.22983%
GHO
44.98 TL
0.22635%
USDtb
45.01 TL
0.21144%
Bonk
0.00028962 TL
2.47585%
Usual USD
44.94 TL
0.22224%
YLDS
45.01 TL
0.22343%
Pudgy Penguins
0.392212 TL
4.3122%