| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.51 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 1.41 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 0.91 | 18:10 |
| BIST 100 | 12.449,46 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.7 | 18:10 |
| BIST 100-30 | 22.062,08 | 1.24 | 18:10 |
| BIST 30 | 13.667,24 | 1.89 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.89 | 18:10 |
| BIST 50 | 10.876,87 | 1.89 | 18:10 |
| 50-30 | 9.210,23 | 1.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.92 | 18:10 |
| 500 | 15.243,20 | 1.25 | 18:10 |
| ADANA | 38.745,84 | 1.55 | 18:10 |
| ALTIN TAHVILI | 14.505,92 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.62 | 18:05 |
| ANA | 50.340,81 | 0 | 18:10 |
| ANKARA | 39.213,01 | 1.47 | 18:10 |
| ANTALYA | 12.545,50 | 0.24 | 18:09 |
| ARACI KURUMLAR | 101.307,89 | -2.07 | 18:10 |
| AYDIN | 6.366,95 | 2.54 | 18:10 |
| BALIKESIR | 11.088,74 | 0.13 | 18:09 |
| BANKA | 16.954,53 | 0.47 | 18:10 |
| BANKA DISI LIKIT 10 | 15.847,17 | 2.22 | 18:10 |
| BILISIM | 5.320,67 | 0.45 | 18:10 |
| BURSA | 20.280,01 | 0.1 | 18:10 |
| DENIZLI | 9.289,07 | -0.65 | 18:10 |
| ELEKTRIK | 680,34 | 0.3 | 18:10 |
| FIN KIR FAKTORING | 21.319,89 | 0.6 | 18:10 |
| GAYRIMENKUL YO | 6.070,17 | 1.61 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 1.61 | 18:10 |
| GERI ALIM | 12.470,82 | 0.54 | 18:10 |
| GIDA ICECEK | 14.007,09 | 3.11 | 18:10 |
| HALKA ARZ | 175.676,75 | -0.01 | 18:10 |
| HIZMETLER | 11.407,14 | 1.76 | 18:10 |
| HOLDING VE YATIRIM | 13.612,64 | 0.74 | 18:10 |
| ILETISIM | 2.697,95 | 1.75 | 18:10 |
| INSAAT | 17.902,18 | 1.88 | 18:10 |
| ISTANBUL | 16.058,48 | 1.38 | 18:10 |
| IZMIR | 18.188,48 | 1.46 | 18:10 |
| KATILIM 100 | 13.741,59 | 1.54 | 18:10 |
| KATILIM 30 | 13.280,45 | 1.83 | 18:10 |
| KATILIM 50 | 13.823,45 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 2.01 | 18:10 |
| KATILIM TEMETTU | 14.534,14 | 0.33 | 18:10 |
| KATILIM TUM | 14.886,93 | 1.47 | 18:10 |
| KAYSERI | 41.331,18 | 0.6 | 18:10 |
| KIMYA PETROL PLASTIK | 13.824,59 | 1.3 | 18:10 |
| KOBI SANAYI | 38.935,17 | 1.36 | 18:10 |
| KOCAELI | 32.603,95 | 0.53 | 18:10 |
| KONYA | 12.320,72 | -0.86 | 18:10 |
| KURUMSAL YONETIM | 11.355,35 | 1.74 | 18:10 |
| LIKIT BANKA | 15.126,43 | 0.4 | 18:10 |
| MADENCILIK | 13.479,95 | 3.26 | 18:10 |
| MALI | 17.141,70 | 0.73 | 18:10 |
| MANISA | 2.847,88 | 0.04 | 18:10 |
| MENKUL KIYM YO | 4.875,25 | 1.8 | 18:10 |
| METAL ANA | 20.024,15 | 0.21 | 18:10 |
| METAL ESYA MAKINA | 22.437,46 | 0.42 | 18:10 |
| ORMAN KAGIT BASIM | 7.503,33 | 1.75 | 18:10 |
| SIGORTA | 70.751,39 | 2.02 | 18:10 |
| SINAI | 15.390,47 | 1.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 1.27 | 18:10 |
| SPOR | 2.074,03 | -2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,44 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,07 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.7 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.78 | 18:10 |
| TAS TOPRAK | 13.540,16 | 0.94 | 18:10 |
| TEKIRDAG | 49.136,58 | 1.46 | 18:10 |
| TEKNOLOJI | 35.569,78 | 1.79 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.78 | 18:10 |
| TEKSTIL DERI | 4.588,09 | 0.08 | 18:10 |
| TEMETTU | 14.044,15 | 1.66 | 18:10 |
| TEMETTU 25 | 15.890,28 | 1.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.89 | 18:10 |
| TICARET | 29.470,13 | 3.42 | 18:10 |
| TUM | 15.415,90 | 1.24 | 18:10 |
| TUM-100 | 57.623,92 | -0.02 | 18:10 |
| TURIZM | 1.717,28 | 2.93 | 18:10 |
| ULASTIRMA | 37.331,23 | 0.86 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,65 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,97 | -0.01 | 17:25 |
| YILDIZ | 14.005,05 | 1.42 | 18:10 |
| GARANTI BBVA IKLIM | 9.766,14 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.85 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 1.12 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 1.34 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 2.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.23 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.53 | 18:10 |
| QNB TEMIZ ENERJI | 156,12 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.37 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 1.12 | 18:10 |
| ASELS | 15.610.120.553,75 |
| THYAO | 15.395.772.063,75 |
| ALTINS1 | 12.839.122.521,65 |
| ISCTR | 11.391.294.342,66 |
| AKBNK | 10.987.845.810,50 |
| YKBNK | 10.121.096.123,76 |
| TRALT | 9.508.392.698,58 |
| EKGYO | 8.441.130.055,46 |
| GARAN | 7.440.755.471,80 |
| SASA | 6.637.896.333,26 |
| BIMAS | 6.071.900.096,00 |
| ASTOR | 5.787.126.925,70 |
| EREGL | 5.766.646.654,10 |
| KCHOL | 5.612.137.576,10 |
| PGSUS | 5.157.748.478,70 |
Bitcoin
4087472 TL
-0.68542%
Ethereum
143181 TL
0.0309%
Tether
43.26 TL
-0.00734%
XRP
87.1 TL
-2.47291%
Wrapped SOL
6038.12 TL
-2.95153%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
-0.01721%
TRON
13.81 TL
0.13605%
Lido Staked Ether
143172 TL
0.02964%
Dogecoin
5.78 TL
-3.14247%
Figure Heloc
43.28 TL
0%
Cardano
16.59 TL
-3.26181%
Wrapped stETH
175325 TL
0.00125%
WhiteBIT Coin
2466.93 TL
-0.49235%
Bitcoin Cash
25754 TL
0.19906%
Wrapped Bitcoin
4078414 TL
-0.64825%
Monero
25358 TL
-0.03844%
Wrapped eETH
155460 TL
0.00514%
USDS
43.25 TL
-0.03699%
Chainlink
585.4 TL
-1.45504%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
-0.06316%
LEO Token
398.34 TL
1.76416%
Binance-Peg WETH
143197 TL
0.05332%
Coinbase Wrapped BTC
4089943 TL
-0.61573%
Stellar
9.54 TL
-4.07825%
Sui
75.01 TL
-2.83521%
Ethena USDe
43.41 TL
0.22159%
Zcash
16481.86 TL
-4.71152%
Hyperliquid
1071.61 TL
-2.73506%
Avalanche
575.15 TL
-3.19947%
Litecoin
3163.45 TL
-2.23569%
Hedera
4.93 TL
-3.97503%
Shiba Inu
0.00035541 TL
-2.97122%
USDT0
43.25 TL
-0.02567%
World Liberty Financial
7.27 TL
-0.47828%
Canton
5.19 TL
0.07623%
Dai
43.26 TL
-0.00664%
sUSDS
46.72 TL
-0.32981%
Toncoin
73.28 TL
-2.37578%
Cronos
4.32 TL
-1.82194%
Ethena Staked USDe
52.56 TL
-0.06352%
PayPal USD
43.26 TL
-0.00723%
Polkadot
91.72 TL
-2.58519%
USD1
43.22 TL
-0.00919%
Uniswap
225.05 TL
-2.91026%
Rain
0.397532 TL
-2.49978%
Mantle
41.46 TL
0.91821%
MemeCore
67.37 TL
-0.14801%
Bitget Token
164.34 TL
0.67875%
Aave
7425.89 TL
-1.21574%
Bittensor
11574.16 TL
-2.53581%
Tether Gold
202058 TL
1.50325%
OKB
4897.75 TL
-0.78217%
Pepe
0.0002399 TL
-4.29183%
Internet Computer
173.06 TL
0.53941%
Falcon USD
43.16 TL
0.02593%
NEAR Protocol
72.46 TL
-4.40125%
Jito Staked SOL
7581.14 TL
-2.87326%
Ethereum Classic
538.17 TL
-3.10733%
PAX Gold
202756 TL
1.62219%
Ondo
15.55 TL
-6.70504%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-0.00442%
Aster
30.14 TL
-2.8367%
Pi Network
8.74 TL
-1.22539%
Ethena
9.1 TL
-3.9839%
HTX DAO
7.666E-5 TL
-0.26264%
Global Dollar
43.26 TL
-0.00709%
Jupiter Perpetuals Liquidity Provider Token
209.74 TL
-1.21062%
Pump.fun
0.114371 TL
-5.38882%
KuCoin
496.24 TL
-0.18141%
Binance Staked SOL
6599.5 TL
-3.00633%
POL (ex-MATIC)
6.07 TL
-3.18204%
Circle USYC
48.14 TL
%
Sky
2.78 TL
-0.01521%
Worldcoin
22.73 TL
-4.45618%
Ripple USD
43.26 TL
-0.01149%
Wrapped BNB
40668 TL
-0.80891%
Rocket Pool ETH
165383 TL
-0.0088%
syrupUSDC
49.63 TL
-0.01092%
Aptos
76.9 TL
-4.6179%
BFUSD
43.23 TL
-0.01713%
Arbitrum
9.2 TL
-1.53843%
Cosmos Hub
106.61 TL
-3.85721%
Gate
443.57 TL
-0.99195%
Quant
3479.9 TL
-4.38091%
USDD
43.26 TL
-0.1058%
Render
92.22 TL
-3.39143%
Algorand
5.41 TL
-4.71322%
Filecoin
64.32 TL
-4.12999%
MYX Finance
235.34 TL
6.74405%
Function FBTC
4082616 TL
-0.78749%
Official Trump
221.93 TL
-3.5282%
Lombard Staked BTC
4088473 TL
-1.10677%