• BITCOIN/TL
    3774655,297
    % 3,63
  • ETHEREUM/TL
    121737
    % 6,29
  • RIPPLE/TL
    113.76
    % 2,71
  • BITCOIN CASH/TL
    15736.49,432
    % 2,70
  • LITECOIN/TL
    4235.1
    % 5,15
  • COSMOS HUB/TL
    222.59
    % 4,93
  • CARDANO/TL
    35.86
    % 4,48
  • TETHER/TL
    35.7
    % 0,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 165,20 1,29 12:23:43
AGHOL 314,00 0,24 12:23:52
AGROT 10,71 0,09 12:23:52
AKBNK 67,15 -1,47 12:23:36
AKFYE 19,08 -1,09 12:23:40
AKSA 11,09 4,13 12:23:51
AKSEN 41,94 -0,05 12:23:32
ALARK 90,05 0,33 12:22:41
ALFAS 75,25 2,87 12:23:50
ALTNY 76,90 -0,97 12:23:46
ANHYT 105,80 -0,09 12:23:32
ANSGR 112,10 -0,71 12:22:26
ARCLK 130,20 0,08 12:23:42
ARDYZ 39,86 -0,70 12:23:46
ASELS 84,40 0,42 12:23:41
ASTOR 127,20 2,66 12:23:42
BERA 15,19 -3,25 12:23:54
BIMAS 516,00 0,19 12:23:53
BRSAN 409,75 -0,06 12:23:51
BRYAT 1.882,00 -0,42 12:23:40
BSOKE 13,07 4,73 12:23:54
BTCIM 4,60 -1,50 12:23:49
CANTE 1,59 0,00 12:23:49
CCOLA 60,25 -0,66 12:23:54
CIMSA 54,20 2,07 12:23:45
CLEBI 1.950,00 0,00 12:22:27
CVKMD 328,00 -0,68 12:21:46
CWENE 20,40 0,20 12:23:43
DOAS 195,20 -0,05 12:23:21
DOHOL 14,42 -0,07 12:23:22
ECILC 47,42 0,25 12:23:43
EGEEN 9.695,00 -0,10 12:23:30
EKGYO 14,66 1,17 12:23:37
ENERY 238,00 1,06 12:23:49
Menkul Fiyat % Zaman
ENJSA 63,30 0,00 12:23:44
ENKAI 51,50 1,78 12:23:41
EREGL 22,86 0,79 12:23:54
EUPWR 32,88 0,74 12:23:33
FENER 47,74 -0,79 12:23:27
FROTO 946,50 -0,99 12:23:46
GARAN 132,20 -0,97 12:23:49
GESAN 47,74 1,79 12:23:47
GOLTS 429,75 -1,09 12:22:38
GUBRF 282,25 -0,53 12:23:42
HALKB 18,50 -0,70 12:22:14
HEKTS 3,82 -0,78 12:23:50
IEYHO 10,98 -0,99 12:23:12
ISCTR 14,43 -0,55 12:23:44
ISMEN 46,46 -1,11 12:23:48
KARSN 12,46 0,40 12:23:38
KCAER 12,92 0,39 12:23:21
KCHOL 179,90 -0,22 12:23:51
KLSER 34,88 -0,06 12:23:31
KONTR 37,10 0,65 12:23:54
KONYA 6.395,00 -1,12 12:20:37
KOZAA 74,15 -0,27 12:23:43
KOZAL 24,34 0,00 12:23:53
KRDMD 26,66 1,14 12:23:33
LIDER 143,70 0,91 12:21:11
MAGEN 23,24 -1,11 12:23:12
MAVI 73,80 -1,07 12:23:53
MGROS 558,50 0,09 12:23:50
MIATK 39,38 0,82 12:23:24
MPARK 390,00 0,39 12:23:47
NTHOL 45,34 -1,39 12:22:11
ODAS 5,95 0,51 12:23:50
OTKAR 418,75 0,42 12:23:34
OYAKC 25,90 1,09 12:23:40
Menkul Fiyat % Zaman
PASEU 35,96 1,35 12:23:52
PETKM 18,00 0,61 12:23:50
PGSUS 229,00 -0,95 12:23:52
REEDR 13,46 0,45 12:23:20
SAHOL 102,00 -0,58 12:23:40
SASA 3,87 0,00 12:23:49
SDTTR 211,40 -0,42 12:22:46
SELEC 73,60 1,45 12:23:20
SISE 39,14 -0,05 12:23:52
SKBNK 4,30 -0,23 12:23:51
SMRTG 40,40 0,25 12:23:54
SOKM 39,78 0,61 12:23:52
TABGD 163,50 -0,06 12:23:38
TAVHL 287,75 0,96 12:23:54
TCELL 107,20 0,94 12:23:49
THYAO 307,75 -0,65 12:23:54
TKFEN 64,05 -0,62 12:23:18
TMSN 117,70 0,43 12:23:36
TOASO 215,70 -0,05 12:23:50
TSKB 13,57 0,00 12:23:20
TSPOR 1,16 0,00 12:23:54
TTKOM 48,58 -0,90 12:23:35
TTRAK 693,00 0,00 12:23:32
TUKAS 6,69 -0,30 12:23:34
TUPRS 143,00 -0,42 12:23:52
TURSG 16,70 -0,71 12:23:47
ULKER 119,60 1,44 12:23:53
VAKBN 25,90 -0,69 12:23:50
VESTL 65,15 0,08 12:23:23
YEOTK 53,25 0,09 12:23:38
YKBNK 32,76 -0,73 12:23:47
ZOREN 4,20 0,96 12:23:48