| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,69 | -0,69 | 18:09:08 |
| AKBNK | 70,65 | -3,15 | 18:08:50 |
| AKSA | 10,66 | -3,09 | 18:08:50 |
| ALARK | 105,00 | -3,85 | 18:08:31 |
| ALTNY | 13,05 | -5,09 | 18:08:18 |
| ARCLK | 86,45 | -2,10 | 18:05:27 |
| ASELS | 367,75 | -3,60 | 18:09:07 |
| ASTOR | 260,50 | -2,07 | 18:08:48 |
| BALSU | 6,93 | 0,58 | 18:09:05 |
| BERA | 11,52 | -4,87 | 18:05:27 |
| BIMAS | 422,75 | -2,54 | 18:08:58 |
| BRSAN | 647,00 | -3,07 | 18:09:01 |
| BRYAT | 1.500,00 | -4,03 | 18:08:02 |
| BSOKE | 9,40 | -9,96 | 17:59:23 |
| BTCIM | 2,28 | -3,80 | 18:09:00 |
| CANTE | 1,13 | -3,42 | 18:09:06 |
| CCOLA | 77,00 | -1,09 | 18:08:25 |
| CIMSA | 42,30 | -1,03 | 18:08:48 |
| CVKMD | 14,27 | 3,41 | 18:08:34 |
| CWENE | 24,42 | -5,05 | 18:09:05 |
| DOAS | 155,40 | -1,71 | 18:08:42 |
| DOHOL | 20,08 | -0,79 | 18:08:01 |
| DSTKF | 1.304,00 | -9,94 | 18:05:27 |
| ECILC | 62,60 | -1,80 | 18:08:33 |
| EKGYO | 19,58 | -1,61 | 18:09:59 |
| ENJSA | 105,90 | -2,93 | 18:09:52 |
| ENKAI | 86,40 | -2,32 | 18:09:53 |
| EREGL | 37,94 | -1,56 | 18:09:58 |
| ESEN | 2,70 | -3,91 | 18:09:58 |
| EUREN | 3,04 | -2,88 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,43 | -3,19 | 18:09:54 |
| FROTO | 77,40 | -1,40 | 18:09:58 |
| GARAN | 129,40 | -3,29 | 18:09:56 |
| GENIL | 6,75 | 0,15 | 18:09:59 |
| GLRMK | 143,40 | -2,58 | 18:09:49 |
| GRSEL | 268,75 | -2,27 | 18:09:54 |
| GRTHO | 105,60 | -9,97 | 18:09:52 |
| GSRAY | 0,88 | -2,22 | 18:09:52 |
| GUBRF | 430,25 | -4,02 | 18:09:54 |
| HEKTS | 2,16 | -4,85 | 18:09:06 |
| IEYHO | 110,20 | -9,97 | 18:05:25 |
| ISCTR | 13,20 | -3,23 | 18:09:08 |
| ISMEN | 32,30 | -2,83 | 18:08:01 |
| IZENR | 4,00 | -3,61 | 18:08:02 |
| KCHOL | 216,00 | -2,31 | 18:09:07 |
| KLRHO | 27,82 | -9,97 | 18:05:27 |
| KRDMD | 46,20 | -1,03 | 18:09:08 |
| KTLEV | 14,62 | -9,98 | 18:05:27 |
| KUYAS | 33,42 | -9,92 | 18:08:58 |
| MAGEN | 17,90 | -9,96 | 18:05:27 |
| MAVI | 37,52 | -3,25 | 18:08:49 |
| MGROS | 528,50 | -1,58 | 18:09:57 |
| MIATK | 24,80 | 9,93 | 18:05:27 |
| OBAMS | 4,41 | -1,56 | 17:59:35 |
| ODAS | 6,85 | -0,72 | 18:08:24 |
| ODINE | 303,75 | -10,00 | 17:57:50 |
| OTKAR | 306,00 | -3,09 | 18:08:49 |
| OYAKC | 20,90 | -1,23 | 18:08:45 |
| PAHOL | 0,96 | -3,03 | 18:08:38 |
| PASEU | 36,42 | -9,99 | 18:05:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 15,91 | 4,46 | 18:09:06 |
| PETKM | 22,00 | -4,35 | 18:09:51 |
| PGSUS | 145,70 | -3,06 | 18:09:06 |
| PSGYO | 1,89 | 0,53 | 18:08:47 |
| QUAGR | 2,06 | -9,65 | 18:08:59 |
| RALYH | 130,00 | -9,97 | 18:05:27 |
| REEDR | 4,03 | 0,00 | 18:09:50 |
| SAHOL | 88,20 | -3,18 | 18:08:29 |
| SARKY | 21,22 | -4,33 | 18:08:43 |
| SASA | 2,11 | -6,64 | 18:09:08 |
| SISE | 39,14 | -3,12 | 18:09:03 |
| SKBNK | 5,28 | -4,69 | 18:09:55 |
| SOKM | 57,50 | -1,79 | 18:09:59 |
| TAVHL | 272,00 | -3,20 | 18:08:31 |
| TCELL | 99,45 | -1,34 | 18:09:03 |
| THYAO | 288,50 | -3,35 | 18:08:47 |
| TKFEN | 274,00 | 3,01 | 18:09:05 |
| TOASO | 279,50 | 0,18 | 18:08:21 |
| TRALT | 48,40 | -3,49 | 18:09:05 |
| TRENJ | 101,30 | -3,71 | 18:08:33 |
| TRMET | 138,10 | -3,29 | 18:08:52 |
| TTKOM | 54,55 | 0,09 | 18:08:01 |
| TUKAS | 2,33 | -0,43 | 18:09:05 |
| TUPRS | 410,75 | -0,06 | 18:09:04 |
| TURSG | 5,93 | -1,50 | 18:09:32 |
| VAKBN | 33,78 | -1,92 | 18:09:04 |
| VESTL | 21,02 | -5,66 | 18:08:56 |
| YKBNK | 35,70 | -3,20 | 18:09:00 |
| ZOREN | 2,05 | -6,39 | 18:09:41 |
Bitcoin
4122113 TL
-0.02466%
Ethereum
130963 TL
-0.21307%
Tether
48.93 TL
0.16966%
XRP
74.79 TL
1.70652%
USDC
48.94 TL
0.17368%
Solana
5722.03 TL
1.56903%
TRON
16.62 TL
-0.9478%
Zcash
75210 TL
1.38003%
Figure Heloc
50.27 TL
-0.55206%
Hyperliquid
4455.21 TL
-1.64341%
Dogecoin
4.65 TL
1.50629%
Monero
27625 TL
1.9096%
WhiteBIT Coin
4112.57 TL
-0.6549%
Chainlink
649.45 TL
7.42991%
USDS
48.93 TL
0.16939%
Cardano
12.1 TL
3.20279%
Rain
0.58658 TL
-1.8275%
LEO Token
433.62 TL
-0.88585%
Stellar
10.74 TL
8.60717%
Bitcoin Cash
16559.04 TL
-0.75066%
NEAR Protocol
219.43 TL
3.21636%
Uniswap
444.09 TL
-3.18552%
Litecoin
3465.74 TL
7.70166%
Ethena USDe
48.93 TL
0.18644%
Dai
48.93 TL
0.17651%
Canton
5.59 TL
4.32059%
Avalanche
499.15 TL
-0.92579%
USD1
48.91 TL
0.15997%
Sui
49.3 TL
4.21044%
Hedera
4.52 TL
1.85331%
Gram (prev. Toncoin)
69.63 TL
0.52261%
Shiba Inu
0.00028133 TL
1.09726%
Bittensor
14409.9 TL
2.26915%
Global Dollar
48.95 TL
0.19419%
Cronos
3.16 TL
4.79172%
MemeCore
59.9 TL
-0.53524%
PayPal USD
48.94 TL
0.17183%
Tether Gold
209386 TL
-0.11068%
Ondo
25.72 TL
25.87421%
Bitway
45.9 TL
-8.63146%
OKB
5855.35 TL
0.30401%
Circle USYC
55.71 TL
0.19306%
Ripple USD
48.94 TL
0.18072%
Ethena
11.18 TL
10.32058%
BlackRock USD Institutional Digital Liquidity Fund
48.95 TL
0.1838%
Ondo US Dollar Yield
56.12 TL
0.10704%
Aave
7091.11 TL
4.24716%
Mantle
33.05 TL
2.64988%
Polkadot
55.58 TL
2.30683%
Aster
34.57 TL
0.88949%
PAX Gold
209296 TL
-0.10162%
Pepe
0.00021481 TL
0.19948%
Pump.fun
0.188684 TL
-3.65258%
World Liberty Financial
2.76 TL
2.77996%
Sky
3.57 TL
3.83491%
Internet Computer
150 TL
3.08636%
Worldcoin
21.04 TL
4.79928%
HTX DAO
8.44E-5 TL
0.68965%
USDD
48.83 TL
0.16946%
Ethereum Classic
459.53 TL
4.8875%
Venice Token
1497.64 TL
0.92844%
Spiko Amundi Overnight Swap Fund (EUR)
56.42 TL
0.12383%
United Stables
48.91 TL
0.17446%
Arbitrum
10.52 TL
-1.53116%
Bitget Token
96.87 TL
-3.23253%
Falcon USD
48.73 TL
0.17654%
BFUSD
48.93 TL
0.15805%
Quant
4388.57 TL
26.25839%
Lighter
241.17 TL
-9.32012%
Gate
527.22 TL
1.11279%
POL (ex-MATIC)
5.28 TL
5.69116%
Algorand
5.49 TL
7.27596%
Jupiter
14.9 TL
5.27718%
KuCoin
356.98 TL
1.97111%
Blockchain Capital
5263.12 TL
0.1838%
Pi Network
4.21 TL
-2.88537%
JUST
5.67 TL
5.70546%
Render
89.43 TL
2.53775%
Cosmos Hub
86.83 TL
4.40344%
PancakeSwap
133.96 TL
4.95024%
NEXO
42.59 TL
-0.10134%
Filecoin
47.7 TL
2.0794%
Dash
3051.78 TL
6.67901%
Akedo
1.7 TL
-17.23367%
Injective
386.07 TL
-1.59454%
VeChain
0.447352 TL
2.36177%
Spiko EU T-Bills Money Market Fund
58.98 TL
0.12132%
Stable
1.29 TL
-1.90695%
GHO
48.89 TL
0.14438%
Aptos
38.79 TL
2.88055%
Aerodrome Finance
33.83 TL
1.89422%
Ether.fi
32.49 TL
0.93025%
Beldex
3.78 TL
1.82996%
Pudgy Penguins
0.467245 TL
-2.45858%