• BITCOIN/TL
    3525168,310
    % 1,23
  • ETHEREUM/TL
    104894
    % 0,52
  • RIPPLE/TL
    64.77
    % 2,05
  • BITCOIN CASH/TL
    20633,574
    % 1,16
  • LITECOIN/TL
    2543.04
    % 2,36
  • COSMOS HUB/TL
    88.65
    % 6,27
  • CARDANO/TL
    11.33
    % 2,31
  • TETHER/TL
    45.03
    % 0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,00 -1,04 14:28:10
AGHOL 30,82 -1,53 14:26:34
AKBNK 78,40 -1,07 14:28:10
AKSA 10,58 1,83 14:27:47
AKSEN 80,70 2,15 14:28:07
ALARK 92,55 0,16 14:27:54
ALTNY 15,64 -0,51 14:27:54
ANSGR 28,40 -0,63 14:28:08
ARCLK 118,40 2,78 14:28:10
ASELS 393,25 -0,82 14:28:10
ASTOR 219,30 5,48 14:28:08
BALSU 15,20 -3,68 14:27:38
BIMAS 752,50 -1,38 14:28:11
BRSAN 548,00 -1,35 14:27:35
BRYAT 2.116,00 -0,84 14:26:49
BSOKE 36,16 0,72 14:27:58
BTCIM 6,36 -2,00 14:27:46
CANTE 1,70 -0,58 14:27:56
CCOLA 77,30 -1,40 14:28:11
CIMSA 56,05 -0,44 14:28:05
CVKMD 33,18 3,69 14:27:51
CWENE 35,00 0,06 14:27:26
DAPGM 10,49 2,14 14:27:57
DOAS 184,00 0,27 14:27:52
DOHOL 21,50 1,70 14:27:54
DSTKF 2.512,50 -0,50 14:27:47
ECILC 90,70 5,53 14:28:10
EFOR 11,61 9,94 14:27:48
EKGYO 21,20 0,19 14:28:10
ENERY 9,32 2,19 14:27:07
ENJSA 120,80 3,07 14:28:02
ENKAI 106,20 -0,56 14:28:07
EREGL 32,72 0,37 14:27:57
EUPWR 41,30 0,78 14:27:52
Menkul Fiyat % Zaman
EUREN 5,71 3,25 14:28:05
FENER 2,82 2,17 14:27:51
FROTO 103,90 1,56 14:27:56
GARAN 138,50 -0,65 14:28:10
GENIL 9,70 0,52 14:26:47
GESAN 46,12 -0,09 14:27:54
GLRMK 188,90 -4,31 14:28:09
GRSEL 303,50 0,50 14:27:12
GRTHO 242,40 1,17 14:27:19
GSRAY 1,17 0,86 14:28:00
GUBRF 526,00 1,84 14:28:07
HALKB 40,38 0,05 14:28:10
HEKTS 3,22 -0,62 14:28:07
ISCTR 14,56 -1,56 14:28:10
ISMEN 43,74 0,55 14:28:02
IZENR 10,35 0,39 14:26:42
KCHOL 203,80 -0,54 14:28:09
KLRHO 108,40 1,31 14:28:00
KONTR 10,53 -10,00 14:27:14
KRDMD 36,20 0,11 14:28:10
KTLEV 101,50 -2,03 14:28:11
KUYAS 93,10 -1,17 14:27:54
MAGEN 60,70 1,17 14:27:26
MAVI 43,58 -0,27 14:27:38
MGROS 633,00 -3,73 14:28:10
MIATK 40,40 -1,75 14:27:28
MPARK 449,25 -2,97 14:28:03
OBAMS 7,94 -0,13 14:27:50
ODAS 6,85 0,15 14:27:30
OTKAR 381,50 -0,65 14:27:55
OYAKC 24,24 -0,16 14:28:10
PAHOL 1,61 1,26 14:28:07
PASEU 125,00 0,08 14:27:12
PATEK 21,10 0,19 14:27:52
Menkul Fiyat % Zaman
PETKM 22,94 -0,26 14:28:10
PGSUS 188,00 -1,16 14:28:07
PSGYO 3,02 3,78 14:28:10
QUAGR 3,91 1,30 14:27:46
RALYH 335,25 2,68 14:27:12
REEDR 7,98 -0,87 14:28:10
SAHOL 98,35 -0,56 14:28:10
SARKY 27,30 -1,66 14:27:43
SASA 2,99 0,67 14:28:02
SISE 47,86 0,97 14:28:09
SKBNK 12,81 -1,54 14:28:09
SOKM 49,48 -2,02 14:28:11
TABGD 261,50 0,77 14:21:39
TAVHL 306,50 -0,57 14:28:10
TCELL 113,50 -0,53 14:28:09
THYAO 321,50 -0,62 14:28:11
TKFEN 133,20 0,15 14:27:59
TOASO 295,25 0,77 14:28:07
TRALT 47,08 0,26 14:28:09
TRENJ 94,45 2,50 14:27:49
TRMET 131,40 -2,16 14:28:03
TSKB 12,16 -0,98 14:28:09
TTKOM 63,95 0,47 14:28:07
TUKAS 2,53 -1,56 14:26:34
TUPRS 267,25 1,62 14:28:09
TUREX 8,32 -0,36 14:27:53
TURSG 13,95 -0,78 14:27:55
ULKER 119,70 -1,89 14:28:08
VAKBN 33,22 -0,36 14:28:10
VESTL 28,30 -0,98 14:28:08
YKBNK 37,58 -0,95 14:28:10
ZOREN 3,05 0,66 14:27:13