| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,75 | 0,27 | 17:51:00 |
| AGHOL | 30,92 | -1,15 | 17:51:02 |
| AKBNK | 79,60 | 1,47 | 17:51:04 |
| AKSA | 9,92 | 1,43 | 17:51:03 |
| AKSEN | 67,85 | 1,19 | 17:49:36 |
| ALARK | 97,50 | -1,22 | 17:50:43 |
| ALTNY | 16,55 | -0,96 | 17:51:04 |
| ANSGR | 26,60 | 2,86 | 17:49:30 |
| ARCLK | 112,20 | 0,72 | 17:51:03 |
| ASELS | 345,00 | 3,60 | 18:10:00 |
| ASTOR | 173,50 | 3,89 | 17:51:02 |
| BALSU | 14,46 | 2,05 | 17:50:22 |
| BIMAS | 645,00 | -2,20 | 18:10:00 |
| BRSAN | 527,50 | 0,96 | 18:10:00 |
| BRYAT | 2.216,00 | 1,98 | 17:51:02 |
| BSOKE | 29,96 | -0,13 | 17:51:00 |
| BTCIM | 5,47 | 3,60 | 18:10:00 |
| CANTE | 1,50 | 0,67 | 18:10:00 |
| CCOLA | 71,50 | 3,77 | 17:50:58 |
| CIMSA | 48,68 | 2,48 | 17:50:54 |
| CWENE | 28,54 | 2,66 | 17:51:03 |
| DAPGM | 11,00 | -0,27 | 18:10:00 |
| DOAS | 194,60 | 1,04 | 18:10:00 |
| DOHOL | 20,18 | 1,51 | 17:50:43 |
| DSTKF | 1.673,00 | 3,91 | 18:10:00 |
| ECILC | 112,90 | -0,96 | 17:49:57 |
| EFOR | 19,20 | 2,18 | 17:50:42 |
| EGEEN | 5.980,00 | 1,10 | 17:49:03 |
| EKGYO | 21,62 | 0,09 | 17:50:46 |
| ENERY | 9,45 | 1,07 | 17:50:22 |
| ENJSA | 102,80 | 0,78 | 17:50:52 |
| ENKAI | 93,20 | 0,16 | 18:10:00 |
| EREGL | 28,88 | 0,07 | 17:50:49 |
| EUPWR | 35,52 | 9,97 | 17:51:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,02 | 4,14 | 18:10:00 |
| FROTO | 111,40 | 3,34 | 17:51:04 |
| GARAN | 140,20 | 1,15 | 18:10:00 |
| GENIL | 8,42 | 0,96 | 18:10:00 |
| GESAN | 45,84 | 4,61 | 18:10:00 |
| GLRMK | 153,70 | 1,39 | 18:10:00 |
| GRSEL | 360,75 | 2,85 | 18:10:00 |
| GRTHO | 243,40 | 4,55 | 18:10:00 |
| GSRAY | 1,14 | 0,88 | 18:10:00 |
| GUBRF | 501,50 | 0,75 | 17:50:34 |
| HALKB | 42,80 | 0,85 | 17:51:02 |
| HEKTS | 2,94 | 1,03 | 17:50:50 |
| ISCTR | 14,98 | 1,22 | 18:10:00 |
| ISMEN | 44,30 | 1,37 | 18:10:00 |
| IZENR | 8,97 | -0,55 | 17:50:45 |
| KCAER | 11,48 | 9,96 | 18:10:00 |
| KCHOL | 192,50 | 1,26 | 17:51:03 |
| KLRHO | 203,60 | -9,99 | 17:51:04 |
| KONTR | 8,74 | 1,86 | 17:50:49 |
| KRDMD | 30,64 | 1,93 | 17:51:01 |
| KTLEV | 47,52 | 10,00 | 17:49:36 |
| KUYAS | 71,30 | 0,07 | 18:10:01 |
| MAGEN | 47,10 | 0,56 | 18:10:01 |
| MAVI | 41,96 | -0,85 | 17:51:00 |
| MGROS | 601,50 | -3,14 | 18:10:01 |
| MIATK | 35,80 | -0,22 | 18:10:01 |
| MPARK | 422,00 | 0,60 | 18:10:01 |
| OBAMS | 7,61 | -1,42 | 18:10:01 |
| ODAS | 5,86 | 0,69 | 17:50:57 |
| OTKAR | 369,50 | 1,23 | 17:50:59 |
| OYAKC | 23,92 | 1,44 | 18:10:01 |
| PASEU | 120,00 | -1,07 | 18:10:01 |
| PATEK | 18,40 | 0,82 | 17:50:56 |
| PETKM | 19,38 | 3,80 | 17:51:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 180,70 | -0,61 | 18:10:01 |
| QUAGR | 3,20 | 9,97 | 17:51:01 |
| RALYH | 143,00 | -1,52 | 18:10:01 |
| REEDR | 6,03 | 2,20 | 18:10:01 |
| SAHOL | 93,40 | -0,43 | 17:51:03 |
| SASA | 2,28 | -0,44 | 17:50:44 |
| SISE | 41,22 | 0,00 | 18:10:01 |
| SKBNK | 10,85 | 1,69 | 18:10:01 |
| SOKM | 60,85 | -0,33 | 17:51:00 |
| TABGD | 252,75 | 2,25 | 17:51:01 |
| TAVHL | 302,50 | -1,06 | 17:51:03 |
| TCELL | 109,70 | -1,17 | 18:10:01 |
| THYAO | 284,25 | -1,22 | 17:51:03 |
| TKFEN | 75,70 | 9,95 | 18:10:01 |
| TOASO | 295,00 | 1,72 | 17:51:04 |
| TRALT | 50,85 | -1,93 | 18:10:01 |
| TRENJ | 108,00 | 0,37 | 18:10:01 |
| TRMET | 146,50 | -1,61 | 18:10:01 |
| TSKB | 12,17 | 1,50 | 17:49:40 |
| TSPOR | 0,96 | 1,05 | 18:10:01 |
| TTKOM | 61,20 | -2,00 | 18:10:01 |
| TTRAK | 460,00 | -1,60 | 18:10:01 |
| TUKAS | 2,37 | 0,85 | 17:50:56 |
| TUPRS | 246,80 | 6,84 | 17:51:04 |
| TUREX | 6,93 | 2,06 | 17:51:04 |
| TURSG | 12,35 | 0,08 | 18:10:01 |
| ULKER | 119,90 | 0,93 | 17:50:51 |
| VAKBN | 35,58 | 0,62 | 17:51:02 |
| VESTL | 28,60 | 3,03 | 18:10:01 |
| YEOTK | 40,00 | 0,50 | 17:51:02 |
| YKBNK | 37,38 | 1,52 | 17:51:04 |
| ZOREN | 3,02 | 1,68 | 17:50:41 |
Bitcoin
3125862 TL
-2.5532%
Ethereum
91397 TL
-2.61674%
Tether
44.05 TL
0.09866%
XRP
61.88 TL
-1.58811%
USDC
44.04 TL
0.11366%
Solana
3912.78 TL
-2.44996%
TRON
12.57 TL
-0.62856%
Figure Heloc
45.58 TL
1.30168%
Dogecoin
4.13 TL
-4.49368%
WhiteBIT Coin
2395.78 TL
3.98125%
USDS
44.04 TL
0.11851%
Cardano
11.85 TL
-2.0002%
Bitcoin Cash
20347 TL
0.35373%
LEO Token
398.4 TL
-0.10711%
Hyperliquid
1349.14 TL
-4.56506%
Monero
15889.14 TL
1.86569%
Chainlink
405.48 TL
-1.6469%
Ethena USDe
44.02 TL
0.05717%
Canton
6.74 TL
-2.06714%
Stellar
6.91 TL
-1.29321%
USD1
44.02 TL
0.08973%
Rain
0.410636 TL
0.7165%
Hedera
4.39 TL
-0.98357%
Dai
44.05 TL
0.14956%
Litecoin
2444 TL
-2.21449%
PayPal USD
44.04 TL
0.12593%
Avalanche
413.26 TL
-0.94715%
Zcash
10016.72 TL
-5.8381%
Sui
41.99 TL
0.214%
Toncoin
59.08 TL
2.07263%
Shiba Inu
0.00024418 TL
-2.18035%
Cronos
3.4 TL
-0.4786%
Tether Gold
222873 TL
-1.37784%
World Liberty Financial
4.53 TL
-3.49853%
MemeCore
64.86 TL
8.51013%
Polkadot
67.29 TL
-0.55893%
PAX Gold
224556 TL
-1.52451%
Uniswap
175.18 TL
-0.20382%
Mantle
30.98 TL
1.55945%
OKB
4330.02 TL
26.90925%
BlackRock USD Institutional Digital Liquidity Fund
44.03 TL
0.08549%
Circle USYC
49.22 TL
%
Pi Network
8.91 TL
11.70218%
Aave
5145.21 TL
0.28921%
Bittensor
8135.1 TL
-0.92646%
Sky
3.38 TL
0.0002%
Falcon USD
43.94 TL
0.11563%
Aster
30.72 TL
-2.89984%
Global Dollar
44.04 TL
0.11547%
NEAR Protocol
55.92 TL
-1.07517%
Ripple USD
44.05 TL
0.13055%
Bitget Token
97.42 TL
1.33277%
Pepe
0.00015364 TL
-3.82606%
HTX DAO
7.017E-5 TL
-0.40406%
Internet Computer
111.24 TL
0.39652%
Ethereum Classic
381.61 TL
-1.76293%
BFUSD
44.01 TL
0.10183%
Ondo
11.68 TL
-1.06274%
Pump.fun
0.088497 TL
-1.67793%
Worldcoin
18.02 TL
-1.92644%
Gate
314.88 TL
-1.28473%
POL (ex-MATIC)
4.46 TL
-2.58224%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.85 TL
0.11218%
KuCoin
350.22 TL
-1.15625%
Midnight
2.63 TL
-3.41813%
Ethena
5.06 TL
-1.47351%
Quant
2912.43 TL
1.38443%
Cosmos Hub
81.11 TL
-1.68737%
Ondo US Dollar Yield
48.09 TL
-0.72734%
NEXO
39.25 TL
-0.43849%
Spiko EU T-Bills Money Market Fund
53.58 TL
-0.18634%
USDtb
44.04 TL
0.14539%
Aptos
44.08 TL
-0.63191%
Algorand
3.85 TL
-1.18399%
Filecoin
44.5 TL
-0.80703%
Official Trump
143.07 TL
-4.70521%
OUSG
5041.32 TL
0.09441%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.11157%
Render
61.54 TL
-0.3428%
USDD
44.05 TL
0.05359%
Jupiter
8.23 TL
-2.41198%
VeChain
0.322 TL
-1.82859%
Arbitrum
4.53 TL
-1.16984%
YLDS
44.04 TL
0.11391%
Beldex
3.51 TL
-0.63378%
Janus Henderson Anemoy Treasury Fund
48.28 TL
0.1087%
Stable
1.2 TL
-4.44216%
Usual USD
43.91 TL
0.07741%
GHO
44.05 TL
0.12644%
Bonk
0.00026978 TL
-1.52234%
Decred
1343.83 TL
-3.44939%
A7A5
0.557407 TL
1.66507%
TrueUSD
44.06 TL
0.10984%