| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,00 | -1,04 | 14:28:10 |
| AGHOL | 30,82 | -1,53 | 14:26:34 |
| AKBNK | 78,40 | -1,07 | 14:28:10 |
| AKSA | 10,58 | 1,83 | 14:27:47 |
| AKSEN | 80,70 | 2,15 | 14:28:07 |
| ALARK | 92,55 | 0,16 | 14:27:54 |
| ALTNY | 15,64 | -0,51 | 14:27:54 |
| ANSGR | 28,40 | -0,63 | 14:28:08 |
| ARCLK | 118,40 | 2,78 | 14:28:10 |
| ASELS | 393,25 | -0,82 | 14:28:10 |
| ASTOR | 219,30 | 5,48 | 14:28:08 |
| BALSU | 15,20 | -3,68 | 14:27:38 |
| BIMAS | 752,50 | -1,38 | 14:28:11 |
| BRSAN | 548,00 | -1,35 | 14:27:35 |
| BRYAT | 2.116,00 | -0,84 | 14:26:49 |
| BSOKE | 36,16 | 0,72 | 14:27:58 |
| BTCIM | 6,36 | -2,00 | 14:27:46 |
| CANTE | 1,70 | -0,58 | 14:27:56 |
| CCOLA | 77,30 | -1,40 | 14:28:11 |
| CIMSA | 56,05 | -0,44 | 14:28:05 |
| CVKMD | 33,18 | 3,69 | 14:27:51 |
| CWENE | 35,00 | 0,06 | 14:27:26 |
| DAPGM | 10,49 | 2,14 | 14:27:57 |
| DOAS | 184,00 | 0,27 | 14:27:52 |
| DOHOL | 21,50 | 1,70 | 14:27:54 |
| DSTKF | 2.512,50 | -0,50 | 14:27:47 |
| ECILC | 90,70 | 5,53 | 14:28:10 |
| EFOR | 11,61 | 9,94 | 14:27:48 |
| EKGYO | 21,20 | 0,19 | 14:28:10 |
| ENERY | 9,32 | 2,19 | 14:27:07 |
| ENJSA | 120,80 | 3,07 | 14:28:02 |
| ENKAI | 106,20 | -0,56 | 14:28:07 |
| EREGL | 32,72 | 0,37 | 14:27:57 |
| EUPWR | 41,30 | 0,78 | 14:27:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,71 | 3,25 | 14:28:05 |
| FENER | 2,82 | 2,17 | 14:27:51 |
| FROTO | 103,90 | 1,56 | 14:27:56 |
| GARAN | 138,50 | -0,65 | 14:28:10 |
| GENIL | 9,70 | 0,52 | 14:26:47 |
| GESAN | 46,12 | -0,09 | 14:27:54 |
| GLRMK | 188,90 | -4,31 | 14:28:09 |
| GRSEL | 303,50 | 0,50 | 14:27:12 |
| GRTHO | 242,40 | 1,17 | 14:27:19 |
| GSRAY | 1,17 | 0,86 | 14:28:00 |
| GUBRF | 526,00 | 1,84 | 14:28:07 |
| HALKB | 40,38 | 0,05 | 14:28:10 |
| HEKTS | 3,22 | -0,62 | 14:28:07 |
| ISCTR | 14,56 | -1,56 | 14:28:10 |
| ISMEN | 43,74 | 0,55 | 14:28:02 |
| IZENR | 10,35 | 0,39 | 14:26:42 |
| KCHOL | 203,80 | -0,54 | 14:28:09 |
| KLRHO | 108,40 | 1,31 | 14:28:00 |
| KONTR | 10,53 | -10,00 | 14:27:14 |
| KRDMD | 36,20 | 0,11 | 14:28:10 |
| KTLEV | 101,50 | -2,03 | 14:28:11 |
| KUYAS | 93,10 | -1,17 | 14:27:54 |
| MAGEN | 60,70 | 1,17 | 14:27:26 |
| MAVI | 43,58 | -0,27 | 14:27:38 |
| MGROS | 633,00 | -3,73 | 14:28:10 |
| MIATK | 40,40 | -1,75 | 14:27:28 |
| MPARK | 449,25 | -2,97 | 14:28:03 |
| OBAMS | 7,94 | -0,13 | 14:27:50 |
| ODAS | 6,85 | 0,15 | 14:27:30 |
| OTKAR | 381,50 | -0,65 | 14:27:55 |
| OYAKC | 24,24 | -0,16 | 14:28:10 |
| PAHOL | 1,61 | 1,26 | 14:28:07 |
| PASEU | 125,00 | 0,08 | 14:27:12 |
| PATEK | 21,10 | 0,19 | 14:27:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,94 | -0,26 | 14:28:10 |
| PGSUS | 188,00 | -1,16 | 14:28:07 |
| PSGYO | 3,02 | 3,78 | 14:28:10 |
| QUAGR | 3,91 | 1,30 | 14:27:46 |
| RALYH | 335,25 | 2,68 | 14:27:12 |
| REEDR | 7,98 | -0,87 | 14:28:10 |
| SAHOL | 98,35 | -0,56 | 14:28:10 |
| SARKY | 27,30 | -1,66 | 14:27:43 |
| SASA | 2,99 | 0,67 | 14:28:02 |
| SISE | 47,86 | 0,97 | 14:28:09 |
| SKBNK | 12,81 | -1,54 | 14:28:09 |
| SOKM | 49,48 | -2,02 | 14:28:11 |
| TABGD | 261,50 | 0,77 | 14:21:39 |
| TAVHL | 306,50 | -0,57 | 14:28:10 |
| TCELL | 113,50 | -0,53 | 14:28:09 |
| THYAO | 321,50 | -0,62 | 14:28:11 |
| TKFEN | 133,20 | 0,15 | 14:27:59 |
| TOASO | 295,25 | 0,77 | 14:28:07 |
| TRALT | 47,08 | 0,26 | 14:28:09 |
| TRENJ | 94,45 | 2,50 | 14:27:49 |
| TRMET | 131,40 | -2,16 | 14:28:03 |
| TSKB | 12,16 | -0,98 | 14:28:09 |
| TTKOM | 63,95 | 0,47 | 14:28:07 |
| TUKAS | 2,53 | -1,56 | 14:26:34 |
| TUPRS | 267,25 | 1,62 | 14:28:09 |
| TUREX | 8,32 | -0,36 | 14:27:53 |
| TURSG | 13,95 | -0,78 | 14:27:55 |
| ULKER | 119,70 | -1,89 | 14:28:08 |
| VAKBN | 33,22 | -0,36 | 14:28:10 |
| VESTL | 28,30 | -0,98 | 14:28:08 |
| YKBNK | 37,58 | -0,95 | 14:28:10 |
| ZOREN | 3,05 | 0,66 | 14:27:13 |
Bitcoin
3525168 TL
1.22941%
Ethereum
104894 TL
0.51717%
Tether
45.03 TL
0.21375%
XRP
64.77 TL
2.04763%
USDC
45.01 TL
0.22583%
Solana
3881.17 TL
0.85858%
TRON
14.76 TL
0.15523%
Figure Heloc
46.43 TL
-0.23611%
Dogecoin
4.43 TL
2.68337%
WhiteBIT Coin
2493.92 TL
1.24775%
USDS
45.01 TL
0.19275%
Hyperliquid
1849.31 TL
0.13848%
LEO Token
463.17 TL
0.19798%
Cardano
11.33 TL
2.31152%
Bitcoin Cash
20633 TL
1.16293%
Monero
16923.79 TL
0.56299%
Chainlink
421.96 TL
1.93603%
MemeCore
207.51 TL
0.69618%
Zcash
15976.29 TL
11.89042%
Canton
6.89 TL
1.2056%
Stellar
7.94 TL
0.71792%
Dai
45.01 TL
0.23354%
Litecoin
2543.04 TL
2.35868%
USD1
45.02 TL
0.2321%
Avalanche
425.43 TL
2.31356%
Hedera
4.13 TL
1.92098%
Ethena USDe
44.99 TL
0.21154%
Sui
42.83 TL
1.49068%
Rain
0.346755 TL
2.45568%
Shiba Inu
0.00028025 TL
2.4734%
PayPal USD
45.01 TL
0.18897%
Toncoin
59.46 TL
-0.7077%
Cronos
3.14 TL
0.52565%
Circle USYC
50.52 TL
0.18444%
Tether Gold
211484 TL
0.40672%
World Liberty Financial
3.46 TL
-0.37032%
Bittensor
11158.51 TL
2.23398%
Global Dollar
45.02 TL
0.23166%
PAX Gold
211629 TL
0.47712%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
0.21768%
Mantle
29.37 TL
2.95505%
Polkadot
56.53 TL
0.89665%
Uniswap
147.6 TL
1.45828%
Sky
3.8 TL
3.39167%
NEAR Protocol
64.08 TL
3.21027%
Falcon USD
44.88 TL
0.15032%
OKB
3780.82 TL
0.70193%
Pi Network
7.65 TL
1.29738%
HTX DAO
8.248E-5 TL
0.14189%
Aster
30.28 TL
0.44953%
Pepe
0.00017389 TL
2.81983%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.2311%
Ripple USD
45.02 TL
0.22221%
Aave
4280.71 TL
3.5837%
Bitget Token
89.9 TL
3.58172%
USDD
45.07 TL
0.30536%
Internet Computer
112.31 TL
1.6116%
Ethereum Classic
386.07 TL
1.72965%
BFUSD
45.01 TL
0.21981%
Ondo US Dollar Yield
50.53 TL
-0.68726%
Ondo
11.92 TL
3.24524%
KuCoin
383 TL
1.40144%
Gate
332.68 TL
0.93265%
Pump.fun
0.081326 TL
0.58151%
Quant
3248.28 TL
0.09845%
Spiko EU T-Bills Money Market Fund
55.41 TL
0.53054%
United Stables
45.02 TL
0.25479%
POL (ex-MATIC)
4.29 TL
2.15009%
Cosmos Hub
88.65 TL
6.27073%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.98 TL
0.22631%
Ethena
4.95 TL
4.60658%
Algorand
4.86 TL
6.71281%
Render
81.82 TL
1.47966%
NEXO
40.77 TL
0.77904%
Worldcoin
11.85 TL
0.97038%
Arbitrum
5.87 TL
5.08175%
Aptos
43.31 TL
2.11394%
Blockchain Capital
3726.02 TL
0.21714%
Stable
1.53 TL
14.074%
Filecoin
42.44 TL
2.79705%
JUST
3.66 TL
-1.22199%
Official Trump
130.51 TL
1.4723%
VeChain
0.331866 TL
3.04698%
Midnight
1.7 TL
2.46622%
Jupiter
7.91 TL
3.83434%
Beldex
3.62 TL
0.8232%
DeXe
596.55 TL
4.71376%
OUSG
5178.47 TL
0.22983%
GHO
44.98 TL
0.22635%
USDtb
45.01 TL
0.21144%
Bonk
0.00028962 TL
2.47585%
Usual USD
44.94 TL
0.22224%
YLDS
45.01 TL
0.22343%
Pudgy Penguins
0.392212 TL
4.3122%