• BITCOIN/TL
    3125862,573
    % -2,55
  • ETHEREUM/TL
    91397
    % -2,62
  • RIPPLE/TL
    61.88
    % -1,59
  • BITCOIN CASH/TL
    20347,435
    % 0,35
  • LITECOIN/TL
    2444
    % -2,21
  • COSMOS HUB/TL
    81.11
    % -1,69
  • CARDANO/TL
    11.85
    % -2,00
  • TETHER/TL
    44.05
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,75 0,27 17:51:00
AGHOL 30,92 -1,15 17:51:02
AKBNK 79,60 1,47 17:51:04
AKSA 9,92 1,43 17:51:03
AKSEN 67,85 1,19 17:49:36
ALARK 97,50 -1,22 17:50:43
ALTNY 16,55 -0,96 17:51:04
ANSGR 26,60 2,86 17:49:30
ARCLK 112,20 0,72 17:51:03
ASELS 345,00 3,60 18:10:00
ASTOR 173,50 3,89 17:51:02
BALSU 14,46 2,05 17:50:22
BIMAS 645,00 -2,20 18:10:00
BRSAN 527,50 0,96 18:10:00
BRYAT 2.216,00 1,98 17:51:02
BSOKE 29,96 -0,13 17:51:00
BTCIM 5,47 3,60 18:10:00
CANTE 1,50 0,67 18:10:00
CCOLA 71,50 3,77 17:50:58
CIMSA 48,68 2,48 17:50:54
CWENE 28,54 2,66 17:51:03
DAPGM 11,00 -0,27 18:10:00
DOAS 194,60 1,04 18:10:00
DOHOL 20,18 1,51 17:50:43
DSTKF 1.673,00 3,91 18:10:00
ECILC 112,90 -0,96 17:49:57
EFOR 19,20 2,18 17:50:42
EGEEN 5.980,00 1,10 17:49:03
EKGYO 21,62 0,09 17:50:46
ENERY 9,45 1,07 17:50:22
ENJSA 102,80 0,78 17:50:52
ENKAI 93,20 0,16 18:10:00
EREGL 28,88 0,07 17:50:49
EUPWR 35,52 9,97 17:51:02
Menkul Fiyat % Zaman
FENER 3,02 4,14 18:10:00
FROTO 111,40 3,34 17:51:04
GARAN 140,20 1,15 18:10:00
GENIL 8,42 0,96 18:10:00
GESAN 45,84 4,61 18:10:00
GLRMK 153,70 1,39 18:10:00
GRSEL 360,75 2,85 18:10:00
GRTHO 243,40 4,55 18:10:00
GSRAY 1,14 0,88 18:10:00
GUBRF 501,50 0,75 17:50:34
HALKB 42,80 0,85 17:51:02
HEKTS 2,94 1,03 17:50:50
ISCTR 14,98 1,22 18:10:00
ISMEN 44,30 1,37 18:10:00
IZENR 8,97 -0,55 17:50:45
KCAER 11,48 9,96 18:10:00
KCHOL 192,50 1,26 17:51:03
KLRHO 203,60 -9,99 17:51:04
KONTR 8,74 1,86 17:50:49
KRDMD 30,64 1,93 17:51:01
KTLEV 47,52 10,00 17:49:36
KUYAS 71,30 0,07 18:10:01
MAGEN 47,10 0,56 18:10:01
MAVI 41,96 -0,85 17:51:00
MGROS 601,50 -3,14 18:10:01
MIATK 35,80 -0,22 18:10:01
MPARK 422,00 0,60 18:10:01
OBAMS 7,61 -1,42 18:10:01
ODAS 5,86 0,69 17:50:57
OTKAR 369,50 1,23 17:50:59
OYAKC 23,92 1,44 18:10:01
PASEU 120,00 -1,07 18:10:01
PATEK 18,40 0,82 17:50:56
PETKM 19,38 3,80 17:51:02
Menkul Fiyat % Zaman
PGSUS 180,70 -0,61 18:10:01
QUAGR 3,20 9,97 17:51:01
RALYH 143,00 -1,52 18:10:01
REEDR 6,03 2,20 18:10:01
SAHOL 93,40 -0,43 17:51:03
SASA 2,28 -0,44 17:50:44
SISE 41,22 0,00 18:10:01
SKBNK 10,85 1,69 18:10:01
SOKM 60,85 -0,33 17:51:00
TABGD 252,75 2,25 17:51:01
TAVHL 302,50 -1,06 17:51:03
TCELL 109,70 -1,17 18:10:01
THYAO 284,25 -1,22 17:51:03
TKFEN 75,70 9,95 18:10:01
TOASO 295,00 1,72 17:51:04
TRALT 50,85 -1,93 18:10:01
TRENJ 108,00 0,37 18:10:01
TRMET 146,50 -1,61 18:10:01
TSKB 12,17 1,50 17:49:40
TSPOR 0,96 1,05 18:10:01
TTKOM 61,20 -2,00 18:10:01
TTRAK 460,00 -1,60 18:10:01
TUKAS 2,37 0,85 17:50:56
TUPRS 246,80 6,84 17:51:04
TUREX 6,93 2,06 17:51:04
TURSG 12,35 0,08 18:10:01
ULKER 119,90 0,93 17:50:51
VAKBN 35,58 0,62 17:51:02
VESTL 28,60 3,03 18:10:01
YEOTK 40,00 0,50 17:51:02
YKBNK 37,38 1,52 17:51:04
ZOREN 3,02 1,68 17:50:41